Standings at round 9

Pos N T NAME Rtg PRtgFedPts Mwns
18 Babic,Michael S 17321907NSW 7.5 7
27 Wu,Celina (Yijia) 16491809NSW 6.5 6
31 Allison,Brian C 17041762NSW 6.0 5
44 Tjahja,Albert 17041762NSW 6.0 5
56 Karabatsos,John 15541778NSW 6.0 4
63 O'Donoghue,Malachi 17661710NSW 5.5 4
710 Li,Andrew 16091604NSW 4.0 3
85 Badam,Srijan 15811430NSW 2.0 2
92 Bogdanoski,Petre 16281294NSW 1.0 1
109 Stoltz,Pieter 15081215NSW 0.5 0
Tie Break legend:
Mwns : Most Wins