Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 8 | Babic,Michael S | 1732 | 1907 | NSW | 7.5 | 7 | |
2 | 7 | Wu,Celina (Yijia) | 1649 | 1809 | NSW | 6.5 | 6 | |
3 | 1 | Allison,Brian C | 1704 | 1762 | NSW | 6.0 | 5 | |
4 | 4 | Tjahja,Albert | 1704 | 1762 | NSW | 6.0 | 5 | |
5 | 6 | Karabatsos,John | 1554 | 1778 | NSW | 6.0 | 4 | |
6 | 3 | O'Donoghue,Malachi | 1766 | 1710 | NSW | 5.5 | 4 | |
7 | 10 | Li,Andrew | 1609 | 1604 | NSW | 4.0 | 3 | |
8 | 5 | Badam,Srijan | 1581 | 1430 | NSW | 2.0 | 2 | |
9 | 2 | Bogdanoski,Petre | 1628 | 1294 | NSW | 1.0 | 1 | |
10 | 9 | Stoltz,Pieter | 1508 | 1215 | NSW | 0.5 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |