Schedule
Round | Time | Date |
---|
1 | 19:30 | 07/03/2023 |
2 | 19:30 | 14/03/2023 |
3 | 19:30 | 21/03/2023 |
4 | 19:30 | 04/04/2023 |
5 | 19:30 | 11/04/2023 |
6 | 19:30 | 18/04/2023 |
7 | 19:30 | 02/05/2023 |
8 | 19:30 | 09/05/2023 |
9 | 19:30 | 30/05/2023 |
Pairing of round 1, at 19:30 of 07/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Allison,Brian C | 1 | 1 - 0 | 10 | Li,Andrew | NSW |
2 | NSW | Bogdanoski,Petre | 2 | 1 - 0 | 9 | Stoltz,Pieter | NSW |
3 | NSW | O'Donoghue,Malachi | 3 | 0 - 1 | 8 | Babic,Michael S | NSW |
4 | NSW | Tjahja,Albert | 4 | 0 - 1 | 7 | Wu,Celina (Yijia) | NSW |
5 | NSW | Badam,Srijan | 5 | 0 - 1 | 6 | Karabatsos,John | NSW |
Pairing of round 2, at 19:30 of 14/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | ½ - ½ | 6 | Karabatsos,John | NSW |
2 | NSW | Wu,Celina (Yijia) | 7 | 1 - 0 | 5 | Badam,Srijan | NSW |
3 | NSW | Babic,Michael S | 8 | 1 - 0 | 4 | Tjahja,Albert | NSW |
4 | NSW | Stoltz,Pieter | 9 | 0 - 1 | 3 | O'Donoghue,Malachi | NSW |
5 | NSW | Allison,Brian C | 1 | 1 - 0 | 2 | Bogdanoski,Petre | NSW |
Pairing of round 3, at 19:30 of 21/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bogdanoski,Petre | 2 | 0 - 1 | 10 | Li,Andrew | NSW |
2 | NSW | O'Donoghue,Malachi | 3 | 0 - 1 | 1 | Allison,Brian C | NSW |
3 | NSW | Tjahja,Albert | 4 | ½ - ½ | 9 | Stoltz,Pieter | NSW |
4 | NSW | Badam,Srijan | 5 | 0 - 1 | 8 | Babic,Michael S | NSW |
5 | NSW | Karabatsos,John | 6 | 1 - 0 | 7 | Wu,Celina (Yijia) | NSW |
Pairing of round 4, at 19:30 of 04/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | 0 - 1 | 7 | Wu,Celina (Yijia) | NSW |
2 | NSW | Babic,Michael S | 8 | ½ - ½ | 6 | Karabatsos,John | NSW |
3 | NSW | Stoltz,Pieter | 9 | 0 - 1 | 5 | Badam,Srijan | NSW |
4 | NSW | Allison,Brian C | 1 | 0 - 1 | 4 | Tjahja,Albert | NSW |
5 | NSW | Bogdanoski,Petre | 2 | 0 - 1 | 3 | O'Donoghue,Malachi | NSW |
Pairing of round 5, at 19:30 of 11/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | O'Donoghue,Malachi | 3 | ½ - ½ | 10 | Li,Andrew | NSW |
2 | NSW | Tjahja,Albert | 4 | 1 - 0 | 2 | Bogdanoski,Petre | NSW |
3 | NSW | Badam,Srijan | 5 | 0 - 1 | 1 | Allison,Brian C | NSW |
4 | NSW | Karabatsos,John | 6 | 1 - 0 | 9 | Stoltz,Pieter | NSW |
5 | NSW | Wu,Celina (Yijia) | 7 | 1 - 0 | 8 | Babic,Michael S | NSW |
Pairing of round 6, at 19:30 of 18/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | 0 - 1 | 8 | Babic,Michael S | NSW |
2 | NSW | Stoltz,Pieter | 9 | 0 - 1 | 7 | Wu,Celina (Yijia) | NSW |
3 | NSW | Allison,Brian C | 1 | ½ - ½ | 6 | Karabatsos,John | NSW |
4 | NSW | Bogdanoski,Petre | 2 | 0 - 1 | 5 | Badam,Srijan | NSW |
5 | NSW | O'Donoghue,Malachi | 3 | ½ - ½ | 4 | Tjahja,Albert | NSW |
Pairing of round 7, at 19:30 of 02/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Tjahja,Albert | 4 | 1 - 0 | 10 | Li,Andrew | NSW |
2 | NSW | Badam,Srijan | 5 | 0 - 1 | 3 | O'Donoghue,Malachi | NSW |
3 | NSW | Karabatsos,John | 6 | 1 - 0 | 2 | Bogdanoski,Petre | NSW |
4 | NSW | Wu,Celina (Yijia) | 7 | ½ - ½ | 1 | Allison,Brian C | NSW |
5 | NSW | Babic,Michael S | 8 | 1 - 0 | 9 | Stoltz,Pieter | NSW |
Pairing of round 8, at 19:30 of 09/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Andrew | 10 | 1 - 0 | 9 | Stoltz,Pieter | NSW |
2 | NSW | Allison,Brian C | 1 | 0 - 1 | 8 | Babic,Michael S | NSW |
3 | NSW | Bogdanoski,Petre | 2 | 0 - 1 | 7 | Wu,Celina (Yijia) | NSW |
4 | NSW | O'Donoghue,Malachi | 3 | ½ - ½ | 6 | Karabatsos,John | NSW |
5 | NSW | Tjahja,Albert | 4 | 1 - 0 | 5 | Badam,Srijan | NSW |
Pairing of round 9, at 19:30 of 30/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Badam,Srijan | 5 | 0 - 1 | 10 | Li,Andrew | NSW |
2 | NSW | Karabatsos,John | 6 | 0 - 1 | 4 | Tjahja,Albert | NSW |
3 | NSW | Wu,Celina (Yijia) | 7 | 0 - 1 | 3 | O'Donoghue,Malachi | NSW |
4 | NSW | Babic,Michael S | 8 | 1 - 0 | 2 | Bogdanoski,Petre | NSW |
5 | NSW | Stoltz,Pieter | 9 | 0 - 1 | 1 | Allison,Brian C | NSW |