1 Nichas,John , K= 0, Elo=1534, ID=2024964
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bhatt,Netra Raj 0 400 0.92 0.5 0.5 5.0
2 W 2 Curtis,Darren 1508 26 0.54 0.5 1.0 3.0
3 B 3 Parissis,John 1451 83 0.61 0.5 1.5 7.0
4 W 4 Goldsmith,Colin 1513 21 0.53 1.0 2.5 4.0
5 B 5 Wolf,Ludwig 1594 60 0.42 1.0 3.5 2.0
6 W 6 Jeff,Louis 1475 59 0.58 0.0 3.5 5.5
7 B 7 Taylor,Stuart 0 400 0.92 0.0 3.5 7.5
8 W 8 Beydoun,Ghassan 1548 14 0.48 0.0 3.5 4.0
9 -- 9 not played 1448 -- -- 1.0 4.5 0.0
var = 0, PRtg=1093 1136 5.00 4.5 0.0

2 Curtis,Darren , K= 0, Elo=1508, ID=2429183
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sharkawy,Sam 1448 60 0.58 0.0 0.0 2.5
2 B 1 Nichas,John 1534 26 0.46 0.5 0.5 4.5
3 W 10 Bhatt,Netra Raj 0 400 0.92 1.0 1.5 5.0
4 W 3 Parissis,John 1451 57 0.58 0.0 1.5 7.0
5 B 4 Goldsmith,Colin 1513 5 0.49 0.0 1.5 4.0
6 W 5 Wolf,Ludwig 1594 86 0.38 0.0 1.5 2.0
7 B 6 Jeff,Louis 1475 33 0.55 0.5 2.0 5.5
8 W 7 Taylor,Stuart 0 400 0.92 0.0 2.0 7.5
9 B 8 Beydoun,Ghassan 1548 40 0.44 1.0 3.0 4.0
var = 0, PRtg=1049 1174 5.32 3.0 0.0

3 Parissis,John , K= 0, Elo=1451, ID=2044553
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Beydoun,Ghassan 1548 97 0.37 1.0 1.0 4.0
2 B 9 Sharkawy,Sam 1448 3 0.50 1.0 2.0 2.5
3 W 1 Nichas,John 1534 83 0.39 0.5 2.5 4.5
4 B 2 Curtis,Darren 1508 57 0.42 1.0 3.5 3.0
5 W 10 Bhatt,Netra Raj 0 400 0.92 1.0 4.5 5.0
6 W 4 Goldsmith,Colin 1513 62 0.41 0.5 5.0 4.0
7 B 5 Wolf,Ludwig 1594 143 0.31 1.0 6.0 2.0
8 W 6 Jeff,Louis 1475 24 0.47 1.0 7.0 5.5
9 B 7 Taylor,Stuart 0 400 0.92 0.0 7.0 7.5
var = 0, PRtg=1400 1180 4.71 7.0 0.0

4 Goldsmith,Colin , K= 0, Elo=1513, ID=2419184
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Taylor,Stuart 0 400 0.92 0.0 0.0 7.5
2 B 8 Beydoun,Ghassan 1548 35 0.45 1.0 1.0 4.0
3 W 9 Sharkawy,Sam 1448 65 0.59 1.0 2.0 2.5
4 B 1 Nichas,John 1534 21 0.47 0.0 2.0 4.5
5 W 2 Curtis,Darren 1508 5 0.51 1.0 3.0 3.0
6 B 3 Parissis,John 1451 62 0.59 0.5 3.5 7.0
7 W 10 Bhatt,Netra Raj 0 400 0.92 0.5 4.0 5.0
8 W 5 Wolf,Ludwig 1594 81 0.39 0.0 4.0 2.0
9 B 6 Jeff,Louis 1475 38 0.55 0.0 4.0 5.5
var = 0, PRtg=1130 1173 5.39 4.0 0.0

5 Wolf,Ludwig , K= 0, Elo=1594, ID=2033191
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Jeff,Louis 1475 119 0.66 0.0 0.0 5.5
2 B 7 Taylor,Stuart 0 400 0.92 0.0 0.0 7.5
3 W 8 Beydoun,Ghassan 1548 46 0.56 0.0 0.0 4.0
4 B 9 Sharkawy,Sam 1448 146 0.70 0.0 0.0 2.5
5 W 1 Nichas,John 1534 60 0.58 0.0 0.0 4.5
6 B 2 Curtis,Darren 1508 86 0.62 1.0 1.0 3.0
7 W 3 Parissis,John 1451 143 0.69 0.0 1.0 7.0
8 B 4 Goldsmith,Colin 1513 81 0.61 1.0 2.0 4.0
9 W 10 Bhatt,Netra Raj 0 400 0.92 0.0 2.0 5.0
var = 0, PRtg= 944 1164 6.26 2.0 0.0

6 Jeff,Louis , K= 0, Elo=1475, ID=2444523
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Wolf,Ludwig 1594 119 0.34 1.0 1.0 2.0
2 B 10 Bhatt,Netra Raj 0 400 0.92 1.0 2.0 5.0
3 W 7 Taylor,Stuart 0 400 0.92 0.0 2.0 7.5
4 B 8 Beydoun,Ghassan 1548 73 0.40 0.0 2.0 4.0
5 W 9 Sharkawy,Sam 1448 27 0.54 1.0 3.0 2.5
6 B 1 Nichas,John 1534 59 0.42 1.0 4.0 4.5
7 W 2 Curtis,Darren 1508 33 0.45 0.5 4.5 3.0
8 B 3 Parissis,John 1451 24 0.53 0.0 4.5 7.0
9 W 4 Goldsmith,Colin 1513 38 0.45 1.0 5.5 4.0
var = 0, PRtg=1257 1177 4.97 5.5 0.0

7 Taylor,Stuart , K= 0, Elo= 0, ID=2447463
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Goldsmith,Colin 1513 400 0.08 1.0 1.0 4.0
2 W 5 Wolf,Ludwig 1594 400 0.08 1.0 2.0 2.0
3 B 6 Jeff,Louis 1475 400 0.08 1.0 3.0 5.5
4 B 10 Bhatt,Netra Raj 0 0 0.50 0.0 3.0 5.0
5 W 8 Beydoun,Ghassan 1548 400 0.08 1.0 4.0 4.0
6 B 9 Sharkawy,Sam 1448 400 0.08 0.5 4.5 2.5
7 W 1 Nichas,John 1534 400 0.08 1.0 5.5 4.5
8 B 2 Curtis,Darren 1508 400 0.08 1.0 6.5 3.0
9 W 3 Parissis,John 1451 400 0.08 1.0 7.5 7.0
var = 0, PRtg=1614 1341 1.14 7.5 0.0

8 Beydoun,Ghassan , K= 0, Elo=1548, ID=2051741
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Parissis,John 1451 97 0.63 0.0 0.0 7.0
2 W 4 Goldsmith,Colin 1513 35 0.55 0.0 0.0 4.0
3 B 5 Wolf,Ludwig 1594 46 0.44 1.0 1.0 2.0
4 W 6 Jeff,Louis 1475 73 0.60 1.0 2.0 5.5
5 B 7 Taylor,Stuart 0 400 0.92 0.0 2.0 7.5
6 B 10 Bhatt,Netra Raj 0 400 0.92 0.0 2.0 5.0
7 W 9 Sharkawy,Sam 1448 100 0.64 1.0 3.0 2.5
8 B 1 Nichas,John 1534 14 0.52 1.0 4.0 4.5
9 W 2 Curtis,Darren 1508 40 0.56 0.0 4.0 3.0
var = 0, PRtg=1126 1169 5.78 4.0 0.0

9 Sharkawy,Sam , K= 0, Elo=1448, ID=2061053
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Curtis,Darren 1508 60 0.42 1.0 1.0 3.0
2 W 3 Parissis,John 1451 3 0.50 0.0 1.0 7.0
3 B 4 Goldsmith,Colin 1513 65 0.41 0.0 1.0 4.0
4 W 5 Wolf,Ludwig 1594 146 0.30 1.0 2.0 2.0
5 B 6 Jeff,Louis 1475 27 0.46 0.0 2.0 5.5
6 W 7 Taylor,Stuart 0 400 0.92 0.5 2.5 7.5
7 B 8 Beydoun,Ghassan 1548 100 0.36 0.0 2.5 4.0
8 B 10 Bhatt,Netra Raj 0 400 0.92 0.0 2.5 5.0
9 -- 1 not played 1534 -- -- 0.0 2.5 0.0
var = 0, PRtg= 995 1136 4.29 2.5 0.0

10 Bhatt,Netra Raj , K= 0, Elo= 0, ID=2450240
StGeorgeClubChamps2023Div3, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Nichas,John 1534 400 0.08 0.5 0.5 4.5
2 W 6 Jeff,Louis 1475 400 0.08 0.0 0.5 5.5
3 B 2 Curtis,Darren 1508 400 0.08 0.0 0.5 3.0
4 W 7 Taylor,Stuart 0 0 0.50 1.0 1.5 7.5
5 B 3 Parissis,John 1451 400 0.08 0.0 1.5 7.0
6 W 8 Beydoun,Ghassan 1548 400 0.08 1.0 2.5 4.0
7 B 4 Goldsmith,Colin 1513 400 0.08 0.5 3.0 4.0
8 W 9 Sharkawy,Sam 1448 400 0.08 1.0 4.0 2.5
9 B 5 Wolf,Ludwig 1594 400 0.08 1.0 5.0 2.0
var = 0, PRtg=1384 1341 1.14 5.0 0.0