Schedule
Round | Time | Date |
---|
1 | 19:30 | 07/03/2023 |
2 | 19:30 | 14/03/2023 |
3 | 19:30 | 21/03/2023 |
4 | 19:30 | 04/04/2023 |
5 | 19:30 | 11/04/2023 |
6 | 19:30 | 18/04/2023 |
7 | 19:30 | 02/05/2023 |
8 | 19:30 | 09/05/2023 |
9 | 19:30 | 30/05/2023 |
Pairing of round 1, at 19:30 of 07/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Nichas,John | 1 | ½ - ½ | 10 | Bhatt,Netra Raj | NSW |
2 | NSW | Curtis,Darren | 2 | 0 - 1 | 9 | Sharkawy,Sam | NSW |
3 | NSW | Parissis,John | 3 | 1 - 0 | 8 | Beydoun,Ghassan | NSW |
4 | NSW | Goldsmith,Colin | 4 | 0 - 1 | 7 | Taylor,Stuart | NSW |
5 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 6 | Jeff,Louis | NSW |
Pairing of round 2, at 19:30 of 14/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra Raj | 10 | 0 - 1 | 6 | Jeff,Louis | NSW |
2 | NSW | Taylor,Stuart | 7 | 1 - 0 | 5 | Wolf,Ludwig | NSW |
3 | NSW | Beydoun,Ghassan | 8 | 0 - 1 | 4 | Goldsmith,Colin | NSW |
4 | NSW | Sharkawy,Sam | 9 | 0 - 1 | 3 | Parissis,John | NSW |
5 | NSW | Nichas,John | 1 | ½ - ½ | 2 | Curtis,Darren | NSW |
Pairing of round 3, at 19:30 of 21/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Curtis,Darren | 2 | 1 - 0 | 10 | Bhatt,Netra Raj | NSW |
2 | NSW | Parissis,John | 3 | ½ - ½ | 1 | Nichas,John | NSW |
3 | NSW | Goldsmith,Colin | 4 | 1 - 0 | 9 | Sharkawy,Sam | NSW |
4 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 8 | Beydoun,Ghassan | NSW |
5 | NSW | Jeff,Louis | 6 | 0 - 1 | 7 | Taylor,Stuart | NSW |
Pairing of round 4, at 19:30 of 04/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra Raj | 10 | 1 - 0 | 7 | Taylor,Stuart | NSW |
2 | NSW | Beydoun,Ghassan | 8 | 1 - 0 | 6 | Jeff,Louis | NSW |
3 | NSW | Sharkawy,Sam | 9 | 1 - 0 | 5 | Wolf,Ludwig | NSW |
4 | NSW | Nichas,John | 1 | 1 - 0 | 4 | Goldsmith,Colin | NSW |
5 | NSW | Curtis,Darren | 2 | 0 - 1 | 3 | Parissis,John | NSW |
Pairing of round 5, at 19:30 of 11/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Parissis,John | 3 | 1 - 0 | 10 | Bhatt,Netra Raj | NSW |
2 | NSW | Goldsmith,Colin | 4 | 1 - 0 | 2 | Curtis,Darren | NSW |
3 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 1 | Nichas,John | NSW |
4 | NSW | Jeff,Louis | 6 | 1 - 0 | 9 | Sharkawy,Sam | NSW |
5 | NSW | Taylor,Stuart | 7 | 1 - 0 | 8 | Beydoun,Ghassan | NSW |
Pairing of round 6, at 19:30 of 18/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra Raj | 10 | 1 - 0 | 8 | Beydoun,Ghassan | NSW |
2 | NSW | Sharkawy,Sam | 9 | ½ - ½ | 7 | Taylor,Stuart | NSW |
3 | NSW | Nichas,John | 1 | 0 - 1 | 6 | Jeff,Louis | NSW |
4 | NSW | Curtis,Darren | 2 | 0 - 1 | 5 | Wolf,Ludwig | NSW |
5 | NSW | Parissis,John | 3 | ½ - ½ | 4 | Goldsmith,Colin | NSW |
Pairing of round 7, at 19:30 of 02/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Goldsmith,Colin | 4 | ½ - ½ | 10 | Bhatt,Netra Raj | NSW |
2 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 3 | Parissis,John | NSW |
3 | NSW | Jeff,Louis | 6 | ½ - ½ | 2 | Curtis,Darren | NSW |
4 | NSW | Taylor,Stuart | 7 | 1 - 0 | 1 | Nichas,John | NSW |
5 | NSW | Beydoun,Ghassan | 8 | 1 - 0 | 9 | Sharkawy,Sam | NSW |
Pairing of round 8, at 19:30 of 09/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bhatt,Netra Raj | 10 | 1 - 0 | 9 | Sharkawy,Sam | NSW |
2 | NSW | Nichas,John | 1 | 0 - 1 | 8 | Beydoun,Ghassan | NSW |
3 | NSW | Curtis,Darren | 2 | 0 - 1 | 7 | Taylor,Stuart | NSW |
4 | NSW | Parissis,John | 3 | 1 - 0 | 6 | Jeff,Louis | NSW |
5 | NSW | Goldsmith,Colin | 4 | 0 - 1 | 5 | Wolf,Ludwig | NSW |
Pairing of round 9, at 19:30 of 30/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Wolf,Ludwig | 5 | 0 - 1 | 10 | Bhatt,Netra Raj | NSW |
2 | NSW | Jeff,Louis | 6 | 1 - 0 | 4 | Goldsmith,Colin | NSW |
3 | NSW | Taylor,Stuart | 7 | 1 - 0 | 3 | Parissis,John | NSW |
4 | NSW | Beydoun,Ghassan | 8 | 0 - 1 | 2 | Curtis,Darren | NSW |
5 | NSW | Sharkawy,Sam | 9 | 0F-1F | 1 | Nichas,John | NSW |