Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 7 | Taylor,Stuart | 0 | 1614 | NSW | 7.5 | 7 | |
2 | 3 | Parissis,John | 1451 | 1400 | NSW | 7.0 | 6 | |
3 | 6 | Jeff,Louis | 1475 | 1257 | NSW | 5.5 | 5 | |
4 | 10 | Bhatt,Netra Raj | 0 | 1384 | NSW | 5.0 | 4 | |
5 | 1 | Nichas,John | 1534 | 1093 | NSW | 4.5 | 3 | |
6 | 8 | Beydoun,Ghassan | 1548 | 1126 | NSW | 4.0 | 4 | |
7 | 4 | Goldsmith,Colin | 1513 | 1130 | NSW | 4.0 | 3 | |
8 | 2 | Curtis,Darren | 1508 | 1049 | NSW | 3.0 | 2 | |
9 | 9 | Sharkawy,Sam | 1448 | 995 | NSW | 2.5 | 2 | |
10 | 5 | Wolf,Ludwig | 1594 | 944 | NSW | 2.0 | 2 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |