1 McGrouther,James , K= 0, Elo= 0, ID=2450251
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bullen,James 0 0 0.50 0.5 0.5 6.0
2 W 2 Parissis,Mario 1357 400 0.08 0.0 0.5 4.5
3 B 3 Teng,Huey 0 0 0.50 1.0 1.5 5.0
4 W 4 Connell,Brian 1373 400 0.08 0.0 1.5 2.5
5 B 5 Brown,Chris J 1408 400 0.08 0.0 1.5 5.0
6 W 6 Lopes,Anthony 1338 400 0.08 0.0 1.5 4.5
7 -- 7 not played 1357 -- -- 1.0 2.5 0.0
8 W 8 Buzgan,Sait 1419 400 0.08 0.0 2.5 7.0
9 -- 9 not played 1277 -- -- 0.0 2.5 0.0
var = 0, PRtg= 755 985 1.40 2.5 0.0

2 Parissis,Mario , K= 0, Elo=1357, ID=2044542
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Udovitch,Elijah 1277 80 0.61 0.0 0.0 4.0
2 B 1 McGrouther,James 0 400 0.92 1.0 1.0 2.5
3 W 10 Bullen,James 0 400 0.92 1.0 2.0 6.0
4 W 3 Teng,Huey 0 400 0.92 1.0 3.0 5.0
5 B 4 Connell,Brian 1373 16 0.48 0.0 3.0 2.5
6 W 5 Brown,Chris J 1408 51 0.43 0.5 3.5 5.0
7 B 6 Lopes,Anthony 1338 19 0.53 0.0 3.5 4.5
8 -- 7 not played 1357 -- -- 1.0 4.5 0.0
9 B 8 Buzgan,Sait 1419 62 0.41 0.0 4.5 7.0
var = 0, PRtg= 809 852 5.22 4.5 0.0

3 Teng,Huey , K= 0, Elo= 0, ID=2436511
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Buzgan,Sait 1419 400 0.08 1.0 1.0 7.0
2 B 9 Udovitch,Elijah 1277 400 0.08 1.0 2.0 4.0
3 W 1 McGrouther,James 0 0 0.50 0.0 2.0 2.5
4 B 2 Parissis,Mario 1357 400 0.08 0.0 2.0 4.5
5 W 10 Bullen,James 0 0 0.50 0.0 2.0 6.0
6 W 4 Connell,Brian 1373 400 0.08 0.5 2.5 2.5
7 B 5 Brown,Chris J 1408 400 0.08 1.0 3.5 5.0
8 W 6 Lopes,Anthony 1338 400 0.08 0.5 4.0 4.5
9 -- 7 not played 1357 -- -- 1.0 5.0 0.0
var = 0, PRtg=1022 1022 1.48 5.0 0.0

4 Connell,Brian , K= 0, Elo=1373, ID=2443156
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Marquez Zarauz,Euan 1357 16 0.52 0.0 0.0 2.0
2 B 8 Buzgan,Sait 1419 46 0.44 0.0 0.0 7.0
3 W 9 Udovitch,Elijah 1277 96 0.63 0.0 0.0 4.0
4 B 1 McGrouther,James 0 400 0.92 1.0 1.0 2.5
5 W 2 Parissis,Mario 1357 16 0.52 1.0 2.0 4.5
6 B 3 Teng,Huey 0 400 0.92 0.5 2.5 5.0
7 W 10 Bullen,James 0 400 0.92 0.0 2.5 6.0
8 -- 5 not played 1408 -- -- 0.0 2.5 0.0
9 -- 6 not played 1338 -- -- 0.0 2.5 0.0
var = 0, PRtg= 671 773 4.87 2.5 0.0

5 Brown,Chris J , K= 0, Elo=1408, ID=2040611
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Lopes,Anthony 1338 70 0.60 0.0 0.0 4.5
2 B 7 Marquez Zarauz,Euan 1357 51 0.57 1.0 1.0 2.0
3 W 8 Buzgan,Sait 1419 11 0.48 1.0 2.0 7.0
4 B 9 Udovitch,Elijah 1277 131 0.68 1.0 3.0 4.0
5 W 1 McGrouther,James 0 400 0.92 1.0 4.0 2.5
6 B 2 Parissis,Mario 1357 51 0.57 0.5 4.5 4.5
7 W 3 Teng,Huey 0 400 0.92 0.0 4.5 5.0
8 -- 4 not played 1373 -- -- 0.0 4.5 0.0
9 W 10 Bullen,James 0 400 0.92 0.5 5.0 6.0
var = 0, PRtg= 939 844 5.66 5.0 0.0

6 Lopes,Anthony , K= 0, Elo=1338, ID=2423023
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Brown,Chris J 1408 70 0.40 1.0 1.0 5.0
2 B 10 Bullen,James 0 400 0.92 0.0 1.0 6.0
3 W 7 Marquez Zarauz,Euan 1357 19 0.47 0.0 1.0 2.0
4 B 8 Buzgan,Sait 1419 81 0.39 0.0 1.0 7.0
5 W 9 Udovitch,Elijah 1277 61 0.58 0.0 1.0 4.0
6 B 1 McGrouther,James 0 400 0.92 1.0 2.0 2.5
7 W 2 Parissis,Mario 1357 19 0.47 1.0 3.0 4.5
8 B 3 Teng,Huey 0 400 0.92 0.5 3.5 5.0
9 -- 4 not played 1373 -- -- 1.0 4.5 0.0
var = 0, PRtg= 809 852 5.07 4.5 0.0

7 Marquez Zarauz,Euan , K= 0, Elo=1357, ID=2441071
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Connell,Brian 1373 16 0.48 1.0 1.0 2.5
2 W 5 Brown,Chris J 1408 51 0.43 0.0 1.0 5.0
3 B 6 Lopes,Anthony 1338 19 0.53 1.0 2.0 4.5
4 B 10 Bullen,James 0 400 0.92 0.0 2.0 6.0
5 W 8 Buzgan,Sait 1419 62 0.41 0.0 2.0 7.0
6 -- 9 not played 1277 -- -- 0.0 2.0 0.0
7 -- 1 not played 0 -- -- 0.0 2.0 0.0
8 -- 2 not played 1357 -- -- 0.0 2.0 0.0
9 -- 3 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1036 1108 2.77 2.0 0.0

8 Buzgan,Sait , K= 0, Elo=1419, ID=1675881
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Teng,Huey 0 400 0.92 0.0 0.0 5.0
2 W 4 Connell,Brian 1373 46 0.56 1.0 1.0 2.5
3 B 5 Brown,Chris J 1408 11 0.52 0.0 1.0 5.0
4 W 6 Lopes,Anthony 1338 81 0.61 1.0 2.0 4.5
5 B 7 Marquez Zarauz,Euan 1357 62 0.59 1.0 3.0 2.0
6 B 10 Bullen,James 0 400 0.92 1.0 4.0 6.0
7 W 9 Udovitch,Elijah 1277 142 0.69 1.0 5.0 4.0
8 B 1 McGrouther,James 0 400 0.92 1.0 6.0 2.5
9 W 2 Parissis,Mario 1357 62 0.59 1.0 7.0 4.5
var = 0, PRtg=1121 901 6.32 7.0 0.0

9 Udovitch,Elijah , K= 0, Elo=1277, ID=2031673
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Parissis,Mario 1357 80 0.39 1.0 1.0 4.5
2 W 3 Teng,Huey 0 400 0.92 0.0 1.0 5.0
3 B 4 Connell,Brian 1373 96 0.37 1.0 2.0 2.5
4 W 5 Brown,Chris J 1408 131 0.32 0.0 2.0 5.0
5 B 6 Lopes,Anthony 1338 61 0.42 1.0 3.0 4.5
6 -- 7 not played 1357 -- -- 1.0 4.0 0.0
7 B 8 Buzgan,Sait 1419 142 0.31 0.0 4.0 7.0
8 B 10 Bullen,James 0 400 0.92 0.0 4.0 6.0
9 -- 1 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg= 935 985 3.65 4.0 0.0

10 Bullen,James , K= 0, Elo= 0, ID=2444420
StGeorgeClubChamps2023Div4, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 McGrouther,James 0 0 0.50 0.5 0.5 2.5
2 W 6 Lopes,Anthony 1338 400 0.08 1.0 1.5 4.5
3 B 2 Parissis,Mario 1357 400 0.08 0.0 1.5 4.5
4 W 7 Marquez Zarauz,Euan 1357 400 0.08 1.0 2.5 2.0
5 B 3 Teng,Huey 0 0 0.50 1.0 3.5 5.0
6 W 8 Buzgan,Sait 1419 400 0.08 0.0 3.5 7.0
7 B 4 Connell,Brian 1373 400 0.08 1.0 4.5 2.5
8 W 9 Udovitch,Elijah 1277 400 0.08 1.0 5.5 4.0
9 B 5 Brown,Chris J 1408 400 0.08 0.5 6.0 5.0
var = 0, PRtg=1184 1059 1.56 6.0 0.0