Schedule
Round | Time | Date |
---|
1 | 19:30 | 07/03/2023 |
2 | 19:30 | 14/03/2023 |
3 | 19:30 | 21/03/2023 |
4 | 19:30 | 04/04/2023 |
5 | 19:30 | 11/04/2023 |
6 | 19:30 | 18/04/2023 |
7 | 19:30 | 02/05/2023 |
8 | 19:30 | 09/05/2023 |
9 | 19:30 | 30/05/2023 |
Pairing of round 1, at 19:30 of 07/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | McGrouther,James | 1 | ½ - ½ | 10 | Bullen,James | NSW |
2 | NSW | Parissis,Mario | 2 | 0 - 1 | 9 | Udovitch,Elijah | NSW |
3 | NSW | Teng,Huey | 3 | 1 - 0 | 8 | Buzgan,Sait | NSW |
4 | NSW | Connell,Brian | 4 | 0 - 1 | 7 | Marquez Zarauz,Euan | NSW |
5 | NSW | Brown,Chris J | 5 | 0 - 1 | 6 | Lopes,Anthony | NSW |
Pairing of round 2, at 19:30 of 14/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | 1 - 0 | 6 | Lopes,Anthony | NSW |
2 | NSW | Marquez Zarauz,Euan | 7 | 0 - 1 | 5 | Brown,Chris J | NSW |
3 | NSW | Buzgan,Sait | 8 | 1 - 0 | 4 | Connell,Brian | NSW |
4 | NSW | Udovitch,Elijah | 9 | 0 - 1 | 3 | Teng,Huey | NSW |
5 | NSW | McGrouther,James | 1 | 0 - 1 | 2 | Parissis,Mario | NSW |
Pairing of round 3, at 19:30 of 21/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Parissis,Mario | 2 | 1 - 0 | 10 | Bullen,James | NSW |
2 | NSW | Teng,Huey | 3 | 0 - 1 | 1 | McGrouther,James | NSW |
3 | NSW | Connell,Brian | 4 | 0 - 1 | 9 | Udovitch,Elijah | NSW |
4 | NSW | Brown,Chris J | 5 | 1 - 0 | 8 | Buzgan,Sait | NSW |
5 | NSW | Lopes,Anthony | 6 | 0 - 1 | 7 | Marquez Zarauz,Euan | NSW |
Pairing of round 4, at 19:30 of 04/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | 1 - 0 | 7 | Marquez Zarauz,Euan | NSW |
2 | NSW | Buzgan,Sait | 8 | 1 - 0 | 6 | Lopes,Anthony | NSW |
3 | NSW | Udovitch,Elijah | 9 | 0 - 1 | 5 | Brown,Chris J | NSW |
4 | NSW | McGrouther,James | 1 | 0 - 1 | 4 | Connell,Brian | NSW |
5 | NSW | Parissis,Mario | 2 | 1 - 0 | 3 | Teng,Huey | NSW |
Pairing of round 5, at 19:30 of 11/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Teng,Huey | 3 | 0 - 1 | 10 | Bullen,James | NSW |
2 | NSW | Connell,Brian | 4 | 1 - 0 | 2 | Parissis,Mario | NSW |
3 | NSW | Brown,Chris J | 5 | 1 - 0 | 1 | McGrouther,James | NSW |
4 | NSW | Lopes,Anthony | 6 | 0 - 1 | 9 | Udovitch,Elijah | NSW |
5 | NSW | Marquez Zarauz,Euan | 7 | 0 - 1 | 8 | Buzgan,Sait | NSW |
Pairing of round 6, at 19:30 of 18/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | 0 - 1 | 8 | Buzgan,Sait | NSW |
2 | NSW | Udovitch,Elijah | 9 | 1F-0F | 7 | Marquez Zarauz,Euan | NSW |
3 | NSW | McGrouther,James | 1 | 0 - 1 | 6 | Lopes,Anthony | NSW |
4 | NSW | Parissis,Mario | 2 | ½ - ½ | 5 | Brown,Chris J | NSW |
5 | NSW | Teng,Huey | 3 | ½ - ½ | 4 | Connell,Brian | NSW |
Pairing of round 7, at 19:30 of 02/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Connell,Brian | 4 | 0 - 1 | 10 | Bullen,James | NSW |
2 | NSW | Brown,Chris J | 5 | 0 - 1 | 3 | Teng,Huey | NSW |
3 | NSW | Lopes,Anthony | 6 | 1 - 0 | 2 | Parissis,Mario | NSW |
4 | NSW | Marquez Zarauz,Euan | 7 | 0F-1F | 1 | McGrouther,James | NSW |
5 | NSW | Buzgan,Sait | 8 | 1 - 0 | 9 | Udovitch,Elijah | NSW |
Pairing of round 8, at 19:30 of 09/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Bullen,James | 10 | 1 - 0 | 9 | Udovitch,Elijah | NSW |
2 | NSW | McGrouther,James | 1 | 0 - 1 | 8 | Buzgan,Sait | NSW |
3 | NSW | Parissis,Mario | 2 | 1F-0F | 7 | Marquez Zarauz,Euan | NSW |
4 | NSW | Teng,Huey | 3 | ½ - ½ | 6 | Lopes,Anthony | NSW |
5 | NSW | Connell,Brian | 4 | adj | 5 | Brown,Chris J | NSW |
Pairing of round 9, at 19:30 of 30/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Brown,Chris J | 5 | ½ - ½ | 10 | Bullen,James | NSW |
2 | NSW | Lopes,Anthony | 6 | 1F-0F | 4 | Connell,Brian | NSW |
3 | NSW | Marquez Zarauz,Euan | 7 | 0F-1F | 3 | Teng,Huey | NSW |
4 | NSW | Buzgan,Sait | 8 | 1 - 0 | 2 | Parissis,Mario | NSW |
5 | NSW | Udovitch,Elijah | 9 | adj | 1 | McGrouther,James | NSW |