Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 8 | Buzgan,Sait | 1419 | 1121 | NSW | 7.0 | 7 | |
2 | 10 | Bullen,James | 0 | 1184 | NSW | 6.0 | 5 | |
3 | 3 | Teng,Huey | 0 | 1022 | NSW | 5.0 | 4 | |
4 | 5 | Brown,Chris J | 1408 | 939 | NSW | 5.0 | 4 | |
5 | 2 | Parissis,Mario | 1357 | 809 | NSW | 4.5 | 4 | |
6 | 6 | Lopes,Anthony | 1338 | 809 | NSW | 4.5 | 4 | |
7 | 9 | Udovitch,Elijah | 1277 | 935 | NSW | 4.0 | 4 | |
8 | 1 | McGrouther,James | 0 | 755 | NSW | 2.5 | 2 | |
9 | 4 | Connell,Brian | 1373 | 671 | NSW | 2.5 | 2 | |
10 | 7 | Marquez Zarauz,Euan | 1357 | 1036 | NSW | 2.0 | 2 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |