Standings at round 9

Pos N T NAME Rtg PRtgFedPts Mwns
18 Buzgan,Sait 14191121NSW 7.0 7
210 Bullen,James 01184NSW 6.0 5
33 Teng,Huey 01022NSW 5.0 4
45 Brown,Chris J 1408939NSW 5.0 4
52 Parissis,Mario 1357809NSW 4.5 4
66 Lopes,Anthony 1338809NSW 4.5 4
79 Udovitch,Elijah 1277935NSW 4.0 4
81 McGrouther,James 0755NSW 2.5 2
94 Connell,Brian 1373671NSW 2.5 2
107 Marquez Zarauz,Euan 13571036NSW 2.0 2
Tie Break legend:
Mwns : Most Wins