1 Malik,Faaiz , K= 0, Elo=1217, ID=2447430
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Li,Ashton 1102 115 0.66 1.0 1.0 5.0
2 W 2 Liu,Kevin 1185 32 0.54 1.0 2.0 7.0
3 B 3 Murtazaev,Ali 0 400 0.92 1.0 3.0 2.0
4 W 4 Hyde,Geoff 1201 16 0.52 1.0 4.0 5.0
5 B 5 Stathos,Dimitrios 1218 1 0.50 1.0 5.0 6.0
6 -- 6 not played 0 -- -- 1.0 6.0 0.0
7 B 7 Eldridge,Ken E 1189 28 0.54 1.0 7.0 3.5
8 W 8 Swinton,Peter J 1241 24 0.47 1.0 8.0 3.5
9 B 9 Hu,Aaron 967 250 0.81 1.0 9.0 4.0
var = 0, PRtg=1813 1013 4.96 9.0 0.0

2 Liu,Kevin , K= 0, Elo=1185, ID=2429850
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Hu,Aaron 967 218 0.78 1.0 1.0 4.0
2 B 1 Malik,Faaiz 1217 32 0.46 0.0 1.0 9.0
3 W 10 Li,Ashton 1102 83 0.61 1.0 2.0 5.0
4 W 3 Murtazaev,Ali 0 400 0.92 1.0 3.0 2.0
5 B 4 Hyde,Geoff 1201 16 0.48 1.0 4.0 5.0
6 W 5 Stathos,Dimitrios 1218 33 0.45 1.0 5.0 6.0
7 -- 6 not played 0 -- -- 1.0 6.0 0.0
8 W 7 Eldridge,Ken E 1189 4 0.49 0.0 6.0 3.5
9 B 8 Swinton,Peter J 1241 56 0.42 1.0 7.0 3.5
var = 0, PRtg=1210 1017 4.61 7.0 0.0

3 Murtazaev,Ali , K= 0, Elo= 0, ID=2443484
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Swinton,Peter J 1241 400 0.08 1.0 1.0 3.5
2 B 9 Hu,Aaron 967 400 0.08 0.0 1.0 4.0
3 W 1 Malik,Faaiz 1217 400 0.08 0.0 1.0 9.0
4 B 2 Liu,Kevin 1185 400 0.08 0.0 1.0 7.0
5 W 10 Li,Ashton 1102 400 0.08 0.0 1.0 5.0
6 W 4 Hyde,Geoff 1201 400 0.08 0.0 1.0 5.0
7 B 5 Stathos,Dimitrios 1218 400 0.08 0.0 1.0 6.0
8 -- 6 not played 0 -- -- 1.0 2.0 0.0
9 B 7 Eldridge,Ken E 1189 400 0.08 0.0 2.0 3.5
var = 0, PRtg= 843 1165 0.64 2.0 0.0

4 Hyde,Geoff , K= 0, Elo=1201, ID=2071533
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eldridge,Ken E 1189 12 0.52 1.0 1.0 3.5
2 B 8 Swinton,Peter J 1241 40 0.44 0.5 1.5 3.5
3 W 9 Hu,Aaron 967 234 0.79 1.0 2.5 4.0
4 B 1 Malik,Faaiz 1217 16 0.48 0.0 2.5 9.0
5 W 2 Liu,Kevin 1185 16 0.52 0.0 2.5 7.0
6 B 3 Murtazaev,Ali 0 400 0.92 1.0 3.5 2.0
7 W 10 Li,Ashton 1102 99 0.64 0.5 4.0 5.0
8 W 5 Stathos,Dimitrios 1218 17 0.48 0.0 4.0 6.0
9 -- 6 not played 0 -- -- 1.0 5.0 0.0
var = 0, PRtg=1015 1015 4.79 5.0 0.0

5 Stathos,Dimitrios , K= 0, Elo=1218, ID=2419965
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Mokhtar,Zain 0 400 0.92 1.0 1.0 0.0
2 B 7 Eldridge,Ken E 1189 29 0.54 1.0 2.0 3.5
3 W 8 Swinton,Peter J 1241 23 0.47 1.0 3.0 3.5
4 B 9 Hu,Aaron 967 251 0.81 0.0 3.0 4.0
5 W 1 Malik,Faaiz 1217 1 0.50 0.0 3.0 9.0
6 B 2 Liu,Kevin 1185 33 0.55 0.0 3.0 7.0
7 W 3 Murtazaev,Ali 0 400 0.92 1.0 4.0 2.0
8 B 4 Hyde,Geoff 1201 17 0.52 1.0 5.0 5.0
9 W 10 Li,Ashton 1102 116 0.66 1.0 6.0 5.0
var = 0, PRtg=1025 900 5.89 6.0 0.0

6 Mokhtar,Zain , K= 0, Elo= 0, ID=0
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Stathos,Dimitrios 1218 400 0.08 0.0 0.0 6.0
2 -- 10 not played 1102 -- -- 0.0 0.0 0.0
3 -- 7 not played 1189 -- -- 0.0 0.0 0.0
4 B 8 Swinton,Peter J 1241 400 0.08 0.0 0.0 3.5
5 W 9 Hu,Aaron 967 400 0.08 0.0 0.0 4.0
6 -- 1 not played 1217 -- -- 0.0 0.0 0.0
7 -- 2 not played 1185 -- -- 0.0 0.0 0.0
8 -- 3 not played 0 -- -- 0.0 0.0 0.0
9 -- 4 not played 1201 -- -- 0.0 0.0 0.0
var = 0, PRtg= 342 1142 0.24 0.0 0.0

7 Eldridge,Ken E , K= 0, Elo=1189, ID=2015746
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hyde,Geoff 1201 12 0.48 0.0 0.0 5.0
2 W 5 Stathos,Dimitrios 1218 29 0.46 0.0 0.0 6.0
3 -- 6 not played 0 -- -- 1.0 1.0 0.0
4 B 10 Li,Ashton 1102 87 0.62 0.5 1.5 5.0
5 W 8 Swinton,Peter J 1241 52 0.43 0.0 1.5 3.5
6 B 9 Hu,Aaron 967 222 0.78 0.0 1.5 4.0
7 W 1 Malik,Faaiz 1217 28 0.46 0.0 1.5 9.0
8 B 2 Liu,Kevin 1185 4 0.51 1.0 2.5 7.0
9 W 3 Murtazaev,Ali 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 875 1016 4.66 3.5 0.0

8 Swinton,Peter J , K= 0, Elo=1241, ID=2030494
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Murtazaev,Ali 0 400 0.92 0.0 0.0 2.0
2 W 4 Hyde,Geoff 1201 40 0.56 0.5 0.5 5.0
3 B 5 Stathos,Dimitrios 1218 23 0.53 0.0 0.5 6.0
4 W 6 Mokhtar,Zain 0 400 0.92 1.0 1.5 0.0
5 B 7 Eldridge,Ken E 1189 52 0.57 1.0 2.5 3.5
6 B 10 Li,Ashton 1102 139 0.69 0.0 2.5 5.0
7 -- 9 not played 967 -- -- 1.0 3.5 0.0
8 B 1 Malik,Faaiz 1217 24 0.53 0.0 3.5 9.0
9 W 2 Liu,Kevin 1185 56 0.58 0.0 3.5 7.0
var = 0, PRtg= 748 889 5.30 3.5 0.0

9 Hu,Aaron , K= 0, Elo= 967, ID=2430804
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Liu,Kevin 1185 218 0.22 0.0 0.0 7.0
2 W 3 Murtazaev,Ali 0 400 0.92 1.0 1.0 2.0
3 B 4 Hyde,Geoff 1201 234 0.21 0.0 1.0 5.0
4 W 5 Stathos,Dimitrios 1218 251 0.19 1.0 2.0 6.0
5 B 6 Mokhtar,Zain 0 400 0.92 1.0 3.0 0.0
6 W 7 Eldridge,Ken E 1189 222 0.22 1.0 4.0 3.5
7 -- 8 not played 1241 -- -- 0.0 4.0 0.0
8 B 10 Li,Ashton 1102 135 0.32 0.0 4.0 5.0
9 W 1 Malik,Faaiz 1217 250 0.19 0.0 4.0 9.0
var = 0, PRtg= 889 889 3.19 4.0 0.0

10 Li,Ashton , K= 0, Elo=1102, ID=2440523
StGeorgeClubChamps2023Div5, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Malik,Faaiz 1217 115 0.34 0.0 0.0 9.0
2 -- 6 not played 0 -- -- 1.0 1.0 0.0
3 B 2 Liu,Kevin 1185 83 0.39 0.0 1.0 7.0
4 W 7 Eldridge,Ken E 1189 87 0.38 0.5 1.5 3.5
5 B 3 Murtazaev,Ali 0 400 0.92 1.0 2.5 2.0
6 W 8 Swinton,Peter J 1241 139 0.31 1.0 3.5 3.5
7 B 4 Hyde,Geoff 1201 99 0.36 0.5 4.0 5.0
8 W 9 Hu,Aaron 967 135 0.68 1.0 5.0 4.0
9 B 5 Stathos,Dimitrios 1218 116 0.34 0.0 5.0 6.0
var = 0, PRtg=1027 1027 3.72 5.0 0.0