Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 1 | Malik,Faaiz | 1217 | 1813 | NSW | 9.0 | 9 | |
2 | 2 | Liu,Kevin | 1185 | 1210 | NSW | 7.0 | 7 | |
3 | 5 | Stathos,Dimitrios | 1218 | 1025 | NSW | 6.0 | 6 | |
4 | 4 | Hyde,Geoff | 1201 | 1015 | NSW | 5.0 | 4 | |
5 | 10 | Li,Ashton | 1102 | 1027 | NSW | 5.0 | 4 | |
6 | 9 | Hu,Aaron | 967 | 889 | NSW | 4.0 | 4 | |
7 | 7 | Eldridge,Ken E | 1189 | 875 | NSW | 3.5 | 3 | |
8 | 8 | Swinton,Peter J | 1241 | 748 | NSW | 3.5 | 3 | |
9 | 3 | Murtazaev,Ali | 0 | 843 | NSW | 2.0 | 2 | |
10 | 6 | Mokhtar,Zain | 0 | 342 | NSW | 0.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |