Schedule
Round | Time | Date |
---|
1 | 19:30 | 07/03/2023 |
2 | 19:30 | 14/03/2023 |
3 | 19:30 | 21/03/2023 |
4 | 19:30 | 04/04/2023 |
5 | 19:30 | 11/04/2023 |
6 | 19:30 | 18/04/2023 |
7 | 19:30 | 02/05/2023 |
8 | 19:30 | 09/05/2023 |
9 | 19:30 | 30/05/2023 |
Pairing of round 1, at 19:30 of 07/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Malik,Faaiz | 1 | 1 - 0 | 10 | Li,Ashton | NSW |
2 | NSW | Liu,Kevin | 2 | 1 - 0 | 9 | Hu,Aaron | NSW |
3 | NSW | Murtazaev,Ali | 3 | 1 - 0 | 8 | Swinton,Peter J | NSW |
4 | NSW | Hyde,Geoff | 4 | 1 - 0 | 7 | Eldridge,Ken E | NSW |
5 | NSW | Stathos,Dimitrios | 5 | 1 - 0 | 6 | Mokhtar,Zain | NSW |
Pairing of round 2, at 19:30 of 14/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | 1F-0F | 6 | Mokhtar,Zain | NSW |
2 | NSW | Eldridge,Ken E | 7 | 0 - 1 | 5 | Stathos,Dimitrios | NSW |
3 | NSW | Swinton,Peter J | 8 | ½ - ½ | 4 | Hyde,Geoff | NSW |
4 | NSW | Hu,Aaron | 9 | 1 - 0 | 3 | Murtazaev,Ali | NSW |
5 | NSW | Malik,Faaiz | 1 | 1 - 0 | 2 | Liu,Kevin | NSW |
Pairing of round 3, at 19:30 of 21/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Liu,Kevin | 2 | 1 - 0 | 10 | Li,Ashton | NSW |
2 | NSW | Murtazaev,Ali | 3 | 0 - 1 | 1 | Malik,Faaiz | NSW |
3 | NSW | Hyde,Geoff | 4 | 1 - 0 | 9 | Hu,Aaron | NSW |
4 | NSW | Stathos,Dimitrios | 5 | 1 - 0 | 8 | Swinton,Peter J | NSW |
5 | NSW | Mokhtar,Zain | 6 | 0F-1F | 7 | Eldridge,Ken E | NSW |
Pairing of round 4, at 19:30 of 04/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | ½ - ½ | 7 | Eldridge,Ken E | NSW |
2 | NSW | Swinton,Peter J | 8 | 1 - 0 | 6 | Mokhtar,Zain | NSW |
3 | NSW | Hu,Aaron | 9 | 1 - 0 | 5 | Stathos,Dimitrios | NSW |
4 | NSW | Malik,Faaiz | 1 | 1 - 0 | 4 | Hyde,Geoff | NSW |
5 | NSW | Liu,Kevin | 2 | 1 - 0 | 3 | Murtazaev,Ali | NSW |
Pairing of round 5, at 19:30 of 11/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Murtazaev,Ali | 3 | 0 - 1 | 10 | Li,Ashton | NSW |
2 | NSW | Hyde,Geoff | 4 | 0 - 1 | 2 | Liu,Kevin | NSW |
3 | NSW | Stathos,Dimitrios | 5 | 0 - 1 | 1 | Malik,Faaiz | NSW |
4 | NSW | Mokhtar,Zain | 6 | 0 - 1 | 9 | Hu,Aaron | NSW |
5 | NSW | Eldridge,Ken E | 7 | 0 - 1 | 8 | Swinton,Peter J | NSW |
Pairing of round 6, at 19:30 of 18/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | 1 - 0 | 8 | Swinton,Peter J | NSW |
2 | NSW | Hu,Aaron | 9 | 1 - 0 | 7 | Eldridge,Ken E | NSW |
3 | NSW | Malik,Faaiz | 1 | 1F-0F | 6 | Mokhtar,Zain | NSW |
4 | NSW | Liu,Kevin | 2 | 1 - 0 | 5 | Stathos,Dimitrios | NSW |
5 | NSW | Murtazaev,Ali | 3 | 0 - 1 | 4 | Hyde,Geoff | NSW |
Pairing of round 7, at 19:30 of 02/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Hyde,Geoff | 4 | ½ - ½ | 10 | Li,Ashton | NSW |
2 | NSW | Stathos,Dimitrios | 5 | 1 - 0 | 3 | Murtazaev,Ali | NSW |
3 | NSW | Mokhtar,Zain | 6 | 0F-1F | 2 | Liu,Kevin | NSW |
4 | NSW | Eldridge,Ken E | 7 | 0 - 1 | 1 | Malik,Faaiz | NSW |
5 | NSW | Swinton,Peter J | 8 | 1F-0F | 9 | Hu,Aaron | NSW |
Pairing of round 8, at 19:30 of 09/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Li,Ashton | 10 | 1 - 0 | 9 | Hu,Aaron | NSW |
2 | NSW | Malik,Faaiz | 1 | 1 - 0 | 8 | Swinton,Peter J | NSW |
3 | NSW | Liu,Kevin | 2 | 0 - 1 | 7 | Eldridge,Ken E | NSW |
4 | NSW | Murtazaev,Ali | 3 | 1F-0F | 6 | Mokhtar,Zain | NSW |
5 | NSW | Hyde,Geoff | 4 | 0 - 1 | 5 | Stathos,Dimitrios | NSW |
Pairing of round 9, at 19:30 of 30/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Stathos,Dimitrios | 5 | 1 - 0 | 10 | Li,Ashton | NSW |
2 | NSW | Mokhtar,Zain | 6 | 0F-1F | 4 | Hyde,Geoff | NSW |
3 | NSW | Eldridge,Ken E | 7 | 1 - 0 | 3 | Murtazaev,Ali | NSW |
4 | NSW | Swinton,Peter J | 8 | 0 - 1 | 2 | Liu,Kevin | NSW |
5 | NSW | Hu,Aaron | 9 | 0 - 1 | 1 | Malik,Faaiz | NSW |