1 Brandenburg,Lisa , K= 0, Elo= 0, ID=0
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Riegman,Ethan 0 0 0.50 0.0 0.0 4.0
2 W 2 Sciberras,Reno 815 400 0.08 1.0 1.0 4.0
3 B 3 Liu,William 553 400 0.08 1.0 2.0 5.0
4 W 4 Currie,Ethan 888 400 0.08 0.0 2.0 8.0
5 B 5 Matson,John 920 400 0.08 1.0 3.0 3.5
6 W 6 Hunt,Mary 571 400 0.08 1.0 4.0 1.0
7 B 7 Boan,Mark 857 400 0.08 1.0 5.0 5.5
8 W 8 Manwarring,Stephen 965 400 0.08 1.0 6.0 5.5
9 B 9 Slingo,Samuel 247 247 0.19 1.0 7.0 1.5
var = 0, PRtg= 866 646 1.25 7.0 0.0

2 Sciberras,Reno , K= 0, Elo= 815, ID=2406611
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Slingo,Samuel 247 400 0.92 0.5 0.5 1.5
2 B 1 Brandenburg,Lisa 0 400 0.92 0.0 0.5 7.0
3 W 10 Riegman,Ethan 0 400 0.92 1.0 1.5 4.0
4 W 3 Liu,William 553 262 0.82 0.0 1.5 5.0
5 B 4 Currie,Ethan 888 73 0.40 1.0 2.5 8.0
6 W 5 Matson,John 920 105 0.36 1.0 3.5 3.5
7 B 6 Hunt,Mary 571 244 0.80 0.5 4.0 1.0
8 W 7 Boan,Mark 857 42 0.44 0.0 4.0 5.5
9 B 8 Manwarring,Stephen 965 150 0.30 0.0 4.0 5.5
var = 0, PRtg= 513 556 5.88 4.0 0.0

3 Liu,William , K= 0, Elo= 553, ID=2439661
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Manwarring,Stephen 965 400 0.08 1.0 1.0 5.5
2 B 9 Slingo,Samuel 247 306 0.86 1.0 2.0 1.5
3 W 1 Brandenburg,Lisa 0 400 0.92 0.0 2.0 7.0
4 B 2 Sciberras,Reno 815 262 0.18 1.0 3.0 4.0
5 W 10 Riegman,Ethan 0 400 0.92 1.0 4.0 4.0
6 W 4 Currie,Ethan 888 335 0.12 0.0 4.0 8.0
7 B 5 Matson,John 920 367 0.10 0.0 4.0 3.5
8 W 6 Hunt,Mary 571 18 0.47 1.0 5.0 1.0
9 B 7 Boan,Mark 857 304 0.14 0.0 5.0 5.5
var = 0, PRtg= 628 585 3.79 5.0 0.0

4 Currie,Ethan , K= 0, Elo= 888, ID=2447882
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Boan,Mark 857 31 0.54 1.0 1.0 5.5
2 B 8 Manwarring,Stephen 965 77 0.39 1.0 2.0 5.5
3 W 9 Slingo,Samuel 247 400 0.92 1.0 3.0 1.5
4 B 1 Brandenburg,Lisa 0 400 0.92 1.0 4.0 7.0
5 W 2 Sciberras,Reno 815 73 0.60 0.0 4.0 4.0
6 B 3 Liu,William 553 335 0.88 1.0 5.0 5.0
7 W 10 Riegman,Ethan 0 400 0.92 1.0 6.0 4.0
8 W 5 Matson,John 920 32 0.46 1.0 7.0 3.5
9 -- 6 not played 571 -- -- 1.0 8.0 0.0
var = 0, PRtg= 881 545 5.63 8.0 0.0

5 Matson,John , K= 0, Elo= 920, ID=2068894
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Hunt,Mary 571 349 0.89 0.5 0.5 1.0
2 B 7 Boan,Mark 857 63 0.59 0.0 0.5 5.5
3 W 8 Manwarring,Stephen 965 45 0.44 0.0 0.5 5.5
4 B 9 Slingo,Samuel 247 400 0.92 1.0 1.5 1.5
5 W 1 Brandenburg,Lisa 0 400 0.92 0.0 1.5 7.0
6 B 2 Sciberras,Reno 815 105 0.64 0.0 1.5 4.0
7 W 3 Liu,William 553 367 0.90 1.0 2.5 5.0
8 B 4 Currie,Ethan 888 32 0.54 0.0 2.5 8.0
9 W 10 Riegman,Ethan 0 400 0.92 1.0 3.5 4.0
var = 0, PRtg= 464 544 6.76 3.5 0.0

6 Hunt,Mary , K= 0, Elo= 571, ID=2448851
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Matson,John 920 349 0.11 0.5 0.5 3.5
2 B 10 Riegman,Ethan 0 400 0.92 0.0 0.5 4.0
3 W 7 Boan,Mark 857 286 0.16 0.0 0.5 5.5
4 B 8 Manwarring,Stephen 965 394 0.08 0.0 0.5 5.5
5 W 9 Slingo,Samuel 247 324 0.87 0.0 0.5 1.5
6 B 1 Brandenburg,Lisa 0 400 0.92 0.0 0.5 7.0
7 W 2 Sciberras,Reno 815 244 0.20 0.5 1.0 4.0
8 B 3 Liu,William 553 18 0.53 0.0 1.0 5.0
9 -- 4 not played 888 -- -- 0.0 1.0 0.0
var = 0, PRtg= 223 545 3.79 1.0 0.0

7 Boan,Mark , K= 0, Elo= 857, ID=2422662
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Currie,Ethan 888 31 0.46 0.0 0.0 8.0
2 W 5 Matson,John 920 63 0.41 1.0 1.0 3.5
3 B 6 Hunt,Mary 571 286 0.84 1.0 2.0 1.0
4 B 10 Riegman,Ethan 0 400 0.92 0.0 2.0 4.0
5 W 8 Manwarring,Stephen 965 108 0.35 0.5 2.5 5.5
6 B 9 Slingo,Samuel 247 400 0.92 1.0 3.5 1.5
7 W 1 Brandenburg,Lisa 0 400 0.92 0.0 3.5 7.0
8 B 2 Sciberras,Reno 815 42 0.56 1.0 4.5 4.0
9 W 3 Liu,William 553 304 0.86 1.0 5.5 5.0
var = 0, PRtg= 631 551 6.24 5.5 0.0

8 Manwarring,Stephen , K= 0, Elo= 965, ID=2436975
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Liu,William 553 400 0.92 0.0 0.0 5.0
2 W 4 Currie,Ethan 888 77 0.61 0.0 0.0 8.0
3 B 5 Matson,John 920 45 0.56 1.0 1.0 3.5
4 W 6 Hunt,Mary 571 394 0.92 1.0 2.0 1.0
5 B 7 Boan,Mark 857 108 0.65 0.5 2.5 5.5
6 B 10 Riegman,Ethan 0 400 0.92 1.0 3.5 4.0
7 W 9 Slingo,Samuel 247 400 0.92 1.0 4.5 1.5
8 B 1 Brandenburg,Lisa 0 400 0.92 0.0 4.5 7.0
9 W 2 Sciberras,Reno 815 150 0.70 1.0 5.5 4.0
var = 0, PRtg= 619 539 7.12 5.5 0.0

9 Slingo,Samuel , K= 0, Elo= 247, ID=2447441
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Sciberras,Reno 815 400 0.08 0.5 0.5 4.0
2 W 3 Liu,William 553 306 0.14 0.0 0.5 5.0
3 B 4 Currie,Ethan 888 400 0.08 0.0 0.5 8.0
4 W 5 Matson,John 920 400 0.08 0.0 0.5 3.5
5 B 6 Hunt,Mary 571 324 0.13 1.0 1.5 1.0
6 W 7 Boan,Mark 857 400 0.08 0.0 1.5 5.5
7 B 8 Manwarring,Stephen 965 400 0.08 0.0 1.5 5.5
8 B 10 Riegman,Ethan 0 247 0.81 0.0 1.5 4.0
9 W 1 Brandenburg,Lisa 0 247 0.81 0.0 1.5 7.0
var = 0, PRtg= 346 619 2.29 1.5 0.0

10 Riegman,Ethan , K= 0, Elo= 0, ID=0
StGeorgeClubChamps2023Div6, myTown, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brandenburg,Lisa 0 0 0.50 1.0 1.0 7.0
2 W 6 Hunt,Mary 571 400 0.08 1.0 2.0 1.0
3 B 2 Sciberras,Reno 815 400 0.08 0.0 2.0 4.0
4 W 7 Boan,Mark 857 400 0.08 1.0 3.0 5.5
5 B 3 Liu,William 553 400 0.08 0.0 3.0 5.0
6 W 8 Manwarring,Stephen 965 400 0.08 0.0 3.0 5.5
7 B 4 Currie,Ethan 888 400 0.08 0.0 3.0 8.0
8 W 9 Slingo,Samuel 247 247 0.19 1.0 4.0 1.5
9 B 5 Matson,John 920 400 0.08 0.0 4.0 3.5
var = 0, PRtg= 603 646 1.25 4.0 0.0