Schedule
Round | Time | Date |
---|
1 | 19:30 | 07/03/2023 |
2 | 19:30 | 14/03/2023 |
3 | 19:30 | 21/03/2023 |
4 | 19:30 | 04/04/2023 |
5 | 19:30 | 11/04/2023 |
6 | 19:30 | 18/04/2023 |
7 | 19:30 | 02/05/2023 |
8 | 19:30 | 09/05/2023 |
9 | 19:30 | 30/05/2023 |
Pairing of round 1, at 19:30 of 07/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Brandenburg,Lisa | 1 | 0 - 1 | 10 | Riegman,Ethan | NSW |
2 | NSW | Sciberras,Reno | 2 | ½ - ½ | 9 | Slingo,Samuel | NSW |
3 | NSW | Liu,William | 3 | 1 - 0 | 8 | Manwarring,Stephen | NSW |
4 | NSW | Currie,Ethan | 4 | 1 - 0 | 7 | Boan,Mark | NSW |
5 | NSW | Matson,John | 5 | ½ - ½ | 6 | Hunt,Mary | NSW |
Pairing of round 2, at 19:30 of 14/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | 1 - 0 | 6 | Hunt,Mary | NSW |
2 | NSW | Boan,Mark | 7 | 1 - 0 | 5 | Matson,John | NSW |
3 | NSW | Manwarring,Stephen | 8 | 0 - 1 | 4 | Currie,Ethan | NSW |
4 | NSW | Slingo,Samuel | 9 | 0 - 1 | 3 | Liu,William | NSW |
5 | NSW | Brandenburg,Lisa | 1 | 1 - 0 | 2 | Sciberras,Reno | NSW |
Pairing of round 3, at 19:30 of 21/03/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Sciberras,Reno | 2 | 1 - 0 | 10 | Riegman,Ethan | NSW |
2 | NSW | Liu,William | 3 | 0 - 1 | 1 | Brandenburg,Lisa | NSW |
3 | NSW | Currie,Ethan | 4 | 1 - 0 | 9 | Slingo,Samuel | NSW |
4 | NSW | Matson,John | 5 | 0 - 1 | 8 | Manwarring,Stephen | NSW |
5 | NSW | Hunt,Mary | 6 | 0 - 1 | 7 | Boan,Mark | NSW |
Pairing of round 4, at 19:30 of 04/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | 1 - 0 | 7 | Boan,Mark | NSW |
2 | NSW | Manwarring,Stephen | 8 | 1 - 0 | 6 | Hunt,Mary | NSW |
3 | NSW | Slingo,Samuel | 9 | 0 - 1 | 5 | Matson,John | NSW |
4 | NSW | Brandenburg,Lisa | 1 | 0 - 1 | 4 | Currie,Ethan | NSW |
5 | NSW | Sciberras,Reno | 2 | 0 - 1 | 3 | Liu,William | NSW |
Pairing of round 5, at 19:30 of 11/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Liu,William | 3 | 1 - 0 | 10 | Riegman,Ethan | NSW |
2 | NSW | Currie,Ethan | 4 | 0 - 1 | 2 | Sciberras,Reno | NSW |
3 | NSW | Matson,John | 5 | 0 - 1 | 1 | Brandenburg,Lisa | NSW |
4 | NSW | Hunt,Mary | 6 | 0 - 1 | 9 | Slingo,Samuel | NSW |
5 | NSW | Boan,Mark | 7 | ½ - ½ | 8 | Manwarring,Stephen | NSW |
Pairing of round 6, at 19:30 of 18/04/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | 0 - 1 | 8 | Manwarring,Stephen | NSW |
2 | NSW | Slingo,Samuel | 9 | 0 - 1 | 7 | Boan,Mark | NSW |
3 | NSW | Brandenburg,Lisa | 1 | 1 - 0 | 6 | Hunt,Mary | NSW |
4 | NSW | Sciberras,Reno | 2 | 1 - 0 | 5 | Matson,John | NSW |
5 | NSW | Liu,William | 3 | 0 - 1 | 4 | Currie,Ethan | NSW |
Pairing of round 7, at 19:30 of 02/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Currie,Ethan | 4 | 1 - 0 | 10 | Riegman,Ethan | NSW |
2 | NSW | Matson,John | 5 | 1 - 0 | 3 | Liu,William | NSW |
3 | NSW | Hunt,Mary | 6 | ½ - ½ | 2 | Sciberras,Reno | NSW |
4 | NSW | Boan,Mark | 7 | 0 - 1 | 1 | Brandenburg,Lisa | NSW |
5 | NSW | Manwarring,Stephen | 8 | 1 - 0 | 9 | Slingo,Samuel | NSW |
Pairing of round 8, at 19:30 of 09/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Riegman,Ethan | 10 | 1 - 0 | 9 | Slingo,Samuel | NSW |
2 | NSW | Brandenburg,Lisa | 1 | 1 - 0 | 8 | Manwarring,Stephen | NSW |
3 | NSW | Sciberras,Reno | 2 | 0 - 1 | 7 | Boan,Mark | NSW |
4 | NSW | Liu,William | 3 | 1 - 0 | 6 | Hunt,Mary | NSW |
5 | NSW | Currie,Ethan | 4 | 1 - 0 | 5 | Matson,John | NSW |
Pairing of round 9, at 19:30 of 30/05/2023
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Matson,John | 5 | 1 - 0 | 10 | Riegman,Ethan | NSW |
2 | NSW | Hunt,Mary | 6 | 0F-1F | 4 | Currie,Ethan | NSW |
3 | NSW | Boan,Mark | 7 | 1 - 0 | 3 | Liu,William | NSW |
4 | NSW | Manwarring,Stephen | 8 | 1 - 0 | 2 | Sciberras,Reno | NSW |
5 | NSW | Slingo,Samuel | 9 | 0 - 1 | 1 | Brandenburg,Lisa | NSW |