Standings at round 9

Pos N T NAME Rtg PRtgFedPts Mwns
14 Currie,Ethan 888881NSW 8.0 8
21 Brandenburg,Lisa 0866NSW 7.0 7
37 Boan,Mark 857631NSW 5.5 5
48 Manwarring,Stephen 965619NSW 5.5 5
53 Liu,William 553628NSW 5.0 5
610 Riegman,Ethan 0603NSW 4.0 4
72 Sciberras,Reno 815513NSW 4.0 3
85 Matson,John 920464NSW 3.5 3
99 Slingo,Samuel 247346NSW 1.5 1
106 Hunt,Mary 571223NSW 1.0 0
Tie Break legend:
Mwns : Most Wins