Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 4 | Currie,Ethan | 888 | 881 | NSW | 8.0 | 8 | |
2 | 1 | Brandenburg,Lisa | 0 | 866 | NSW | 7.0 | 7 | |
3 | 7 | Boan,Mark | 857 | 631 | NSW | 5.5 | 5 | |
4 | 8 | Manwarring,Stephen | 965 | 619 | NSW | 5.5 | 5 | |
5 | 3 | Liu,William | 553 | 628 | NSW | 5.0 | 5 | |
6 | 10 | Riegman,Ethan | 0 | 603 | NSW | 4.0 | 4 | |
7 | 2 | Sciberras,Reno | 815 | 513 | NSW | 4.0 | 3 | |
8 | 5 | Matson,John | 920 | 464 | NSW | 3.5 | 3 | |
9 | 9 | Slingo,Samuel | 247 | 346 | NSW | 1.5 | 1 | |
10 | 6 | Hunt,Mary | 571 | 223 | NSW | 1.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |