2024 St George Swiss

St George Leagues Club, Sydney (AUS)
03/09/2024 - 29/10/2024

National History Cards

1 WCM Khishigbaatar,Bayasg, K= 0, Elo=2297, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 W 37 Shaw,Ralph 1319 1.0 1.5
2 B 20 O'Donoghue,Malachi 1705 1.0 4.0
3 W 9 Falchoni,Mario J F 1901 1.0 5.0
4 B 5 Plunkett,Jeremy 2054 1.0 5.0
5 W 6 Huynh,Arthur 2006 1.0 5.0
6 B 4 CM Tang,Terrence 2116 1.0 5.5
7 B 2 Plant,John Stuart 2169 1.0 5.0

2 Plant,John Stuart , K= 0, Elo=2169, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 39 Mitchell,Ralph 1258 1.0 3.0
2 W 22 Karabatsos,John 1627 1.0 4.5
3 B 8 Nguyen,Vu Ky Anh 1927 1.0 5.5
4 W 4 CM Tang,Terrence 2116 0.0 5.5
5 B 13 Kordahi,Nicholas 1811 1.0 4.0
6 B 6 Huynh,Arthur 2006 1.0 5.0
7 W 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0

3 Tefanis,Frank , K= 0, Elo=2131, ID=2043282
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 28 Lendvai,Tibor 1526 0.0 4.0
3 B 54 Anand,Abhishek 0 0.0 3.0
4 W 55 Blake,Joel 0 1.0 2.5
5 B 64 Scott,Marshall 0 1.0 2.0
6 B 26 Nichas,John 1545 1.0 2.5
7 W 62 Perez,Andres 0 1.0 4.0

4 CM Tang,Terrence , K= 0, Elo=2116, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 40 Parissis,Mario 1239 1.0 3.0
2 B 21 Li,Ashton 1649 1.0 2.0
3 W 14 Babic,Michael S 1793 1.0 3.5
4 B 2 Plant,John Stuart 2169 1.0 5.0
5 W 56 Cash,Aidan 0 1.0 4.5
6 W 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0
7 -- 0 not played - 0.5 0.0

5 Plunkett,Jeremy , K= 0, Elo=2054, ID=2432123
R C N Cat OPPONENT Rtg res Pts
1 B 41 Hyde,Geoff 1227 1.0 1.5
2 W 27 Buzgan,Sait 1531 1.0 4.5
3 B 13 Kordahi,Nicholas 1811 1.0 4.0
4 W 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0
5 B 17 Allison,Brian C 1763 1.0 4.0
6 W 8 Nguyen,Vu Ky Anh 1927 0.0 5.5
7 W 18 Wu,Celina (Yijia) 1728 1.0 4.0

6 Huynh,Arthur , K= 0, Elo=2006, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 W 42 Manwarring,Stephen 1118 1.0 3.0
2 B 26 Nichas,John 1545 1.0 2.5
3 W 19 Bhatt,Netra Raj 1715 1.0 3.5
4 B 24 Xu,Leo 1558 1.0 4.5
5 B 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0
6 W 2 Plant,John Stuart 2169 0.0 5.0
7 B 27 Buzgan,Sait 1531 1.0 4.5

7 Zworestine,Charles , K= 0, Elo=1975, ID=2037273
R C N Cat OPPONENT Rtg res Pts
1 B 43 Mangini,Ryan 1049 0.0 3.5
2 W 66 Shenoy,Trilok 0 1.0 3.5
3 W 35 Vardakis,Emmanuel 1338 1.0 5.0
4 B 19 Bhatt,Netra Raj 1715 0.5 3.5
5 W 24 Xu,Leo 1558 1.0 4.5
6 B 12 Power,Ted 1815 1.0 5.0
7 W 56 Cash,Aidan 0 1.0 4.5

8 Nguyen,Vu Ky Anh , K= 0, Elo=1927, ID=1712662
R C N Cat OPPONENT Rtg res Pts
1 W 44 Currie,Ethan 1019 1.0 3.0
2 B 29 Curtis,Darren 1441 1.0 3.0
3 W 2 Plant,John Stuart 2169 0.0 5.0
4 B 26 Nichas,John 1545 1.0 2.5
5 W 15 Escribano,Jose 1793 1.0 4.0
6 B 5 Plunkett,Jeremy 2054 1.0 5.0
7 W 11 Gerges,Fady 1828 0.5 5.0

9 Falchoni,Mario J F , K= 0, Elo=1901, ID=2041193
R C N Cat OPPONENT Rtg res Pts
1 B 45 Wang,Isaac (Yijun) 941 1.0 3.5
2 W 30 Parissis,John 1435 1.0 3.0
3 B 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0
4 W 20 O'Donoghue,Malachi 1705 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 W 28 Lendvai,Tibor 1526 1.0 4.0

10 Sze-To,Jonas , K= 0, Elo=1853, ID=2430863
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 33 Swinton,Peter J 1355 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 25 Srinivasa,Ramu 1552 1.0 3.0
5 B 27 Buzgan,Sait 1531 0.5 4.5
6 -- 0 not played - 0.0 0.0
7 W 19 Bhatt,Netra Raj 1715 1.0 3.5

11 Gerges,Fady , K= 0, Elo=1828, ID=2418513
R C N Cat OPPONENT Rtg res Pts
1 W 46 Liu,William 914 1.0 3.0
2 B 32 Sharkawy,Sam 1368 0.5 3.5
3 W 23 Beydoun,Ghassan 1581 1.0 4.0
4 B 56 Cash,Aidan 0 0.0 4.5
5 W 34 Udovitch,Elijah 1347 1.0 2.5
6 -- 0 not played - 1.0 0.0
7 B 8 Nguyen,Vu Ky Anh 1927 0.5 5.5

12 Power,Ted , K= 0, Elo=1815, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 B 47 Khishigbaatar,Tuvshi 891 0.0 2.0
2 W 49 Lee,Zachary 848 1.0 2.5
3 W 32 Sharkawy,Sam 1368 1.0 3.5
4 B 28 Lendvai,Tibor 1526 1.0 4.0
5 B 62 Perez,Andres 0 1.0 4.0
6 W 7 Zworestine,Charles 1975 0.0 5.5
7 B 20 O'Donoghue,Malachi 1705 1.0 4.0

13 Kordahi,Nicholas , K= 0, Elo=1811, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 48 Matson,John 869 1.0 2.0
2 B 35 Vardakis,Emmanuel 1338 1.0 5.0
3 W 5 Plunkett,Jeremy 2054 0.0 5.0
4 B 45 Wang,Isaac (Yijun) 941 1.0 3.5
5 W 2 Plant,John Stuart 2169 0.0 5.0
6 B 56 Cash,Aidan 0 0.0 4.5
7 W 30 Parissis,John 1435 1.0 3.0

14 Babic,Michael S , K= 0, Elo=1793, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 B 49 Lee,Zachary 848 1.0 2.5
2 W 47 Khishigbaatar,Tuvshi 891 1.0 2.0
3 B 4 CM Tang,Terrence 2116 0.0 5.5
4 W 27 Buzgan,Sait 1531 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 B 34 Udovitch,Elijah 1347 1.0 2.5
7 W 24 Xu,Leo 1558 0.0 4.5

15 Escribano,Jose , K= 0, Elo=1793, ID=2052244
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Udovitch,Elijah 1347 1.0 2.5
3 B 28 Lendvai,Tibor 1526 0.5 4.0
4 W 30 Parissis,John 1435 1.0 3.0
5 B 8 Nguyen,Vu Ky Anh 1927 0.0 5.5
6 W 35 Vardakis,Emmanuel 1338 0.0 5.0
7 B 40 Parissis,Mario 1239 1.0 3.0

16 Saint,Graham D , K= 0, Elo=1773, ID=2028405
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 36 Beydoun,Maan 1326 1.0 3.5
3 W 24 Xu,Leo 1558 0.0 4.5
4 B 43 Mangini,Ryan 1049 1.0 3.5
5 W 26 Nichas,John 1545 0.5 2.5
6 W 54 Anand,Abhishek 0 1.0 3.0
7 B 35 Vardakis,Emmanuel 1338 0.0 5.0

17 Allison,Brian C , K= 0, Elo=1763, ID=2010290
R C N Cat OPPONENT Rtg res Pts
1 W 50 Boan,Mark 843 1.0 2.0
2 B 56 Cash,Aidan 0 0.0 4.5
3 W 40 Parissis,Mario 1239 1.0 3.0
4 B 52 Khishigbaatar,Choiji 770 1.0 3.5
5 W 5 Plunkett,Jeremy 2054 0.0 5.0
6 B 28 Lendvai,Tibor 1526 0.0 4.0
7 B 46 Liu,William 914 1.0 3.0

18 Wu,Celina (Yijia) , K= 0, Elo=1728, ID=2432285
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 38 Hu,Aaron 1296 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 54 Anand,Abhishek 0 1.0 3.0
5 -- 0 not played - 0.0 0.0
6 W 57 Elliott,Stephen 0 1.0 4.0
7 B 5 Plunkett,Jeremy 2054 0.0 5.0

19 Bhatt,Netra Raj , K= 0, Elo=1715, ID=2450240
R C N Cat OPPONENT Rtg res Pts
1 B 51 Gourlas,Dimitrios 782 1.0 2.0
2 W 62 Perez,Andres 0 1.0 4.0
3 B 6 Huynh,Arthur 2006 0.0 5.0
4 W 7 Zworestine,Charles 1975 0.5 5.5
5 B 22 Karabatsos,John 1627 1.0 4.5
6 W 27 Buzgan,Sait 1531 0.0 4.5
7 B 10 Sze-To,Jonas 1853 0.0 4.5

20 O'Donoghue,Malachi , K= 0, Elo=1705, ID=2025222
R C N Cat OPPONENT Rtg res Pts
1 W 52 Khishigbaatar,Choiji 770 1.0 3.5
2 W 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0
3 B 41 Hyde,Geoff 1227 1.0 1.5
4 B 9 Falchoni,Mario J F 1901 0.0 5.0
5 W 39 Mitchell,Ralph 1258 1.0 3.0
6 B 30 Parissis,John 1435 1.0 3.0
7 W 12 Power,Ted 1815 0.0 5.0

21 Li,Ashton , K= 0, Elo=1649, ID=2440523
R C N Cat OPPONENT Rtg res Pts
1 B 53 Slingo,Samuel 609 1.0 1.0
2 W 4 CM Tang,Terrence 2116 0.0 5.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

22 Karabatsos,John , K= 0, Elo=1627, ID=2063681
R C N Cat OPPONENT Rtg res Pts
1 W 54 Anand,Abhishek 0 1.0 3.0
2 B 2 Plant,John Stuart 2169 0.0 5.0
3 W 43 Mangini,Ryan 1049 0.5 3.5
4 B 29 Curtis,Darren 1441 1.0 3.0
5 W 19 Bhatt,Netra Raj 1715 0.0 3.5
6 B 58 Glukhikh,Evgeny 0 1.0 2.5
7 W 32 Sharkawy,Sam 1368 1.0 3.5

23 Beydoun,Ghassan , K= 0, Elo=1581, ID=2051741
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 B 11 Gerges,Fady 1828 0.0 5.0
4 W 62 Perez,Andres 0 0.0 4.0
5 B 66 Shenoy,Trilok 0 1.0 3.5
6 W 43 Mangini,Ryan 1049 0.5 3.5
7 B 54 Anand,Abhishek 0 1.0 3.0

24 Xu,Leo , K= 0, Elo=1558, ID=2434400
R C N Cat OPPONENT Rtg res Pts
1 B 55 Blake,Joel 0 0.5 2.5
2 W 64 Scott,Marshall 0 1.0 2.0
3 B 16 Saint,Graham D 1773 1.0 4.0
4 W 6 Huynh,Arthur 2006 0.0 5.0
5 B 7 Zworestine,Charles 1975 0.0 5.5
6 W 61 Paudel,Lekha 0 1.0 2.5
7 B 14 Babic,Michael S 1793 1.0 3.5

25 Srinivasa,Ramu , K= 0, Elo=1552, ID=2453386
R C N Cat OPPONENT Rtg res Pts
1 W 56 Cash,Aidan 0 0.0 4.5
2 B 50 Boan,Mark 843 1.0 2.0
3 W 44 Currie,Ethan 1019 1.0 3.0
4 B 10 Sze-To,Jonas 1853 0.0 4.5
5 W 45 Wang,Isaac (Yijun) 941 1.0 3.5
6 B 62 Perez,Andres 0 0.0 4.0
7 W 68 Nunez,Nicolas 0 0.0 4.0

26 Nichas,John , K= 0, Elo=1545, ID=2024964
R C N Cat OPPONENT Rtg res Pts
1 B 57 Elliott,Stephen 0 1.0 4.0
2 W 6 Huynh,Arthur 2006 0.0 5.0
3 B 47 Khishigbaatar,Tuvshi 891 1.0 2.0
4 W 8 Nguyen,Vu Ky Anh 1927 0.0 5.5
5 B 16 Saint,Graham D 1773 0.5 4.0
6 W 3 Tefanis,Frank 2131 0.0 4.5
7 B 52 Khishigbaatar,Choiji 770 0.0 3.5

27 Buzgan,Sait , K= 0, Elo=1531, ID=1675881
R C N Cat OPPONENT Rtg res Pts
1 W 58 Glukhikh,Evgeny 0 1.0 2.5
2 B 5 Plunkett,Jeremy 2054 0.0 5.0
3 W 46 Liu,William 914 1.0 3.0
4 B 14 Babic,Michael S 1793 1.0 3.5
5 W 10 Sze-To,Jonas 1853 0.5 4.5
6 B 19 Bhatt,Netra Raj 1715 1.0 3.5
7 W 6 Huynh,Arthur 2006 0.0 5.0

28 Lendvai,Tibor , K= 0, Elo=1526, ID=2423012
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 3 Tefanis,Frank 2131 1.0 4.5
3 W 15 Escribano,Jose 1793 0.5 4.0
4 W 12 Power,Ted 1815 0.0 5.0
5 B 49 Lee,Zachary 848 1.0 2.5
6 W 17 Allison,Brian C 1763 1.0 4.0
7 B 9 Falchoni,Mario J F 1901 0.0 5.0

29 Curtis,Darren , K= 0, Elo=1441, ID=2429183
R C N Cat OPPONENT Rtg res Pts
1 B 60 Lee,Lochlan 0 1.0 1.0
2 W 8 Nguyen,Vu Ky Anh 1927 0.0 5.5
3 B 62 Perez,Andres 0 0.0 4.0
4 W 22 Karabatsos,John 1627 0.0 4.5
5 B 51 Gourlas,Dimitrios 782 1.0 2.0
6 W 44 Currie,Ethan 1019 1.0 3.0
7 B 57 Elliott,Stephen 0 0.0 4.0

30 Parissis,John , K= 0, Elo=1435, ID=2044553
R C N Cat OPPONENT Rtg res Pts
1 W 61 Paudel,Lekha 0 1.0 2.5
2 B 9 Falchoni,Mario J F 1901 0.0 5.0
3 W 48 Matson,John 869 1.0 2.0
4 B 15 Escribano,Jose 1793 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 W 20 O'Donoghue,Malachi 1705 0.0 4.0
7 B 13 Kordahi,Nicholas 1811 0.0 4.0

31 Brown,Chris J , K= 0, Elo=1400, ID=2040611
R C N Cat OPPONENT Rtg res Pts
1 B 62 Perez,Andres 0 0.0 4.0
2 W 51 Gourlas,Dimitrios 782 1.0 2.0
3 B 52 Khishigbaatar,Choiji 770 0.0 3.5
4 W 47 Khishigbaatar,Tuvshi 891 1.0 2.0
5 B 54 Anand,Abhishek 0 0.0 3.0
6 W 46 Liu,William 914 0.0 3.0
7 B 59 Hakim,Jason 0 0.5 2.5

32 Sharkawy,Sam , K= 0, Elo=1368, ID=2061053
R C N Cat OPPONENT Rtg res Pts
1 W 63 Salman,Andrew 0 1.0 2.0
2 W 11 Gerges,Fady 1828 0.5 5.0
3 B 12 Power,Ted 1815 0.0 5.0
4 B 36 Beydoun,Maan 1326 0.5 3.5
5 W 52 Khishigbaatar,Choiji 770 1.0 3.5
6 -- 0 not played - 0.5 0.0
7 B 22 Karabatsos,John 1627 0.0 4.5

33 Swinton,Peter J , K= 0, Elo=1355, ID=2030494
R C N Cat OPPONENT Rtg res Pts
1 B 64 Scott,Marshall 0 0.5 2.0
2 W 10 Sze-To,Jonas 1853 0.0 4.5
3 B 57 Elliott,Stephen 0 0.5 4.0
4 W 49 Lee,Zachary 848 0.0 2.5
5 B 53 Slingo,Samuel 609 1.0 1.0
6 W 52 Khishigbaatar,Choiji 770 0.5 3.5
7 -- 0 not played - 0.5 0.0

34 Udovitch,Elijah , K= 0, Elo=1347, ID=2031673
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 15 Escribano,Jose 1793 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 66 Shenoy,Trilok 0 1.0 3.5
5 B 11 Gerges,Fady 1828 0.0 5.0
6 W 14 Babic,Michael S 1793 0.0 3.5
7 B 69 Lagarez,Christian 1635 0.0 4.0

35 Vardakis,Emmanuel , K= 0, Elo=1338, ID=2418211
R C N Cat OPPONENT Rtg res Pts
1 W 65 Shenoy,Dhyan 0 1.0 1.0
2 W 13 Kordahi,Nicholas 1811 0.0 4.0
3 B 7 Zworestine,Charles 1975 0.0 5.5
4 B 48 Matson,John 869 1.0 2.0
5 W 68 Nunez,Nicolas 0 1.0 4.0
6 B 15 Escribano,Jose 1793 1.0 4.0
7 W 16 Saint,Graham D 1773 1.0 4.0

36 Beydoun,Maan , K= 0, Elo=1326, ID=2449551
R C N Cat OPPONENT Rtg res Pts
1 B 66 Shenoy,Trilok 0 0.5 3.5
2 W 16 Saint,Graham D 1773 0.0 4.0
3 B 64 Scott,Marshall 0 1.0 2.0
4 W 32 Sharkawy,Sam 1368 0.5 3.5
5 B 57 Elliott,Stephen 0 0.0 4.0
6 W 49 Lee,Zachary 848 0.5 2.5
7 B 61 Paudel,Lekha 0 1.0 2.5

37 Shaw,Ralph , K= 0, Elo=1319, ID=2419766
R C N Cat OPPONENT Rtg res Pts
1 B 1 WCM Khishigbaatar,Bayasg 2297 0.0 7.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 38 Hu,Aaron 1296 1.0 1.0
7 -- 0 not played - 0.5 0.0

38 Hu,Aaron , K= 0, Elo=1296, ID=2430804
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Wu,Celina (Yijia) 1728 0.0 4.0
3 B 66 Shenoy,Trilok 0 0.0 3.5
4 W 64 Scott,Marshall 0 0.0 2.0
5 B 55 Blake,Joel 0 0.0 2.5
6 B 37 Shaw,Ralph 1319 0.0 1.5
7 -- 0 not played - 0.5 0.0

39 Mitchell,Ralph , K= 0, Elo=1258, ID=2456223
R C N Cat OPPONENT Rtg res Pts
1 W 2 Plant,John Stuart 2169 0.0 5.0
2 B 54 Anand,Abhishek 0 0.0 3.0
3 B 59 Hakim,Jason 0 1.0 2.5
4 W 51 Gourlas,Dimitrios 782 1.0 2.0
5 B 20 O'Donoghue,Malachi 1705 0.0 4.0
6 W 69 Lagarez,Christian 1635 0.0 4.0
7 B 64 Scott,Marshall 0 1.0 2.0

40 Parissis,Mario , K= 0, Elo=1239, ID=2044542
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Tang,Terrence 2116 0.0 5.5
2 W 53 Slingo,Samuel 609 1.0 1.0
3 B 17 Allison,Brian C 1763 0.0 4.0
4 W 57 Elliott,Stephen 0 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 B 67 Sciberras,Reno 790 1.0 2.0
7 W 15 Escribano,Jose 1793 0.0 4.0

41 Hyde,Geoff , K= 0, Elo=1227, ID=2071533
R C N Cat OPPONENT Rtg res Pts
1 W 5 Plunkett,Jeremy 2054 0.0 5.0
2 B 58 Glukhikh,Evgeny 0 1.0 2.5
3 W 20 O'Donoghue,Malachi 1705 0.0 4.0
4 B 68 Nunez,Nicolas 0 0.0 4.0
5 W 67 Sciberras,Reno 790 0.0 2.0
6 -- 0 not played - 0.5 0.0
7 B 55 Blake,Joel 0 0.0 2.5

42 Manwarring,Stephen , K= 0, Elo=1118, ID=2436975
R C N Cat OPPONENT Rtg res Pts
1 B 6 Huynh,Arthur 2006 0.0 5.0
2 W 57 Elliott,Stephen 0 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 B 58 Glukhikh,Evgeny 0 0.5 2.5
5 W 43 Mangini,Ryan 1049 0.0 3.5
6 W 64 Scott,Marshall 0 0.5 2.0
7 B 67 Sciberras,Reno 790 1.0 2.0

43 Mangini,Ryan , K= 0, Elo=1049, ID=2440641
R C N Cat OPPONENT Rtg res Pts
1 W 7 Zworestine,Charles 1975 1.0 5.5
2 -- 0 not played - 0.0 0.0
3 B 22 Karabatsos,John 1627 0.5 4.5
4 W 16 Saint,Graham D 1773 0.0 4.0
5 B 42 Manwarring,Stephen 1118 1.0 3.0
6 B 23 Beydoun,Ghassan 1581 0.5 4.0
7 -- 0 not played - 0.5 0.0

44 Currie,Ethan , K= 0, Elo=1019, ID=2447882
R C N Cat OPPONENT Rtg res Pts
1 B 8 Nguyen,Vu Ky Anh 1927 0.0 5.5
2 W 59 Hakim,Jason 0 1.0 2.5
3 B 25 Srinivasa,Ramu 1552 0.0 3.0
4 W 60 Lee,Lochlan 0 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 B 29 Curtis,Darren 1441 0.0 3.0
7 W 63 Salman,Andrew 0 1.0 2.0

45 Wang,Isaac (Yijun) , K= 0, Elo= 941, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 9 Falchoni,Mario J F 1901 0.0 5.0
2 B 63 Salman,Andrew 0 1.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 13 Kordahi,Nicholas 1811 0.0 4.0
5 B 25 Srinivasa,Ramu 1552 0.0 3.0
6 -- 0 not played - 0.5 0.0
7 W 58 Glukhikh,Evgeny 0 1.0 2.5

46 Liu,William , K= 0, Elo= 914, ID=2439661
R C N Cat OPPONENT Rtg res Pts
1 B 11 Gerges,Fady 1828 0.0 5.0
2 W 60 Lee,Lochlan 0 1.0 1.0
3 B 27 Buzgan,Sait 1531 0.0 4.5
4 W 61 Paudel,Lekha 0 0.0 2.5
5 B 63 Salman,Andrew 0 1.0 2.0
6 B 31 Brown,Chris J 1400 1.0 2.5
7 W 17 Allison,Brian C 1763 0.0 4.0

47 Khishigbaatar,Tuvshi, K= 0, Elo= 891, ID=0011782
R C N Cat OPPONENT Rtg res Pts
1 W 12 Power,Ted 1815 1.0 5.0
2 B 14 Babic,Michael S 1793 0.0 3.5
3 W 26 Nichas,John 1545 0.0 2.5
4 B 31 Brown,Chris J 1400 0.0 2.5
5 W 58 Glukhikh,Evgeny 0 0.0 2.5
6 B 60 Lee,Lochlan 0 1.0 1.0
7 W 70 Jovanovski,Paul 0 0.0 3.0

48 Matson,John , K= 0, Elo= 869, ID=2068894
R C N Cat OPPONENT Rtg res Pts
1 B 13 Kordahi,Nicholas 1811 0.0 4.0
2 W 65 Shenoy,Dhyan 0 1.0 1.0
3 B 30 Parissis,John 1435 0.0 3.0
4 W 35 Vardakis,Emmanuel 1338 0.0 5.0
5 B 69 Lagarez,Christian 1635 0.0 4.0
6 W 66 Shenoy,Trilok 0 0.0 3.5
7 B 53 Slingo,Samuel 609 1.0 1.0

49 Lee,Zachary , K= 0, Elo= 848, ID=2453073
R C N Cat OPPONENT Rtg res Pts
1 W 14 Babic,Michael S 1793 0.0 3.5
2 B 12 Power,Ted 1815 0.0 5.0
3 W 63 Salman,Andrew 0 1.0 2.0
4 B 33 Swinton,Peter J 1355 1.0 3.0
5 W 28 Lendvai,Tibor 1526 0.0 4.0
6 B 36 Beydoun,Maan 1326 0.5 3.5
7 W 66 Shenoy,Trilok 0 0.0 3.5

50 Boan,Mark , K= 0, Elo= 843, ID=2422662
R C N Cat OPPONENT Rtg res Pts
1 B 17 Allison,Brian C 1763 0.0 4.0
2 W 25 Srinivasa,Ramu 1552 0.0 3.0
3 B 61 Paudel,Lekha 0 0.0 2.5
4 W 69 Lagarez,Christian 1635 0.0 4.0
5 B 70 Jovanovski,Paul 0 0.0 3.0
6 -- 0 not played - 1.0 0.0
7 W 60 Lee,Lochlan 0 1.0 1.0

51 Gourlas,Dimitrios , K= 0, Elo= 782, ID=2074942
R C N Cat OPPONENT Rtg res Pts
1 W 19 Bhatt,Netra Raj 1715 0.0 3.5
2 B 31 Brown,Chris J 1400 0.0 2.5
3 W 67 Sciberras,Reno 790 1.0 2.0
4 B 39 Mitchell,Ralph 1258 0.0 3.0
5 W 29 Curtis,Darren 1441 0.0 3.0
6 B 63 Salman,Andrew 0 0.0 2.0
7 B 65 Shenoy,Dhyan 0 1.0 1.0

52 Khishigbaatar,Choiji, K= 0, Elo= 770, ID=0011933
R C N Cat OPPONENT Rtg res Pts
1 B 20 O'Donoghue,Malachi 1705 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 31 Brown,Chris J 1400 1.0 2.5
4 W 17 Allison,Brian C 1763 0.0 4.0
5 B 32 Sharkawy,Sam 1368 0.0 3.5
6 B 33 Swinton,Peter J 1355 0.5 3.0
7 W 26 Nichas,John 1545 1.0 2.5

53 Slingo,Samuel , K= 0, Elo= 609, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 W 21 Li,Ashton 1649 0.0 2.0
2 B 40 Parissis,Mario 1239 0.0 3.0
3 W 68 Nunez,Nicolas 0 0.0 4.0
4 B 65 Shenoy,Dhyan 0 1.0 1.0
5 W 33 Swinton,Peter J 1355 0.0 3.0
6 B 70 Jovanovski,Paul 0 0.0 3.0
7 W 48 Matson,John 869 0.0 2.0

54 Anand,Abhishek , K= 0, Elo= 0, ID=2458205
R C N Cat OPPONENT Rtg res Pts
1 B 22 Karabatsos,John 1627 0.0 4.5
2 W 39 Mitchell,Ralph 1258 1.0 3.0
3 W 3 Tefanis,Frank 2131 1.0 4.5
4 B 18 Wu,Celina (Yijia) 1728 0.0 4.0
5 W 31 Brown,Chris J 1400 1.0 2.5
6 B 16 Saint,Graham D 1773 0.0 4.0
7 W 23 Beydoun,Ghassan 1581 0.0 4.0

55 Blake,Joel , K= 0, Elo= 0, ID=2065674
R C N Cat OPPONENT Rtg res Pts
1 W 24 Xu,Leo 1558 0.5 4.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 3 Tefanis,Frank 2131 0.0 4.5
5 W 38 Hu,Aaron 1296 1.0 1.0
6 B 68 Nunez,Nicolas 0 0.0 4.0
7 W 41 Hyde,Geoff 1227 1.0 1.5

56 Cash,Aidan , K= 0, Elo= 0, ID=2456794
R C N Cat OPPONENT Rtg res Pts
1 B 25 Srinivasa,Ramu 1552 1.0 3.0
2 W 17 Allison,Brian C 1763 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 11 Gerges,Fady 1828 1.0 5.0
5 B 4 CM Tang,Terrence 2116 0.0 5.5
6 W 13 Kordahi,Nicholas 1811 1.0 4.0
7 B 7 Zworestine,Charles 1975 0.0 5.5

57 Elliott,Stephen , K= 0, Elo= 0, ID=2455744
R C N Cat OPPONENT Rtg res Pts
1 W 26 Nichas,John 1545 0.0 2.5
2 B 42 Manwarring,Stephen 1118 0.5 3.0
3 W 33 Swinton,Peter J 1355 0.5 3.0
4 B 40 Parissis,Mario 1239 1.0 3.0
5 W 36 Beydoun,Maan 1326 1.0 3.5
6 B 18 Wu,Celina (Yijia) 1728 0.0 4.0
7 W 29 Curtis,Darren 1441 1.0 3.0

58 Glukhikh,Evgeny , K= 0, Elo= 0, ID=2458286
R C N Cat OPPONENT Rtg res Pts
1 B 27 Buzgan,Sait 1531 0.0 4.5
2 W 41 Hyde,Geoff 1227 0.0 1.5
3 B 65 Shenoy,Dhyan 0 1.0 1.0
4 W 42 Manwarring,Stephen 1118 0.5 3.0
5 B 47 Khishigbaatar,Tuvshi 891 1.0 2.0
6 W 22 Karabatsos,John 1627 0.0 4.5
