2024-2025 St George Summer Open

St George Leagues Club, Sydney (AUS)
26/11/2024 - 21/01/2025

National History Cards

1 Plant,John Stuart , K= 0, Elo=2169, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 30 Nichas,John 1545 1.0 1.0
2 W 13 Munkhbat,Anand 1801 0.0 2.0
3 B 29 Srinivasa,Ramu 1552 1.0 1.0

2 Tefanis,Frank , K= 0, Elo=2131, ID=2043282
R C N Cat OPPONENT Rtg res Pts
1 W 31 Buzgan,Sait 1531 1.0 1.0
2 B 18 Wu,Celina (Yijia) 1728 1.0 1.5
3 W 9 Huseyin,Ertan John 1859 1.0 2.0

3 Huynh,Arthur , K= 0, Elo=2006, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 B 32 Lendvai,Tibor 1526 1.0 0.0
2 W 14 Babic,Michael S 1793 1.0 2.0
3 B 8 Falchoni,Mario J F 1901 1.0 2.0

4 Yu,Changhao , K= 0, Elo=1987, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 W 34 Qian,Linda (Zhiling) 1501 1.0 1.5
2 B 20 Morgan,George 1687 1.0 2.0
3 W 11 Gerges,Fady 1828 1.0 2.0

5 Nguyen,Vu Ky Anh , K= 0, Elo=1927, ID=1712662
R C N Cat OPPONENT Rtg res Pts
1 B 36 Bullen,James 1440 1.0 1.0
2 W 19 O'Donoghue,Malachi 1705 1.0 1.5
3 B 13 Munkhbat,Anand 1801 1.0 2.0

6 Rewais,Sarwat , K= 0, Elo=1917, ID=2059200
R C N Cat OPPONENT Rtg res Pts
1 W 37 Parissis,John 1435 1.0 1.5
2 B 22 Li,Ashton 1649 1.0 2.0
3 W 28 Xu,Leo 1558 0.0 3.0

7 Eccles,Richard , K= 0, Elo=1903, ID=2059093
R C N Cat OPPONENT Rtg res Pts
1 B 38 Brown,Chris J 1400 1.0 1.0
2 W 21 Sirkka,Pertti T 1686 0.5 2.0
3 B 35 Curtis,Darren 1441 0.5 2.0

8 Falchoni,Mario J F , K= 0, Elo=1901, ID=2041193
R C N Cat OPPONENT Rtg res Pts
1 W 40 Sharkawy,Sam 1368 1.0 0.0
2 B 24 Liu,Ryan Chengji 1634 1.0 2.0
3 W 3 Huynh,Arthur 2006 0.0 3.0

9 Huseyin,Ertan John , K= 0, Elo=1859, ID=2049183
R C N Cat OPPONENT Rtg res Pts
1 B 42 Swinton,Peter J 1355 1.0 1.0
2 W 26 Soker,Volkan 1621 1.0 2.0
3 B 2 Tefanis,Frank 2131 0.0 3.0

10 Sze-To,Jonas , K= 0, Elo=1853, ID=2430863
R C N Cat OPPONENT Rtg res Pts
1 W 43 Udovitch,Elijah 1347 1.0 1.5
2 B 28 Xu,Leo 1558 0.0 3.0
3 W 30 Nichas,John 1545 1.0 1.0

11 Gerges,Fady , K= 0, Elo=1828, ID=2418513
R C N Cat OPPONENT Rtg res Pts
1 B 44 Vardakis,Emmanuel 1338 1.0 1.5
2 W 29 Srinivasa,Ramu 1552 1.0 1.0
3 B 4 Yu,Changhao 1987 0.0 3.0

12 Power,Ted , K= 0, Elo=1815, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 45 Stathos,Dimitrios 1314 0.5 0.5
2 B 49 Hyde,Geoff 1227 1.0 1.5
3 B 50 Ross,Darryl 1207 1.0 1.5

13 Munkhbat,Anand , K= 0, Elo=1801, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 B 46 Zhou,Scott 1314 1.0 1.5
2 B 1 Plant,John Stuart 2169 1.0 2.0
3 W 5 Nguyen,Vu Ky Anh 1927 0.0 3.0

14 Babic,Michael S , K= 0, Elo=1793, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 W 47 Paceskoski,Boris 1309 1.0 1.0
2 B 3 Huynh,Arthur 2006 0.0 3.0
3 W 33 Zekic,Mirsad 1503 1.0 1.0

15 Escribano,Jose , K= 0, Elo=1793, ID=2052244
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 45 Stathos,Dimitrios 1314 1.0 0.5
3 W 21 Sirkka,Pertti T 1686 0.5 2.0

16 Saint,Graham D , K= 0, Elo=1773, ID=2028405
R C N Cat OPPONENT Rtg res Pts
1 B 48 Scammell,Nihal 1305 0.5 1.0
2 W 50 Ross,Darryl 1207 0.0 1.5
3 W 58 Jovanovski,Paul 0 1.0 1.0

17 Allison,Brian C , K= 0, Elo=1763, ID=2010290
R C N Cat OPPONENT Rtg res Pts
1 W 49 Hyde,Geoff 1227 0.0 1.5
2 B 44 Vardakis,Emmanuel 1338 0.5 1.5
3 W 45 Stathos,Dimitrios 1314 1.0 0.5

18 Wu,Celina (Yijia) , K= 0, Elo=1728, ID=2432285
R C N Cat OPPONENT Rtg res Pts
1 B 51 Currie,Ethan 1019 1.0 0.0
2 W 2 Tefanis,Frank 2131 0.0 3.0
3 B 34 Qian,Linda (Zhiling) 1501 0.5 1.5

19 O'Donoghue,Malachi , K= 0, Elo=1705, ID=2025222
R C N Cat OPPONENT Rtg res Pts
1 W 53 Liu,William 914 1.0 1.0
2 B 5 Nguyen,Vu Ky Anh 1927 0.0 3.0
3 W 49 Hyde,Geoff 1227 0.5 1.5

20 Morgan,George , K= 0, Elo=1687, ID=2430561
R C N Cat OPPONENT Rtg res Pts
1 B 54 Lee,Zachary 848 1.0 0.0
2 W 4 Yu,Changhao 1987 0.0 3.0
3 B 36 Bullen,James 1440 1.0 1.0

21 Sirkka,Pertti T , K= 0, Elo=1686, ID=2029374
R C N Cat OPPONENT Rtg res Pts
1 W 55 Slingo,Samuel 609 1.0 0.0
2 B 7 Eccles,Richard 1903 0.5 2.0
3 B 15 Escribano,Jose 1793 0.5 2.0

22 Li,Ashton , K= 0, Elo=1649, ID=2440523
R C N Cat OPPONENT Rtg res Pts
1 B 57 Dimitropoulos,Nick 0 1.0 1.5
2 W 6 Rewais,Sarwat 1917 0.0 2.0
3 B 42 Swinton,Peter J 1355 1.0 1.0

23 Lagarez,Christian , K= 0, Elo=1635, ID=2062885
R C N Cat OPPONENT Rtg res Pts
1 W 39 Elliott,Stephen 1368 0.5 1.5
2 B 56 Aquilia,Sal 0 0.5 1.0
3 W 53 Liu,William 914 1.0 1.0

24 Liu,Ryan Chengji , K= 0, Elo=1634, ID=2439031
R C N Cat OPPONENT Rtg res Pts
1 B 52 Glukhikh,Evgeny 985 1.0 0.5
2 W 8 Falchoni,Mario J F 1901 0.0 2.0
3 B 48 Scammell,Nihal 1305 1.0 1.0

25 Karabatsos,John , K= 0, Elo=1627, ID=2063681
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 48 Scammell,Nihal 1305 0.5 1.0
3 B 57 Dimitropoulos,Nick 0 0.5 1.5

26 Soker,Volkan , K= 0, Elo=1621, ID=2453751
R C N Cat OPPONENT Rtg res Pts
1 W 58 Jovanovski,Paul 0 1.0 1.0
2 B 9 Huseyin,Ertan John 1859 0.0 2.0
3 W 56 Aquilia,Sal 0 1.0 1.0

27 Vujasin,Nikola , K= 0, Elo=1599, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 51 Currie,Ethan 1019 1.0 0.0

28 Xu,Leo , K= 0, Elo=1558, ID=2434400
R C N Cat OPPONENT Rtg res Pts
1 B 59 Lee,Lochlan 0 1.0 0.0
2 W 10 Sze-To,Jonas 1853 1.0 2.0
3 B 6 Rewais,Sarwat 1917 1.0 2.0

29 Srinivasa,Ramu , K= 0, Elo=1552, ID=2453386
R C N Cat OPPONENT Rtg res Pts
1 W 61 Salman,Andrew 0 1.0 0.0
2 B 11 Gerges,Fady 1828 0.0 2.0
3 W 1 Plant,John Stuart 2169 0.0 2.0

30 Nichas,John , K= 0, Elo=1545, ID=2024964
R C N Cat OPPONENT Rtg res Pts
1 W 1 Plant,John Stuart 2169 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 10 Sze-To,Jonas 1853 0.0 2.0

31 Buzgan,Sait , K= 0, Elo=1531, ID=1675881
R C N Cat OPPONENT Rtg res Pts
1 B 2 Tefanis,Frank 2131 0.0 3.0
2 W 46 Zhou,Scott 1314 0.0 1.5
3 B 40 Sharkawy,Sam 1368 1.0 0.0

32 Lendvai,Tibor , K= 0, Elo=1526, ID=2423012
R C N Cat OPPONENT Rtg res Pts
1 W 3 Huynh,Arthur 2006 0.0 3.0
2 B 53 Liu,William 914 0.0 1.0
3 W 44 Vardakis,Emmanuel 1338 0.0 1.5

33 Zekic,Mirsad , K= 0, Elo=1503, ID=2055630
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 59 Lee,Lochlan 0 1.0 0.0
3 B 14 Babic,Michael S 1793 0.0 2.0

34 Qian,Linda (Zhiling), K= 0, Elo=1501, ID=2444674
R C N Cat OPPONENT Rtg res Pts
1 B 4 Yu,Changhao 1987 0.0 3.0
2 W 51 Currie,Ethan 1019 1.0 0.0
3 W 18 Wu,Celina (Yijia) 1728 0.5 1.5

35 Curtis,Darren , K= 0, Elo=1441, ID=2429183
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 39 Elliott,Stephen 1368 1.0 1.5
3 W 7 Eccles,Richard 1903 0.5 2.0

36 Bullen,James , K= 0, Elo=1440, ID=2444420
R C N Cat OPPONENT Rtg res Pts
1 W 5 Nguyen,Vu Ky Anh 1927 0.0 3.0
2 B 55 Slingo,Samuel 609 1.0 0.0
3 W 20 Morgan,George 1687 0.0 2.0

37 Parissis,John , K= 0, Elo=1435, ID=2044553
R C N Cat OPPONENT Rtg res Pts
1 B 6 Rewais,Sarwat 1917 0.0 2.0
2 W 54 Lee,Zachary 848 1.0 0.0
3 -- 0 not played - 0.5 0.0

38 Brown,Chris J , K= 0, Elo=1400, ID=2040611
R C N Cat OPPONENT Rtg res Pts
1 W 7 Eccles,Richard 1903 0.0 2.0
2 B 58 Jovanovski,Paul 0 0.0 1.0
3 W 55 Slingo,Samuel 609 1.0 0.0

39 Elliott,Stephen , K= 0, Elo=1368, ID=2455744
R C N Cat OPPONENT Rtg res Pts
1 B 23 Lagarez,Christian 1635 0.5 2.0
2 W 35 Curtis,Darren 1441 0.0 2.0
3 B 52 Glukhikh,Evgeny 985 1.0 0.5

40 Sharkawy,Sam , K= 0, Elo=1368, ID=2061053
R C N Cat OPPONENT Rtg res Pts
1 B 8 Falchoni,Mario J F 1901 0.0 2.0
2 W 57 Dimitropoulos,Nick 0 0.0 1.5
3 W 31 Buzgan,Sait 1531 0.0 1.0

41 Qian,Vicky , K= 0, Elo=1356, ID=2439042
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 60 Punzet,Michael 0 1.0 0.5
3 -- 0 not played - 0.0 0.0

42 Swinton,Peter J , K= 0, Elo=1355, ID=2030494
R C N Cat OPPONENT Rtg res Pts
1 W 9 Huseyin,Ertan John 1859 0.0 2.0
2 B 61 Salman,Andrew 0 1.0 0.0
3 W 22 Li,Ashton 1649 0.0 2.0

43 Udovitch,Elijah , K= 0, Elo=1347, ID=2031673
R C N Cat OPPONENT Rtg res Pts
1 B 10 Sze-To,Jonas 1853 0.0 2.0
2 W 52 Glukhikh,Evgeny 985 0.5 0.5
3 B 60 Punzet,Michael 0 1.0 0.5

44 Vardakis,Emmanuel , K= 0, Elo=1338, ID=2418211
R C N Cat OPPONENT Rtg res Pts
1 W 11 Gerges,Fady 1828 0.0 2.0
2 W 17 Allison,Brian C 1763 0.5 1.5
3 B 32 Lendvai,Tibor 1526 1.0 0.0

45 Stathos,Dimitrios , K= 0, Elo=1314, ID=2419965
R C N Cat OPPONENT Rtg res Pts
1 B 12 Power,Ted 1815 0.5 2.5
2 W 15 Escribano,Jose 1793 0.0 2.0
3 B 17 Allison,Brian C 1763 0.0 1.5

46 Zhou,Scott , K= 0, Elo=1314, ID=2446494
R C N Cat OPPONENT Rtg res Pts
1 W 13 Munkhbat,Anand 1801 0.0 2.0
2 B 31 Buzgan,Sait 1531 1.0 1.0
3 -- 0 not played - 0.5 0.0

47 Paceskoski,Boris , K= 0, Elo=1309, ID=2449595
R C N Cat OPPONENT Rtg res Pts
1 B 14 Babic,Michael S 1793 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 61 Salman,Andrew 0 1.0 0.0

48 Scammell,Nihal , K= 0, Elo=1305, ID=2456234
R C N Cat OPPONENT Rtg res Pts
1 W 16 Saint,Graham D 1773 0.5 1.5
2 B 25 Karabatsos,John 1627 0.5 1.5
3 W 24 Liu,Ryan Chengji 1634 0.0 2.0

49 Hyde,Geoff , K= 0, Elo=1227, ID=2071533
R C N Cat OPPONENT Rtg res Pts
1 B 17 Allison,Brian C 1763 1.0 1.5
2 W 12 Power,Ted 1815 0.0 2.5
3 B 19 O'Donoghue,Malachi 1705 0.5 1.5

50 Ross,Darryl , K= 0, Elo=1207, ID=2423060
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Saint,Graham D 1773 1.0 1.5
3 W 12 Power,Ted 1815 0.0 2.5

51 Currie,Ethan , K= 0, Elo=1019, ID=2447882
R C N Cat OPPONENT Rtg res Pts
1 W 18 Wu,Celina (Yijia) 1728 0.0 1.5
2 B 34 Qian,Linda (Zhiling) 1501 0.0 1.5
3 W 27 Vujasin,Nikola 1599 0.0 1.0

52 Glukhikh,Evgeny , K= 0, Elo= 985, ID=2458286
R C N Cat OPPONENT Rtg res Pts
1 W 24 Liu,Ryan Chengji 1634 0.0 2.0
2 B 43 Udovitch,Elijah 1347 0.5 1.5
3 W 39 Elliott,Stephen 1368 0.0 1.5

53 Liu,William , K= 0, Elo= 914, ID=2439661
R C N Cat OPPONENT Rtg res Pts
1 B 19 O'Donoghue,Malachi 1705 0.0 1.5
2 W 32 Lendvai,Tibor 1526 1.0 0.0
3 B 23 Lagarez,Christian 1635 0.0 2.0

54 Lee,Zachary , K= 0, Elo= 848, ID=2453073
R C N Cat OPPONENT Rtg res Pts
1 W 20 Morgan,George 1687 0.0 2.0
2 B 37 Parissis,John 1435 0.0 1.5
3 -- 0 not played - 0.0 0.0

55 Slingo,Samuel , K= 0, Elo= 609, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 B 21 Sirkka,Pertti T 1686 0.0 2.0
2 W 36 Bullen,James 1440 0.0 1.0
3 B 38 Brown,Chris J 1400 0.0 1.0

56 Aquilia,Sal , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 23 Lagarez,Christian 1635 0.5 2.0
3 B 26 Soker,Volkan 1621 0.0 2.0

57 Dimitropoulos,Nick , K= 0, Elo= 0, ID=2449610
R C N Cat OPPONENT Rtg res Pts
1 W 22 Li,Ashton 1649 0.0 2.0
2 B 40 Sharkawy,Sam 1368 1.0 0.0
3 W 25 Karabatsos,John 1627 0.5 1.5

58 Jovanovski,Paul , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 26 Soker,Volkan 1621 0.0 2.0
2 W 38 Brown,Chris J 1400 1.0 1.0
3 B 16 Saint,Graham D 1773 0.0 1.5

59 Lee,Lochlan , K= 0, Elo= 0, ID=2458216
R C N Cat OPPONENT Rtg res Pts
1 W 28 Xu,Leo 1558 0.0 3.0
2 B 33 Zekic,Mirsad 1503 0.0 1.0
3 -- 0 not played - 0.0 0.0

60 Punzet,Michael , K= 0, Elo= 0, ID=6252830
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 41 Qian,Vicky 1356 0.0 1.5
3 W 43 Udovitch,Elijah 1347 0.0 1.5

61 Salman,Andrew , K= 0, Elo= 0, ID=2458231
R C N Cat OPPONENT Rtg res Pts
1 B 29 Srinivasa,Ramu 1552 0.0 1.0
2 W 42 Swinton,Peter J 1355 0.0 1.0
3 B 47 Paceskoski,Boris 1309 0.0 1.0