2024 St George Allegro

St George Leagues Club, Sydney (AUS)
20/08/2024 - 27/08/2024

National History Cards

1 Plant,John Stuart , K= 0, Elo=2218, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 W 24 Glukhikh,Evgeny 1400 1.0 4.0
2 B 13 Srinivasa,Ramu 1600 1.0 5.0
3 W 7 Power,Ted 1866 0.0 8.0
4 W 20 Li,Ashton 1526 1.0 5.5
5 B 39 Mai,Hung 0 1.0 5.0
6 W 8 Babic,Michael S 1818 1.0 6.0
7 B 2 Huynh,Arthur 2173 0.0 8.5
8 B 11 Teng,Huey 1677 1.0 5.5
9 W 4 Gerges,Fady 2052 1.0 6.0

2 Huynh,Arthur , K= 0, Elo=2173, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 B 25 Wolf,Ludwig 1400 1.0 4.5
2 W 12 Saint,Graham D 1639 1.0 2.0
3 B 8 Babic,Michael S 1818 1.0 6.0
4 W 6 Zworestine,Charles 1918 0.5 5.5
5 B 3 Falchoni,Mario J F 2086 1.0 6.0
6 B 7 Power,Ted 1866 1.0 8.0
7 W 1 Plant,John Stuart 2218 1.0 7.0
8 W 4 Gerges,Fady 2052 1.0 6.0
9 B 20 Li,Ashton 1526 1.0 5.5

3 Falchoni,Mario J F , K= 0, Elo=2086, ID=2041193
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 43 Shenoy,Trilok 0 1.0 5.0
3 W 9 O'Donoghue,Malachi 1755 1.0 5.5
4 B 5 Barker,Geoff H 1922 1.0 4.5
5 W 2 Huynh,Arthur 2173 0.0 8.5
6 W 20 Li,Ashton 1526 1.0 5.5
7 B 4 Gerges,Fady 2052 0.0 6.0
8 W 6 Zworestine,Charles 1918 0.5 5.5
9 B 39 Mai,Hung 0 1.0 5.0

4 Gerges,Fady , K= 0, Elo=2052, ID=2418513
R C N Cat OPPONENT Rtg res Pts
1 W 26 Mitchell,Ralph 1393 1.0 3.0
2 B 15 Vardakis,Emmanuel 1574 1.0 5.0
3 W 11 Teng,Huey 1677 1.0 5.5
4 B 7 Power,Ted 1866 0.0 8.0
5 W 22 Perez,Andres 1500 1.0 6.0
6 B 36 Anand,Abhishek 0 1.0 5.0
7 W 3 Falchoni,Mario J F 2086 1.0 6.0
8 B 2 Huynh,Arthur 2173 0.0 8.5
9 B 1 Plant,John Stuart 2218 0.0 7.0

5 Barker,Geoff H , K= 0, Elo=1922, ID=2011060
R C N Cat OPPONENT Rtg res Pts
1 B 27 Currie,Ethan 1349 1.0 4.0
2 W 14 Nichas,John 1595 1.0 2.0
3 B 20 Li,Ashton 1526 0.5 5.5
4 W 3 Falchoni,Mario J F 2086 0.0 6.0
5 B 18 Udovitch,Elijah 1529 0.5 4.0
6 W 6 Zworestine,Charles 1918 0.5 5.5
7 B 9 O'Donoghue,Malachi 1755 0.0 5.5
8 B 25 Wolf,Ludwig 1400 1.0 4.5
9 W 15 Vardakis,Emmanuel 1574 0.0 5.0

6 Zworestine,Charles , K= 0, Elo=1918, ID=2037273
R C N Cat OPPONENT Rtg res Pts
1 W 28 Lee,Zachary 1349 1.0 3.0
2 B 19 Elliott,Stephen 1526 1.0 5.0
3 W 22 Perez,Andres 1500 1.0 6.0
4 B 2 Huynh,Arthur 2173 0.5 8.5
5 W 7 Power,Ted 1866 0.0 8.0
6 B 5 Barker,Geoff H 1922 0.5 4.5
7 W 36 Anand,Abhishek 0 0.0 5.0
8 B 3 Falchoni,Mario J F 2086 0.5 6.0
9 W 18 Udovitch,Elijah 1529 1.0 4.0

7 Power,Ted , K= 0, Elo=1866, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 B 29 Hyde,Geoff 1328 1.0 4.0
2 W 16 Beydoun,Ghassan 1568 1.0 5.5
3 B 1 Plant,John Stuart 2218 1.0 7.0
4 W 4 Gerges,Fady 2052 1.0 6.0
5 B 6 Zworestine,Charles 1918 1.0 5.5
6 W 2 Huynh,Arthur 2173 0.0 8.5
7 B 8 Babic,Michael S 1818 1.0 6.0
8 W 39 Mai,Hung 0 1.0 5.0
9 B 9 O'Donoghue,Malachi 1755 1.0 5.5

8 Babic,Michael S , K= 0, Elo=1818, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 W 30 Brown,Chris J 1295 1.0 2.5
2 B 21 Mangini,Ryan 1524 1.0 4.0
3 W 2 Huynh,Arthur 2173 0.0 8.5
4 B 15 Vardakis,Emmanuel 1574 1.0 5.0
5 W 11 Teng,Huey 1677 1.0 5.5
6 B 1 Plant,John Stuart 2218 0.0 7.0
7 W 7 Power,Ted 1866 0.0 8.0
8 B 18 Udovitch,Elijah 1529 1.0 4.0
9 W 36 Anand,Abhishek 0 1.0 5.0

9 O'Donoghue,Malachi , K= 0, Elo=1755, ID=2025222
R C N Cat OPPONENT Rtg res Pts
1 B 31 Shaw,Ralph 1258 1.0 0.0
2 W 20 Li,Ashton 1526 0.0 5.5
3 B 3 Falchoni,Mario J F 2086 0.0 6.0
4 W 29 Hyde,Geoff 1328 1.0 4.0
5 B 21 Mangini,Ryan 1524 1.0 4.0
6 W 25 Wolf,Ludwig 1400 0.5 4.5
7 W 5 Barker,Geoff H 1922 1.0 4.5
8 B 36 Anand,Abhishek 0 1.0 5.0
9 W 7 Power,Ted 1866 0.0 8.0

10 Lendvai,Tibor , K= 0, Elo=1683, ID=2423012
R C N Cat OPPONENT Rtg res Pts
1 W 32 Beydoun,Maan 1183 1.0 4.0
2 B 22 Perez,Andres 1500 0.0 6.0
3 W 21 Mangini,Ryan 1524 1.0 4.0
4 B 16 Beydoun,Ghassan 1568 1.0 5.5
5 W 36 Anand,Abhishek 0 0.0 5.0
6 B 24 Glukhikh,Evgeny 1400 1.0 4.0
7 W 39 Mai,Hung 0 0.0 5.0
8 W 20 Li,Ashton 1526 0.0 5.5
9 B 29 Hyde,Geoff 1328 1.0 4.0

11 Teng,Huey , K= 0, Elo=1677, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 B 33 Liu,William 1053 1.0 4.0
2 W 39 Mai,Hung 0 1.0 5.0
3 B 4 Gerges,Fady 2052 0.0 6.0
4 W 37 Gourlas,Dimitrios 0 1.0 3.0
5 B 8 Babic,Michael S 1818 0.0 6.0
6 W 27 Currie,Ethan 1349 1.0 4.0
7 B 22 Perez,Andres 1500 1.0 6.0
8 W 1 Plant,John Stuart 2218 0.0 7.0
9 B 16 Beydoun,Ghassan 1568 0.5 5.5

12 Saint,Graham D , K= 0, Elo=1639, ID=2028405
R C N Cat OPPONENT Rtg res Pts
1 W 34 Sciberras,Reno 1042 1.0 2.0
2 B 2 Huynh,Arthur 2173 0.0 8.5
3 W 24 Glukhikh,Evgeny 1400 1.0 4.0
4 B 36 Anand,Abhishek 0 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

13 Srinivasa,Ramu , K= 0, Elo=1600, ID=2453386
R C N Cat OPPONENT Rtg res Pts
1 B 35 Slingo,Samuel 1003 1.0 3.0
2 W 1 Plant,John Stuart 2218 0.0 7.0
3 B 25 Wolf,Ludwig 1400 1.0 4.5
4 W 39 Mai,Hung 0 0.0 5.0
5 B 27 Currie,Ethan 1349 0.0 4.0
6 W 23 Swinton,Peter J 1447 1.0 3.0
7 B 21 Mangini,Ryan 1524 1.0 4.0
8 W 29 Hyde,Geoff 1328 1.0 4.0
9 B 22 Perez,Andres 1500 0.0 6.0

14 Nichas,John , K= 0, Elo=1595, ID=2024964
R C N Cat OPPONENT Rtg res Pts
1 W 36 Anand,Abhishek 0 1.0 5.0
2 B 5 Barker,Geoff H 1922 0.0 4.5
3 W 28 Lee,Zachary 1349 1.0 3.0
4 B 22 Perez,Andres 1500 0.0 6.0
5 W 24 Glukhikh,Evgeny 1400 0.0 4.0
6 B 19 Elliott,Stephen 1526 0.0 5.0
7 W 32 Beydoun,Maan 1183 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

15 Vardakis,Emmanuel , K= 0, Elo=1574, ID=2418211
R C N Cat OPPONENT Rtg res Pts
1 B 37 Gourlas,Dimitrios 0 1.0 3.0
2 W 4 Gerges,Fady 2052 0.0 6.0
3 B 29 Hyde,Geoff 1328 1.0 4.0
4 W 8 Babic,Michael S 1818 0.0 6.0
5 B 25 Wolf,Ludwig 1400 0.0 4.5
6 W 42 Shenoy,Dhyan 0 1.0 3.5
7 B 27 Currie,Ethan 1349 1.0 4.0
8 W 22 Perez,Andres 1500 0.0 6.0
9 B 5 Barker,Geoff H 1922 1.0 4.5

16 Beydoun,Ghassan , K= 0, Elo=1568, ID=2051741
R C N Cat OPPONENT Rtg res Pts
1 W 38 Lee,Lochlan 0 1.0 1.5
2 B 7 Power,Ted 1866 0.0 8.0
3 W 30 Brown,Chris J 1295 1.0 2.5
4 W 10 Lendvai,Tibor 1683 0.0 5.0
5 B 37 Gourlas,Dimitrios 0 1.0 3.0
6 B 22 Perez,Andres 1500 0.0 6.0
7 W 43 Shenoy,Trilok 0 1.0 5.0
8 B 19 Elliott,Stephen 1526 1.0 5.0
9 W 11 Teng,Huey 1677 0.5 5.5

17 Sharkawy,Sam , K= 0, Elo=1530, ID=2061053
R C N Cat OPPONENT Rtg res Pts
1 B 39 Mai,Hung 0 0.0 5.0
2 W 31 Shaw,Ralph 1258 1.0 0.0
3 B 37 Gourlas,Dimitrios 0 0.0 3.0
4 W 18 Udovitch,Elijah 1529 0.0 4.0
5 B 35 Slingo,Samuel 1003 1.0 3.0
6 W 29 Hyde,Geoff 1328 0.0 4.0
7 B 42 Shenoy,Dhyan 0 0.5 3.5
8 W 30 Brown,Chris J 1295 1.0 2.5
9 W 43 Shenoy,Trilok 0 0.0 5.0

18 Udovitch,Elijah , K= 0, Elo=1529, ID=2031673
R C N Cat OPPONENT Rtg res Pts
1 W 22 Perez,Andres 1500 0.0 6.0
2 B 32 Beydoun,Maan 1183 1.0 4.0
3 W 43 Shenoy,Trilok 0 0.5 5.0
4 B 17 Sharkawy,Sam 1530 1.0 3.5
5 W 5 Barker,Geoff H 1922 0.5 4.5
6 B 39 Mai,Hung 0 0.0 5.0
7 W 24 Glukhikh,Evgeny 1400 1.0 4.0
8 W 8 Babic,Michael S 1818 0.0 6.0
9 B 6 Zworestine,Charles 1918 0.0 5.5

19 Elliott,Stephen , K= 0, Elo=1526, ID=2455744
R C N Cat OPPONENT Rtg res Pts
1 B 40 Salman,Andrew 0 1.0 1.5
2 W 6 Zworestine,Charles 1918 0.0 5.5
3 B 39 Mai,Hung 0 0.0 5.0
4 B 43 Shenoy,Trilok 0 0.0 5.0
5 W 34 Sciberras,Reno 1042 1.0 2.0
6 W 14 Nichas,John 1595 1.0 2.0
7 B 33 Liu,William 1053 1.0 4.0
8 W 16 Beydoun,Ghassan 1568 0.0 5.5
9 B 24 Glukhikh,Evgeny 1400 1.0 4.0

20 Li,Ashton , K= 0, Elo=1526, ID=2440523
R C N Cat OPPONENT Rtg res Pts
1 W 41 Scott,Marshall 0 1.0 3.0
2 B 9 O'Donoghue,Malachi 1755 1.0 5.5
3 W 5 Barker,Geoff H 1922 0.5 4.5
4 B 1 Plant,John Stuart 2218 0.0 7.0
5 W 43 Shenoy,Trilok 0 1.0 5.0
6 B 3 Falchoni,Mario J F 2086 0.0 6.0
7 W 25 Wolf,Ludwig 1400 1.0 4.5
8 B 10 Lendvai,Tibor 1683 1.0 5.0
9 W 2 Huynh,Arthur 2173 0.0 8.5

21 Mangini,Ryan , K= 0, Elo=1524, ID=2440641
R C N Cat OPPONENT Rtg res Pts
1 B 42 Shenoy,Dhyan 0 1.0 3.5
2 W 8 Babic,Michael S 1818 0.0 6.0
3 B 10 Lendvai,Tibor 1683 0.0 5.0
4 W 35 Slingo,Samuel 1003 1.0 3.0
5 W 9 O'Donoghue,Malachi 1755 0.0 5.5
6 B 28 Lee,Zachary 1349 1.0 3.0
7 W 13 Srinivasa,Ramu 1600 0.0 5.0
8 B 32 Beydoun,Maan 1183 1.0 4.0
9 W 45 Parissis,John 1525 0.0 5.0

22 Perez,Andres , K= 0, Elo=1500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Udovitch,Elijah 1529 1.0 4.0
2 W 10 Lendvai,Tibor 1683 1.0 5.0
3 B 6 Zworestine,Charles 1918 0.0 5.5
4 W 14 Nichas,John 1595 1.0 2.0
5 B 4 Gerges,Fady 2052 0.0 6.0
6 W 16 Beydoun,Ghassan 1568 1.0 5.5
7 W 11 Teng,Huey 1677 0.0 5.5
8 B 15 Vardakis,Emmanuel 1574 1.0 5.0
9 W 13 Srinivasa,Ramu 1600 1.0 5.0

23 Swinton,Peter J , K= 0, Elo=1447, ID=2030494
R C N Cat OPPONENT Rtg res Pts
1 W 43 Shenoy,Trilok 0 0.0 5.0
2 B 33 Liu,William 1053 0.5 4.0
3 W 36 Anand,Abhishek 0 0.0 5.0
4 B 26 Mitchell,Ralph 1393 1.0 3.0
5 W 30 Brown,Chris J 1295 0.5 2.5
6 B 13 Srinivasa,Ramu 1600 0.0 5.0
7 W 41 Scott,Marshall 0 1.0 3.0
8 B 45 Parissis,John 1525 0.0 5.0
9 W 32 Beydoun,Maan 1183 0.0 4.0

24 Glukhikh,Evgeny , K= 0, Elo=1400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Plant,John Stuart 2218 0.0 7.0
2 W 35 Slingo,Samuel 1003 1.0 3.0
3 B 12 Saint,Graham D 1639 0.0 2.0
4 W 42 Shenoy,Dhyan 0 1.0 3.5
5 B 14 Nichas,John 1595 1.0 2.0
6 W 10 Lendvai,Tibor 1683 0.0 5.0
7 B 18 Udovitch,Elijah 1529 0.0 4.0
8 W 33 Liu,William 1053 1.0 4.0
9 W 19 Elliott,Stephen 1526 0.0 5.0

25 Wolf,Ludwig , K= 0, Elo=1400, ID=2033191
R C N Cat OPPONENT Rtg res Pts
1 W 2 Huynh,Arthur 2173 0.0 8.5
2 B 34 Sciberras,Reno 1042 1.0 2.0
3 W 13 Srinivasa,Ramu 1600 0.0 5.0
4 B 30 Brown,Chris J 1295 1.0 2.5
5 W 15 Vardakis,Emmanuel 1574 1.0 5.0
6 B 9 O'Donoghue,Malachi 1755 0.5 5.5
7 B 20 Li,Ashton 1526 0.0 5.5
8 W 5 Barker,Geoff H 1922 0.0 4.5
9 B 42 Shenoy,Dhyan 0 1.0 3.5

26 Mitchell,Ralph , K= 0, Elo=1393, ID=2456223
R C N Cat OPPONENT Rtg res Pts
1 B 4 Gerges,Fady 2052 0.0 6.0
2 W 37 Gourlas,Dimitrios 0 0.0 3.0
3 B 35 Slingo,Samuel 1003 0.0 3.0
4 W 23 Swinton,Peter J 1447 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 41 Scott,Marshall 0 0.0 3.0
7 B 40 Salman,Andrew 0 1.0 1.5
8 W 42 Shenoy,Dhyan 0 0.0 3.5
9 W 44 Freed,Paul 0 1.0 2.0

27 Currie,Ethan , K= 0, Elo=1349, ID=2447882
R C N Cat OPPONENT Rtg res Pts
1 W 5 Barker,Geoff H 1922 0.0 4.5
2 B 36 Anand,Abhishek 0 0.0 5.0
3 W 33 Liu,William 1053 1.0 4.0
4 B 32 Beydoun,Maan 1183 1.0 4.0
5 W 13 Srinivasa,Ramu 1600 1.0 5.0
6 B 11 Teng,Huey 1677 0.0 5.5
7 W 15 Vardakis,Emmanuel 1574 0.0 5.0
8 B 43 Shenoy,Trilok 0 0.0 5.0
9 W 41 Scott,Marshall 0 1.0 3.0

28 Lee,Zachary , K= 0, Elo=1349, ID=2453073
R C N Cat OPPONENT Rtg res Pts
1 B 6 Zworestine,Charles 1918 0.0 5.5
2 W 40 Salman,Andrew 0 1.0 1.5
3 B 14 Nichas,John 1595 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 W 41 Scott,Marshall 0 1.0 3.0
6 W 21 Mangini,Ryan 1524 0.0 4.0
7 B 37 Gourlas,Dimitrios 0 1.0 3.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

29 Hyde,Geoff , K= 0, Elo=1328, ID=2071533
R C N Cat OPPONENT Rtg res Pts
1 W 7 Power,Ted 1866 0.0 8.0
2 B 41 Scott,Marshall 0 1.0 3.0
3 W 15 Vardakis,Emmanuel 1574 0.0 5.0
4 B 9 O'Donoghue,Malachi 1755 0.0 5.5
5 W 40 Salman,Andrew 0 1.0 1.5
6 B 17 Sharkawy,Sam 1530 1.0 3.5
7 W 30 Brown,Chris J 1295 1.0 2.5
8 B 13 Srinivasa,Ramu 1600 0.0 5.0
9 W 10 Lendvai,Tibor 1683 0.0 5.0

30 Brown,Chris J , K= 0, Elo=1295, ID=2040611
R C N Cat OPPONENT Rtg res Pts
1 B 8 Babic,Michael S 1818 0.0 6.0
2 W 42 Shenoy,Dhyan 0 1.0 3.5
3 B 16 Beydoun,Ghassan 1568 0.0 5.5
4 W 25 Wolf,Ludwig 1400 0.0 4.5
5 B 23 Swinton,Peter J 1447 0.5 3.0
6 W 37 Gourlas,Dimitrios 0 1.0 3.0
7 B 29 Hyde,Geoff 1328 0.0 4.0
8 B 17 Sharkawy,Sam 1530 0.0 3.5
9 W 35 Slingo,Samuel 1003 0.0 3.0

31 Shaw,Ralph , K= 0, Elo=1258, ID=2419766
R C N Cat OPPONENT Rtg res Pts
1 W 9 O'Donoghue,Malachi 1755 0.0 5.5
2 B 17 Sharkawy,Sam 1530 0.0 3.5
3 W 41 Scott,Marshall 0 0.0 3.0
4 B 34 Sciberras,Reno 1042 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

32 Beydoun,Maan , K= 0, Elo=1183, ID=2449551
R C N Cat OPPONENT Rtg res Pts
1 B 10 Lendvai,Tibor 1683 0.0 5.0
2 W 18 Udovitch,Elijah 1529 0.0 4.0
3 B 40 Salman,Andrew 0 1.0 1.5
4 W 27 Currie,Ethan 1349 0.0 4.0
5 B 33 Liu,William 1053 0.0 4.0
6 W 35 Slingo,Samuel 1003 1.0 3.0
7 B 14 Nichas,John 1595 1.0 2.0
8 W 21 Mangini,Ryan 1524 0.0 4.0
9 B 23 Swinton,Peter J 1447 1.0 3.0

33 Liu,William , K= 0, Elo=1053, ID=2439661
R C N Cat OPPONENT Rtg res Pts
1 W 11 Teng,Huey 1677 0.0 5.5
2 W 23 Swinton,Peter J 1447 0.5 3.0
3 B 27 Currie,Ethan 1349 0.0 4.0
4 B 41 Scott,Marshall 0 1.0 3.0
5 W 32 Beydoun,Maan 1183 1.0 4.0
6 B 43 Shenoy,Trilok 0 0.5 5.0
7 W 19 Elliott,Stephen 1526 0.0 5.0
8 B 24 Glukhikh,Evgeny 1400 0.0 4.0
9 W 37 Gourlas,Dimitrios 0 1.0 3.0

34 Sciberras,Reno , K= 0, Elo=1042, ID=2406611
R C N Cat OPPONENT Rtg res Pts
1 B 12 Saint,Graham D 1639 0.0 2.0
2 W 25 Wolf,Ludwig 1400 0.0 4.5
3 B 42 Shenoy,Dhyan 0 0.0 3.5
4 W 31 Shaw,Ralph 1258 1.0 0.0
5 B 19 Elliott,Stephen 1526 0.0 5.0
6 W 38 Lee,Lochlan 0 0.5 1.5
7 W 45 Parissis,John 1525 0.0 5.0
8 B 41 Scott,Marshall 0 0.0 3.0
9 B 40 Salman,Andrew 0 0.5 1.5

35 Slingo,Samuel , K= 0, Elo=1003, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 W 13 Srinivasa,Ramu 1600 0.0 5.0
2 B 24 Glukhikh,Evgeny 1400 0.0 4.0
3 W 26 Mitchell,Ralph 1393 1.0 3.0
4 B 21 Mangini,Ryan 1524 0.0 4.0
5 W 17 Sharkawy,Sam 1530 0.0 3.5
6 B 32 Beydoun,Maan 1183 0.0 4.0
7 B 44 Freed,Paul 0 1.0 2.0
8 W 37 Gourlas,Dimitrios 0 0.0 3.0
9 B 30 Brown,Chris J 1295 1.0 2.5

36 Anand,Abhishek , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Nichas,John 1595 0.0 2.0
2 W 27 Currie,Ethan 1349 1.0 4.0
3 B 23 Swinton,Peter J 1447 1.0 3.0
4 W 12 Saint,Graham D 1639 1.0 2.0
5 B 10 Lendvai,Tibor 1683 1.0 5.0
6 W 4 Gerges,Fady 2052 0.0 6.0
7 B 6 Zworestine,Charles 1918 1.0 5.5
8 W 9 O'Donoghue,Malachi 1755 0.0 5.5
9 B 8 Babic,Michael S 1818 0.0 6.0

37 Gourlas,Dimitrios , K= 0, Elo= 0, ID=2074942
R C N Cat OPPONENT Rtg res Pts
1 W 15 Vardakis,Emmanuel 1574 0.0 5.0
2 B 26 Mitchell,Ralph 1393 1.0 3.0
3 W 17 Sharkawy,Sam 1530 1.0 3.5
4 B 11 Teng,Huey 1677 0.0 5.5
5 W 16 Beydoun,Ghassan 1568 0.0 5.5
6 B 30 Brown,Chris J 1295 0.0 2.5
7 W 28 Lee,Zachary 1349 0.0 3.0
8 B 35 Slingo,Samuel 1003 1.0 3.0
9 B 33 Liu,William 1053 0.0 4.0

38 Lee,Lochlan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Beydoun,Ghassan 1568 0.0 5.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 45 Parissis,John 1525 0.0 5.0
6 B 34 Sciberras,Reno 1042 0.5 2.0
7 -- 0 not played - 1.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Mai,Hung , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 Sharkawy,Sam 1530 1.0 3.5
2 B 11 Teng,Huey 1677 0.0 5.5
3 W 19 Elliott,Stephen 1526 1.0 5.0
4 B 13 Srinivasa,Ramu 1600 1.0 5.0
5 W 1 Plant,John Stuart 2218 0.0 7.0
6 W 18 Udovitch,Elijah 1529 1.0 4.0
7 B 10 Lendvai,Tibor 1683 1.0 5.0
8 B 7 Power,Ted 1866 0.0 8.0
9 W 3 Falchoni,Mario J F 2086 0.0 6.0

40 Salman,Andrew , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 19 Elliott,Stephen 1526 0.0 5.0
2 B 28 Lee,Zachary 1349 0.0 3.0
3 W 32 Beydoun,Maan 1183 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 B 29 Hyde,Geoff 1328 0.0 4.0
6 B 45 Parissis,John 1525 0.0 5.0
7 W 26 Mitchell,Ralph 1393 0.0 3.0
8 B 44 Freed,Paul 0 0.0 2.0
9 W 34 Sciberras,Reno 1042 0.5 2.0

41 Scott,Marshall , K= 0, Elo= 0, ID=2056326
R C N Cat OPPONENT Rtg res Pts
1 B 20 Li,Ashton 1526 0.0 5.5
2 W 29 Hyde,Geoff 1328 0.0 4.0
3 B 31 Shaw,Ralph 1258 1.0 0.0
4 W 33 Liu,William 1053 0.0 4.0
5 B 28 Lee,Zachary 1349 0.0 3.0
6 W 26 Mitchell,Ralph 1393 1.0 3.0
7 B 23 Swinton,Peter J 1447 0.0 3.0
8 W 34 Sciberras,Reno 1042 1.0 2.0
9 B 27 Currie,Ethan 1349 0.0 4.0

42 Shenoy,Dhyan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Mangini,Ryan 1524 0.0 4.0
2 B 30 Brown,Chris J 1295 0.0 2.5
3 W 34 Sciberras,Reno 1042 1.0 2.0
4 B 24 Glukhikh,Evgeny 1400 0.0 4.0
5 W 44 Freed,Paul 0 1.0 2.0
6 B 15 Vardakis,Emmanuel 1574 0.0 5.0
7 W 17 Sharkawy,Sam 1530 0.5 3.5
8 B 26 Mitchell,Ralph 1393 1.0 3.0
9 W 25 Wolf,Ludwig 1400 0.0 4.5

43 Shenoy,Trilok , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Swinton,Peter J 1447 1.0 3.0
2 W 3 Falchoni,Mario J F 2086 0.0 6.0
3 B 18 Udovitch,Elijah 1529 0.5 4.0
4 W 19 Elliott,Stephen 1526 1.0 5.0
5 B 20 Li,Ashton 1526 0.0 5.5
6 W 33 Liu,William 1053 0.5 4.0
7 B 16 Beydoun,Ghassan 1568 0.0 5.5
8 W 27 Currie,Ethan 1349 1.0 4.0
9 B 17 Sharkawy,Sam 1530 1.0 3.5

44 Freed,Paul , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 42 Shenoy,Dhyan 0 0.0 3.5
6 -- 0 not played - 1.0 0.0
7 W 35 Slingo,Samuel 1003 0.0 3.0
8 W 40 Salman,Andrew 0 1.0 1.5
9 B 26 Mitchell,Ralph 1393 0.0 3.0

45 Parissis,John , K= 0, Elo=1525, ID=2044553
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 38 Lee,Lochlan 0 1.0 1.5
6 W 40 Salman,Andrew 0 1.0 1.5
7 B 34 Sciberras,Reno 1042 1.0 2.0
8 W 23 Swinton,Peter J 1447 1.0 3.0
9 B 21 Mangini,Ryan 1524 1.0 4.0