1 Khishigbaatar,Bayasg, K= 0, Elo=2183, ID=0
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Plunkett,Jeremy 1956 1.0 5.5
2 W 2 Jia,Jing Qu 1872 1.0 3.5
3 B 3 CM Melamed,Daniel 2226 0.5 6.0
4 W 4 Rewais,Sarwat 1915 1.0 2.5
5 B 5 Peykov,Andriy 2011 1.0 3.0
6 W 6 Falchoni,Mario J F 1899 1.0 4.0
7 B 7 Huynh,Arthur 2024 1.0 4.0
8 W 8 Tang,Terrence 1990 0.0 4.0
9 B 9 Plant,John Stuart 2237 1.0 5.0

2 Jia,Jing Qu , K= 0, Elo=1872, ID=3117410
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Plant,John Stuart 2237 0.0 5.0
2 B 1 Khishigbaatar,Bayasg 2183 0.0 7.5
3 W 10 Plunkett,Jeremy 1956 0.0 5.5
4 W 3 CM Melamed,Daniel 2226 0.0 6.0
5 B 4 Rewais,Sarwat 1915 1.0 2.5
6 -- 5 not played - 1.0 0.0
7 B 6 Falchoni,Mario J F 1899 0.0 4.0
8 W 7 Huynh,Arthur 2024 0.5 4.0
9 B 8 Tang,Terrence 1990 1.0 4.0

3 CM Melamed,Daniel , K= 0, Elo=2226, ID=2426383
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Tang,Terrence 1990 0.5 4.0
2 B 9 Plant,John Stuart 2237 0.5 5.0
3 W 1 Khishigbaatar,Bayasg 2183 0.5 7.5
4 B 2 Jia,Jing Qu 1872 1.0 3.5
5 W 10 Plunkett,Jeremy 1956 1.0 5.5
6 W 4 Rewais,Sarwat 1915 1.0 2.5
7 B 5 Peykov,Andriy 2011 0.0 3.0
8 W 6 Falchoni,Mario J F 1899 1.0 4.0
9 B 7 Huynh,Arthur 2024 0.5 4.0

4 Rewais,Sarwat , K= 0, Elo=1915, ID=2059200
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Huynh,Arthur 2024 0.0 4.0
2 B 8 Tang,Terrence 1990 0.0 4.0
3 W 9 Plant,John Stuart 2237 0.5 5.0
4 B 1 Khishigbaatar,Bayasg 2183 0.0 7.5
5 W 2 Jia,Jing Qu 1872 0.0 3.5
6 B 3 CM Melamed,Daniel 2226 0.0 6.0
7 W 10 Plunkett,Jeremy 1956 1.0 5.5
8 W 5 Peykov,Andriy 2011 1.0 3.0
9 B 6 Falchoni,Mario J F 1899 0.0 4.0

5 Peykov,Andriy , K= 0, Elo=2011, ID=0008734
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Falchoni,Mario J F 1899 1.0 4.0
2 B 7 Huynh,Arthur 2024 0.5 4.0
3 W 8 Tang,Terrence 1990 0.5 4.0
4 B 9 Plant,John Stuart 2237 0.0 5.0
5 W 1 Khishigbaatar,Bayasg 2183 0.0 7.5
6 -- 2 not played - 0.0 0.0
7 W 3 CM Melamed,Daniel 2226 1.0 6.0
8 B 4 Rewais,Sarwat 1915 0.0 2.5
9 W 10 Plunkett,Jeremy 1956 0.0 5.5

6 Falchoni,Mario J F , K= 0, Elo=1899, ID=2041193
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Peykov,Andriy 2011 0.0 3.0
2 B 10 Plunkett,Jeremy 1956 0.5 5.5
3 W 7 Huynh,Arthur 2024 1.0 4.0
4 B 8 Tang,Terrence 1990 0.5 4.0
5 W 9 Plant,John Stuart 2237 0.0 5.0
6 B 1 Khishigbaatar,Bayasg 2183 0.0 7.5
7 W 2 Jia,Jing Qu 1872 1.0 3.5
8 B 3 CM Melamed,Daniel 2226 0.0 6.0
9 W 4 Rewais,Sarwat 1915 1.0 2.5

7 Huynh,Arthur , K= 0, Elo=2024, ID=2063272
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Rewais,Sarwat 1915 1.0 2.5
2 W 5 Peykov,Andriy 2011 0.5 3.0
3 B 6 Falchoni,Mario J F 1899 0.0 4.0
4 B 10 Plunkett,Jeremy 1956 0.0 5.5
5 W 8 Tang,Terrence 1990 0.5 4.0
6 B 9 Plant,John Stuart 2237 1.0 5.0
7 W 1 Khishigbaatar,Bayasg 2183 0.0 7.5
8 B 2 Jia,Jing Qu 1872 0.5 3.5
9 W 3 CM Melamed,Daniel 2226 0.5 6.0

8 Tang,Terrence , K= 0, Elo=1990, ID=4573326
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Melamed,Daniel 2226 0.5 6.0
2 W 4 Rewais,Sarwat 1915 1.0 2.5
3 B 5 Peykov,Andriy 2011 0.5 3.0
4 W 6 Falchoni,Mario J F 1899 0.5 4.0
5 B 7 Huynh,Arthur 2024 0.5 4.0
6 B 10 Plunkett,Jeremy 1956 0.0 5.5
7 -- 9 not played - 0.0 0.0
8 B 1 Khishigbaatar,Bayasg 2183 1.0 7.5
9 W 2 Jia,Jing Qu 1872 0.0 3.5

9 Plant,John Stuart , K= 0, Elo=2237, ID=2060725
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Jia,Jing Qu 1872 1.0 3.5
2 W 3 CM Melamed,Daniel 2226 0.5 6.0
3 B 4 Rewais,Sarwat 1915 0.5 2.5
4 W 5 Peykov,Andriy 2011 1.0 3.0
5 B 6 Falchoni,Mario J F 1899 1.0 4.0
6 W 7 Huynh,Arthur 2024 0.0 4.0
7 -- 8 not played - 1.0 0.0
8 B 10 Plunkett,Jeremy 1956 0.0 5.5
9 W 1 Khishigbaatar,Bayasg 2183 0.0 7.5

10 Plunkett,Jeremy , K= 0, Elo=1956, ID=2432123
2024 St George Club Champs Division 1, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Khishigbaatar,Bayasg 2183 0.0 7.5
2 W 6 Falchoni,Mario J F 1899 0.5 4.0
3 B 2 Jia,Jing Qu 1872 1.0 3.5
4 W 7 Huynh,Arthur 2024 1.0 4.0
5 B 3 CM Melamed,Daniel 2226 0.0 6.0
6 W 8 Tang,Terrence 1990 1.0 4.0
7 B 4 Rewais,Sarwat 1915 0.0 2.5
8 W 9 Plant,John Stuart 2237 1.0 5.0
9 B 5 Peykov,Andriy 2011 1.0 3.0