Schedule
Round | Time | Date |
---|
1 | 19:30 | 12/03/2024 |
2 | 19:30 | 19/03/2024 |
3 | 19:30 | 26/03/2024 |
4 | 19:30 | 09/04/2024 |
5 | 19:30 | 16/04/2024 |
6 | 19:30 | 23/04/2024 |
7 | 19:30 | 07/05/2024 |
8 | 19:30 | 14/05/2024 |
9 | 19:30 | 21/05/2024 |
Pairing of round 1, at 19:30 of 12/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Khishigbaatar,Bayasgalan | 1 | 1 - 0 | 10 | Plunkett,Jeremy | |
2 | | Jia,Jing Qu | 2 | 0 - 1 | 9 | Plant,John Stuart | |
3 | | CM Melamed,Daniel | 3 | ½ - ½ | 8 | Tang,Terrence | |
4 | | Rewais,Sarwat | 4 | 0 - 1 | 7 | Huynh,Arthur | |
5 | | Peykov,Andriy | 5 | 1 - 0 | 6 | Falchoni,Mario J F | |
Pairing of round 2, at 19:30 of 19/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Plunkett,Jeremy | 10 | ½ - ½ | 6 | Falchoni,Mario J F | |
2 | | Huynh,Arthur | 7 | ½ - ½ | 5 | Peykov,Andriy | |
3 | | Tang,Terrence | 8 | 1 - 0 | 4 | Rewais,Sarwat | |
4 | | Plant,John Stuart | 9 | ½ - ½ | 3 | CM Melamed,Daniel | |
5 | | Khishigbaatar,Bayasgalan | 1 | 1 - 0 | 2 | Jia,Jing Qu | |
Pairing of round 3, at 19:30 of 26/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Jia,Jing Qu | 2 | 0 - 1 | 10 | Plunkett,Jeremy | |
2 | | CM Melamed,Daniel | 3 | ½ - ½ | 1 | Khishigbaatar,Bayasgalan | |
3 | | Rewais,Sarwat | 4 | ½ - ½ | 9 | Plant,John Stuart | |
4 | | Peykov,Andriy | 5 | ½ - ½ | 8 | Tang,Terrence | |
5 | | Falchoni,Mario J F | 6 | 1 - 0 | 7 | Huynh,Arthur | |
Pairing of round 4, at 19:30 of 09/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Plunkett,Jeremy | 10 | 1 - 0 | 7 | Huynh,Arthur | |
2 | | Tang,Terrence | 8 | ½ - ½ | 6 | Falchoni,Mario J F | |
3 | | Plant,John Stuart | 9 | 1 - 0 | 5 | Peykov,Andriy | |
4 | | Khishigbaatar,Bayasgalan | 1 | 1 - 0 | 4 | Rewais,Sarwat | |
5 | | Jia,Jing Qu | 2 | 0 - 1 | 3 | CM Melamed,Daniel | |
Pairing of round 5, at 19:30 of 16/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | CM Melamed,Daniel | 3 | 1 - 0 | 10 | Plunkett,Jeremy | |
2 | | Rewais,Sarwat | 4 | 0 - 1 | 2 | Jia,Jing Qu | |
3 | | Peykov,Andriy | 5 | 0 - 1 | 1 | Khishigbaatar,Bayasgalan | |
4 | | Falchoni,Mario J F | 6 | 0 - 1 | 9 | Plant,John Stuart | |
5 | | Huynh,Arthur | 7 | ½ - ½ | 8 | Tang,Terrence | |
Pairing of round 6, at 19:30 of 23/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Plunkett,Jeremy | 10 | 1 - 0 | 8 | Tang,Terrence | |
2 | | Plant,John Stuart | 9 | 0 - 1 | 7 | Huynh,Arthur | |
3 | | Khishigbaatar,Bayasgalan | 1 | 1 - 0 | 6 | Falchoni,Mario J F | |
4 | | Jia,Jing Qu | 2 | 1F-0F | 5 | Peykov,Andriy | |
5 | | CM Melamed,Daniel | 3 | 1 - 0 | 4 | Rewais,Sarwat | |
Pairing of round 7, at 19:30 of 07/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Rewais,Sarwat | 4 | 1 - 0 | 10 | Plunkett,Jeremy | |
2 | | Peykov,Andriy | 5 | 1 - 0 | 3 | CM Melamed,Daniel | |
3 | | Falchoni,Mario J F | 6 | 1 - 0 | 2 | Jia,Jing Qu | |
4 | | Huynh,Arthur | 7 | 0 - 1 | 1 | Khishigbaatar,Bayasgalan | |
5 | | Tang,Terrence | 8 | 0F-1F | 9 | Plant,John Stuart | |
Pairing of round 8, at 19:30 of 14/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Plunkett,Jeremy | 10 | 1 - 0 | 9 | Plant,John Stuart | |
2 | | Khishigbaatar,Bayasgalan | 1 | 0 - 1 | 8 | Tang,Terrence | |
3 | | Jia,Jing Qu | 2 | ½ - ½ | 7 | Huynh,Arthur | |
4 | | CM Melamed,Daniel | 3 | 1 - 0 | 6 | Falchoni,Mario J F | |
5 | | Rewais,Sarwat | 4 | 1 - 0 | 5 | Peykov,Andriy | |
Pairing of round 9, at 19:30 of 21/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Peykov,Andriy | 5 | 0 - 1 | 10 | Plunkett,Jeremy | |
2 | | Falchoni,Mario J F | 6 | 1 - 0 | 4 | Rewais,Sarwat | |
3 | | Huynh,Arthur | 7 | ½ - ½ | 3 | CM Melamed,Daniel | |
4 | | Tang,Terrence | 8 | 0 - 1 | 2 | Jia,Jing Qu | |
5 | | Plant,John Stuart | 9 | 0 - 1 | 1 | Khishigbaatar,Bayasgalan | |