Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 1 | Khishigbaatar,Bayasgalan | 2183 | 7.5 | 7 | ||
2 | 3 | CM | Melamed,Daniel | 2226 | 6.0 | 4 | |
3 | 10 | Plunkett,Jeremy | 1956 | 5.5 | 5 | ||
4 | 9 | Plant,John Stuart | 2237 | 5.0 | 4 | ||
5 | 6 | Falchoni,Mario J F | 1899 | 4.0 | 3 | ||
6 | 7 | Huynh,Arthur | 2024 | 4.0 | 2 | ||
7 | 8 | Tang,Terrence | 1990 | 4.0 | 2 | ||
8 | 2 | Jia,Jing Qu | 1872 | 3.5 | 3 | ||
9 | 5 | Peykov,Andriy | 2011 | 3.0 | 2 | ||
10 | 4 | Rewais,Sarwat | 1915 | 2.5 | 2 | ||
Tie Break legend: | |||||||
WIN : Number of Wins * |