1 Saint,Graham D , K= 0, Elo=1795, ID=2028405
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Allison,Brian C 1702 1.0 4.0
2 W 2 Morgan,George 1555 0.0 5.0
3 B 3 Escribano,Jose 1823 1.0 5.5
4 W 4 Li,Andrew 1688 1.0 5.0
5 -- 5 not played - 0.0 0.0
6 W 6 Karabatsos,John 1617 1.0 1.5
7 -- 7 not played - 0.0 0.0
8 -- 8 not played - 0.0 0.0
9 -- 9 not played - 0.0 0.0

2 Morgan,George , K= 0, Elo=1555, ID=2430561
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 9 not played - 0.0 0.0
2 B 1 Saint,Graham D 1795 1.0 4.0
3 W 10 Allison,Brian C 1702 0.0 4.0
4 W 3 Escribano,Jose 1823 0.0 5.5
5 B 4 Li,Andrew 1688 0.5 5.0
6 W 5 O'Donoghue,Malachi 1737 1.0 3.0
7 B 6 Karabatsos,John 1617 1.0 1.5
8 W 7 Babic,Michael S 1771 0.5 6.5
9 B 8 Power,Ted 1838 1.0 5.5

3 Escribano,Jose , K= 0, Elo=1823, ID=2052244
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Power,Ted 1838 0.5 5.5
2 B 9 Taylor,Stuart 1705 1.0 4.0
3 W 1 Saint,Graham D 1795 0.0 4.0
4 B 2 Morgan,George 1555 1.0 5.0
5 W 10 Allison,Brian C 1702 0.5 4.0
6 W 4 Li,Andrew 1688 0.5 5.0
7 B 5 O'Donoghue,Malachi 1737 0.5 3.0
8 W 6 Karabatsos,John 1617 1.0 1.5
9 B 7 Babic,Michael S 1771 0.5 6.5

4 Li,Andrew , K= 0, Elo=1688, ID=2436662
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Babic,Michael S 1771 0.0 6.5
2 B 8 Power,Ted 1838 0.0 5.5
3 -- 9 not played - 1.0 0.0
4 B 1 Saint,Graham D 1795 0.0 4.0
5 W 2 Morgan,George 1555 0.5 5.0
6 B 3 Escribano,Jose 1823 0.5 5.5
7 W 10 Allison,Brian C 1702 1.0 4.0
8 W 5 O'Donoghue,Malachi 1737 1.0 3.0
9 B 6 Karabatsos,John 1617 1.0 1.5

5 O'Donoghue,Malachi , K= 0, Elo=1737, ID=2025222
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Karabatsos,John 1617 0.5 1.5
2 B 7 Babic,Michael S 1771 0.0 6.5
3 W 8 Power,Ted 1838 0.0 5.5
4 B 9 Taylor,Stuart 1705 0.0 4.0
5 -- 1 not played - 1.0 0.0
6 B 2 Morgan,George 1555 0.0 5.0
7 W 3 Escribano,Jose 1823 0.5 5.5
8 B 4 Li,Andrew 1688 0.0 5.0
9 W 10 Allison,Brian C 1702 1.0 4.0

6 Karabatsos,John , K= 0, Elo=1617, ID=2063681
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 O'Donoghue,Malachi 1737 0.5 3.0
2 B 10 Allison,Brian C 1702 0.0 4.0
3 W 7 Babic,Michael S 1771 0.0 6.5
4 B 8 Power,Ted 1838 1.0 5.5
5 W 9 Taylor,Stuart 1705 0.0 4.0
6 B 1 Saint,Graham D 1795 0.0 4.0
7 W 2 Morgan,George 1555 0.0 5.0
8 B 3 Escribano,Jose 1823 0.0 5.5
9 W 4 Li,Andrew 1688 0.0 5.0

7 Babic,Michael S , K= 0, Elo=1771, ID=2041694
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Li,Andrew 1688 1.0 5.0
2 W 5 O'Donoghue,Malachi 1737 1.0 3.0
3 B 6 Karabatsos,John 1617 1.0 1.5
4 B 10 Allison,Brian C 1702 0.0 4.0
5 W 8 Power,Ted 1838 0.5 5.5
6 B 9 Taylor,Stuart 1705 1.0 4.0
7 -- 1 not played - 1.0 0.0
8 B 2 Morgan,George 1555 0.5 5.0
9 W 3 Escribano,Jose 1823 0.5 5.5

8 Power,Ted , K= 0, Elo=1838, ID=2453552
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Escribano,Jose 1823 0.5 5.5
2 W 4 Li,Andrew 1688 1.0 5.0
3 B 5 O'Donoghue,Malachi 1737 1.0 3.0
4 W 6 Karabatsos,John 1617 0.0 1.5
5 B 7 Babic,Michael S 1771 0.5 6.5
6 B 10 Allison,Brian C 1702 0.5 4.0
7 W 9 Taylor,Stuart 1705 1.0 4.0
8 -- 1 not played - 1.0 0.0
9 W 2 Morgan,George 1555 0.0 5.0

9 Taylor,Stuart , K= 0, Elo=1705, ID=2447463
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 2 not played - 0.0 0.0
2 W 3 Escribano,Jose 1823 0.0 5.5
3 -- 4 not played - 0.0 0.0
4 W 5 O'Donoghue,Malachi 1737 1.0 3.0
5 B 6 Karabatsos,John 1617 1.0 1.5
6 W 7 Babic,Michael S 1771 0.0 6.5
7 B 8 Power,Ted 1838 0.0 5.5
8 B 10 Allison,Brian C 1702 1.0 4.0
9 -- 1 not played - 1.0 0.0

10 Allison,Brian C , K= 0, Elo=1702, ID=2010290
2024 St George Club Champs Division 2, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Saint,Graham D 1795 0.0 4.0
2 W 6 Karabatsos,John 1617 1.0 1.5
3 B 2 Morgan,George 1555 1.0 5.0
4 W 7 Babic,Michael S 1771 1.0 6.5
5 B 3 Escribano,Jose 1823 0.5 5.5
6 W 8 Power,Ted 1838 0.5 5.5
7 B 4 Li,Andrew 1688 0.0 5.0
8 W 9 Taylor,Stuart 1705 0.0 4.0
9 B 5 O'Donoghue,Malachi 1737 0.0 3.0