Schedule
Round | Time | Date |
---|
1 | 19:30 | 12/03/2024 |
2 | 19:30 | 19/03/2024 |
3 | 19:30 | 26/03/2024 |
4 | 19:30 | 09/04/2024 |
5 | 19:30 | 16/04/2024 |
6 | 19:30 | 23/04/2024 |
7 | 19:30 | 07/05/2024 |
8 | 19:30 | 14/05/2024 |
9 | 19:30 | 21/05/2024 |
Pairing of round 1, at 19:30 of 12/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Saint,Graham D | 1 | 1 - 0 | 10 | Allison,Brian C | |
2 | | Morgan,George | 2 | adj | 9 | Taylor,Stuart | |
3 | | Escribano,Jose | 3 | ½ - ½ | 8 | Power,Ted | |
4 | | Li,Andrew | 4 | 0 - 1 | 7 | Babic,Michael S | |
5 | | O'Donoghue,Malachi | 5 | ½ - ½ | 6 | Karabatsos,John | |
Pairing of round 2, at 19:30 of 19/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Allison,Brian C | 10 | 1 - 0 | 6 | Karabatsos,John | |
2 | | Babic,Michael S | 7 | 1 - 0 | 5 | O'Donoghue,Malachi | |
3 | | Power,Ted | 8 | 1 - 0 | 4 | Li,Andrew | |
4 | | Taylor,Stuart | 9 | 0 - 1 | 3 | Escribano,Jose | |
5 | | Saint,Graham D | 1 | 0 - 1 | 2 | Morgan,George | |
Pairing of round 3, at 19:30 of 26/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Morgan,George | 2 | 0 - 1 | 10 | Allison,Brian C | |
2 | | Escribano,Jose | 3 | 0 - 1 | 1 | Saint,Graham D | |
3 | | Li,Andrew | 4 | 1F-0F | 9 | Taylor,Stuart | |
4 | | O'Donoghue,Malachi | 5 | 0 - 1 | 8 | Power,Ted | |
5 | | Karabatsos,John | 6 | 0 - 1 | 7 | Babic,Michael S | |
Pairing of round 4, at 19:30 of 09/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Allison,Brian C | 10 | 1 - 0 | 7 | Babic,Michael S | |
2 | | Power,Ted | 8 | 0 - 1 | 6 | Karabatsos,John | |
3 | | Taylor,Stuart | 9 | 1 - 0 | 5 | O'Donoghue,Malachi | |
4 | | Saint,Graham D | 1 | 1 - 0 | 4 | Li,Andrew | |
5 | | Morgan,George | 2 | 0 - 1 | 3 | Escribano,Jose | |
Pairing of round 5, at 19:30 of 16/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Escribano,Jose | 3 | ½ - ½ | 10 | Allison,Brian C | |
2 | | Li,Andrew | 4 | ½ - ½ | 2 | Morgan,George | |
3 | | O'Donoghue,Malachi | 5 | 1F-0F | 1 | Saint,Graham D | |
4 | | Karabatsos,John | 6 | 0 - 1 | 9 | Taylor,Stuart | |
5 | | Babic,Michael S | 7 | ½ - ½ | 8 | Power,Ted | |
Pairing of round 6, at 19:30 of 23/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Allison,Brian C | 10 | ½ - ½ | 8 | Power,Ted | |
2 | | Taylor,Stuart | 9 | 0 - 1 | 7 | Babic,Michael S | |
3 | | Saint,Graham D | 1 | 1 - 0 | 6 | Karabatsos,John | |
4 | | Morgan,George | 2 | 1 - 0 | 5 | O'Donoghue,Malachi | |
5 | | Escribano,Jose | 3 | ½ - ½ | 4 | Li,Andrew | |
Pairing of round 7, at 19:30 of 07/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Li,Andrew | 4 | 1 - 0 | 10 | Allison,Brian C | |
2 | | O'Donoghue,Malachi | 5 | ½ - ½ | 3 | Escribano,Jose | |
3 | | Karabatsos,John | 6 | 0 - 1 | 2 | Morgan,George | |
4 | | Babic,Michael S | 7 | 1F-0F | 1 | Saint,Graham D | |
5 | | Power,Ted | 8 | 1 - 0 | 9 | Taylor,Stuart | |
Pairing of round 8, at 19:30 of 14/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Allison,Brian C | 10 | 0 - 1 | 9 | Taylor,Stuart | |
2 | | Saint,Graham D | 1 | 0F-1F | 8 | Power,Ted | |
3 | | Morgan,George | 2 | ½ - ½ | 7 | Babic,Michael S | |
4 | | Escribano,Jose | 3 | 1 - 0 | 6 | Karabatsos,John | |
5 | | Li,Andrew | 4 | 1 - 0 | 5 | O'Donoghue,Malachi | |
Pairing of round 9, at 19:30 of 21/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | O'Donoghue,Malachi | 5 | 1 - 0 | 10 | Allison,Brian C | |
2 | | Karabatsos,John | 6 | 0 - 1 | 4 | Li,Andrew | |
3 | | Babic,Michael S | 7 | ½ - ½ | 3 | Escribano,Jose | |
4 | | Power,Ted | 8 | 0 - 1 | 2 | Morgan,George | |
5 | | Taylor,Stuart | 9 | 1F-0F | 1 | Saint,Graham D | |