Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 7 | Babic,Michael S | 1771 | ![]() | 6.5 | 5 | |
2 | 8 | Power,Ted | 1838 | ![]() | 5.5 | 4 | |
3 | 3 | Escribano,Jose | 1823 | ![]() | 5.5 | 3 | |
4 | 2 | Morgan,George | 1555 | ![]() | 5.0 | 4 | |
5 | 4 | Li,Andrew | 1688 | ![]() | 5.0 | 4 | |
6 | 1 | Saint,Graham D | 1795 | ![]() | 4.0 | 4 | |
7 | 9 | Taylor,Stuart | 1705 | ![]() | 4.0 | 4 | |
8 | 10 | Allison,Brian C | 1702 | ![]() | 4.0 | 3 | |
9 | 5 | O'Donoghue,Malachi | 1737 | ![]() | 3.0 | 2 | |
10 | 6 | Karabatsos,John | 1617 | ![]() | 1.5 | 1 | |
Tie Break legend: | |||||||
WIN : Number of Wins * |