1 Srinirasa,Ramu , K= 0, Elo= 0, ID=2453386
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Beydoun,Ghassan 1521 1.0 5.0
2 -- 2 not played - 1.0 0.0
3 B 3 Badam,Srijan 1602 1.0 1.5
4 W 4 Nichas,John 1513 1.0 5.5
5 B 5 Soker,Volkan 1568 0.0 6.5
6 W 6 Parissis,John 1492 1.0 3.0
7 B 7 Zaverdinos,James 1591 0.0 5.5
8 W 8 Lagarez,Christian 1556 0.0 6.0
9 B 9 Lendvai,Tibor 1616 0.0 3.5

2 Bullen,James , K= 0, Elo=1444, ID=2444420
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Lendvai,Tibor 1616 0.5 3.5
2 -- 1 not played - 0.0 0.0
3 W 10 Beydoun,Ghassan 1521 0.5 5.0
4 -- 3 not played - 1.0 0.0
5 B 4 Nichas,John 1513 0.0 5.5
6 W 5 Soker,Volkan 1568 0.0 6.5
7 B 6 Parissis,John 1492 0.5 3.0
8 W 7 Zaverdinos,James 1591 1.0 5.5
9 B 8 Lagarez,Christian 1556 0.0 6.0

3 Badam,Srijan , K= 0, Elo=1602, ID=2443215
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lagarez,Christian 1556 0.5 6.0
2 B 9 Lendvai,Tibor 1616 1.0 3.5
3 W 1 Srinirasa,Ramu 0 0.0 5.0
4 -- 2 not played - 0.0 0.0
5 W 10 Beydoun,Ghassan 1521 0.0 5.0
6 W 4 Nichas,John 1513 0.0 5.5
7 -- 5 not played - 0.0 0.0
8 -- 6 not played - 0.0 0.0
9 -- 7 not played - 0.0 0.0

4 Nichas,John , K= 0, Elo=1513, ID=2024964
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Zaverdinos,James 1591 1.0 5.5
2 B 8 Lagarez,Christian 1556 0.5 6.0
3 W 9 Lendvai,Tibor 1616 0.0 3.5
4 B 1 Srinirasa,Ramu 0 0.0 5.0
5 W 2 Bullen,James 1444 1.0 3.5
6 B 3 Badam,Srijan 1602 1.0 1.5
7 W 10 Beydoun,Ghassan 1521 1.0 5.0
8 W 5 Soker,Volkan 1568 0.0 6.5
9 B 6 Parissis,John 1492 1.0 3.0

5 Soker,Volkan , K= 0, Elo=1568, ID=2453751
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Parissis,John 1492 1.0 3.0
2 B 7 Zaverdinos,James 1591 0.0 5.5
3 W 8 Lagarez,Christian 1556 0.0 6.0
4 B 9 Lendvai,Tibor 1616 1.0 3.5
5 W 1 Srinirasa,Ramu 0 1.0 5.0
6 B 2 Bullen,James 1444 1.0 3.5
7 -- 3 not played - 1.0 0.0
8 B 4 Nichas,John 1513 1.0 5.5
9 W 10 Beydoun,Ghassan 1521 0.5 5.0

6 Parissis,John , K= 0, Elo=1492, ID=2044553
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Soker,Volkan 1568 0.0 6.5
2 B 10 Beydoun,Ghassan 1521 0.0 5.0
3 W 7 Zaverdinos,James 1591 0.5 5.5
4 B 8 Lagarez,Christian 1556 1.0 6.0
5 W 9 Lendvai,Tibor 1616 0.0 3.5
6 B 1 Srinirasa,Ramu 0 0.0 5.0
7 W 2 Bullen,James 1444 0.5 3.5
8 -- 3 not played - 1.0 0.0
9 W 4 Nichas,John 1513 0.0 5.5

7 Zaverdinos,James , K= 0, Elo=1591, ID=2421085
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Nichas,John 1513 0.0 5.5
2 W 5 Soker,Volkan 1568 1.0 6.5
3 B 6 Parissis,John 1492 0.5 3.0
4 B 10 Beydoun,Ghassan 1521 0.0 5.0
5 W 8 Lagarez,Christian 1556 1.0 6.0
6 B 9 Lendvai,Tibor 1616 1.0 3.5
7 W 1 Srinirasa,Ramu 0 1.0 5.0
8 B 2 Bullen,James 1444 0.0 3.5
9 -- 3 not played - 1.0 0.0

8 Lagarez,Christian , K= 0, Elo=1556, ID=2062885
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Badam,Srijan 1602 0.5 1.5
2 W 4 Nichas,John 1513 0.5 5.5
3 B 5 Soker,Volkan 1568 1.0 6.5
4 W 6 Parissis,John 1492 0.0 3.0
5 B 7 Zaverdinos,James 1591 0.0 5.5
6 B 10 Beydoun,Ghassan 1521 1.0 5.0
7 W 9 Lendvai,Tibor 1616 1.0 3.5
8 B 1 Srinirasa,Ramu 0 1.0 5.0
9 W 2 Bullen,James 1444 1.0 3.5

9 Lendvai,Tibor , K= 0, Elo=1616, ID=2423012
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Bullen,James 1444 0.5 3.5
2 W 3 Badam,Srijan 1602 0.0 1.5
3 B 4 Nichas,John 1513 1.0 5.5
4 W 5 Soker,Volkan 1568 0.0 6.5
5 B 6 Parissis,John 1492 1.0 3.0
6 W 7 Zaverdinos,James 1591 0.0 5.5
7 B 8 Lagarez,Christian 1556 0.0 6.0
8 B 10 Beydoun,Ghassan 1521 0.0 5.0
9 W 1 Srinirasa,Ramu 0 1.0 5.0

10 Beydoun,Ghassan , K= 0, Elo=1521, ID=2051741
2024 St George Club Champs Division 3, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Srinirasa,Ramu 0 0.0 5.0
2 W 6 Parissis,John 1492 1.0 3.0
3 B 2 Bullen,James 1444 0.5 3.5
4 W 7 Zaverdinos,James 1591 1.0 5.5
5 B 3 Badam,Srijan 1602 1.0 1.5
6 W 8 Lagarez,Christian 1556 0.0 6.0
7 B 4 Nichas,John 1513 0.0 5.5
8 W 9 Lendvai,Tibor 1616 1.0 3.5
9 B 5 Soker,Volkan 1568 0.5 6.5