Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 5 | Soker,Volkan | 1568 | 6.5 | 6 | ||
2 | 8 | Lagarez,Christian | 1556 | 6.0 | 5 | ||
3 | 4 | Nichas,John | 1513 | 5.5 | 5 | ||
4 | 7 | Zaverdinos,James | 1591 | 5.5 | 5 | ||
5 | 1 | Srinirasa,Ramu | 0 | 5.0 | 5 | ||
6 | 10 | Beydoun,Ghassan | 1521 | 5.0 | 4 | ||
7 | 9 | Lendvai,Tibor | 1616 | 3.5 | 3 | ||
8 | 2 | Bullen,James | 1444 | 3.5 | 2 | ||
9 | 6 | Parissis,John | 1492 | 3.0 | 2 | ||
10 | 3 | Badam,Srijan | 1602 | 1.5 | 1 | ||
Tie Break legend: | |||||||
WIN : Number of Wins * |