Schedule
Round | Time | Date |
---|
1 | 19:30 | 12/03/2024 |
2 | 19:30 | 19/03/2024 |
3 | 19:30 | 26/03/2024 |
4 | 19:30 | 09/04/2024 |
5 | 19:30 | 16/04/2024 |
6 | 19:30 | 23/04/2024 |
7 | 19:30 | 07/05/2024 |
8 | 19:30 | 14/05/2024 |
9 | 19:30 | 21/05/2024 |
Pairing of round 1, at 19:30 of 12/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Srinirasa,Ramu | 1 | 1 - 0 | 10 | Beydoun,Ghassan | |
2 | | Bullen,James | 2 | ½ - ½ | 9 | Lendvai,Tibor | |
3 | | Badam,Srijan | 3 | ½ - ½ | 8 | Lagarez,Christian | |
4 | | Nichas,John | 4 | 1 - 0 | 7 | Zaverdinos,James | |
5 | | Soker,Volkan | 5 | 1 - 0 | 6 | Parissis,John | |
Pairing of round 2, at 19:30 of 19/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Beydoun,Ghassan | 10 | 1 - 0 | 6 | Parissis,John | |
2 | | Zaverdinos,James | 7 | 1 - 0 | 5 | Soker,Volkan | |
3 | | Lagarez,Christian | 8 | ½ - ½ | 4 | Nichas,John | |
4 | | Lendvai,Tibor | 9 | 0 - 1 | 3 | Badam,Srijan | |
5 | | Srinirasa,Ramu | 1 | 1F-0F | 2 | Bullen,James | |
Pairing of round 3, at 19:30 of 26/03/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Bullen,James | 2 | ½ - ½ | 10 | Beydoun,Ghassan | |
2 | | Badam,Srijan | 3 | 0 - 1 | 1 | Srinirasa,Ramu | |
3 | | Nichas,John | 4 | 0 - 1 | 9 | Lendvai,Tibor | |
4 | | Soker,Volkan | 5 | 0 - 1 | 8 | Lagarez,Christian | |
5 | | Parissis,John | 6 | ½ - ½ | 7 | Zaverdinos,James | |
Pairing of round 4, at 19:30 of 09/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Beydoun,Ghassan | 10 | 1 - 0 | 7 | Zaverdinos,James | |
2 | | Lagarez,Christian | 8 | 0 - 1 | 6 | Parissis,John | |
3 | | Lendvai,Tibor | 9 | 0 - 1 | 5 | Soker,Volkan | |
4 | | Srinirasa,Ramu | 1 | 1 - 0 | 4 | Nichas,John | |
5 | | Bullen,James | 2 | 1F-0F | 3 | Badam,Srijan | |
Pairing of round 5, at 19:30 of 16/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Badam,Srijan | 3 | 0 - 1 | 10 | Beydoun,Ghassan | |
2 | | Nichas,John | 4 | 1 - 0 | 2 | Bullen,James | |
3 | | Soker,Volkan | 5 | 1 - 0 | 1 | Srinirasa,Ramu | |
4 | | Parissis,John | 6 | 0 - 1 | 9 | Lendvai,Tibor | |
5 | | Zaverdinos,James | 7 | 1 - 0 | 8 | Lagarez,Christian | |
Pairing of round 6, at 19:30 of 23/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Beydoun,Ghassan | 10 | 0 - 1 | 8 | Lagarez,Christian | |
2 | | Lendvai,Tibor | 9 | 0 - 1 | 7 | Zaverdinos,James | |
3 | | Srinirasa,Ramu | 1 | 1 - 0 | 6 | Parissis,John | |
4 | | Bullen,James | 2 | 0 - 1 | 5 | Soker,Volkan | |
5 | | Badam,Srijan | 3 | 0 - 1 | 4 | Nichas,John | |
Pairing of round 7, at 19:30 of 07/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Nichas,John | 4 | 1 - 0 | 10 | Beydoun,Ghassan | |
2 | | Soker,Volkan | 5 | 1F-0F | 3 | Badam,Srijan | |
3 | | Parissis,John | 6 | ½ - ½ | 2 | Bullen,James | |
4 | | Zaverdinos,James | 7 | 1 - 0 | 1 | Srinirasa,Ramu | |
5 | | Lagarez,Christian | 8 | 1 - 0 | 9 | Lendvai,Tibor | |
Pairing of round 8, at 19:30 of 14/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Beydoun,Ghassan | 10 | 1 - 0 | 9 | Lendvai,Tibor | |
2 | | Srinirasa,Ramu | 1 | 0 - 1 | 8 | Lagarez,Christian | |
3 | | Bullen,James | 2 | 1 - 0 | 7 | Zaverdinos,James | |
4 | | Badam,Srijan | 3 | 0F-1F | 6 | Parissis,John | |
5 | | Nichas,John | 4 | 0 - 1 | 5 | Soker,Volkan | |
Pairing of round 9, at 19:30 of 21/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Soker,Volkan | 5 | ½ - ½ | 10 | Beydoun,Ghassan | |
2 | | Parissis,John | 6 | 0 - 1 | 4 | Nichas,John | |
3 | | Zaverdinos,James | 7 | 1F-0F | 3 | Badam,Srijan | |
4 | | Lagarez,Christian | 8 | 1 - 0 | 2 | Bullen,James | |
5 | | Lendvai,Tibor | 9 | 1 - 0 | 1 | Srinirasa,Ramu | |