1 Cheung,Allan , K= 0, Elo= 773, ID=2443495
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 2 not played - 0.0 0.0
3 B 3 Currie,Ethan 1090 0.0 3.5
4 -- 4 not played - 0.0 0.0
5 -- 5 not played - 0.0 0.0
6 -- 6 not played - 0.0 0.0
7 -- 7 not played - 0.0 0.0
8 -- 8 not played - 0.0 0.0

2 Wang,Isaac , K= 0, Elo= 0, ID=3133274
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Eldridge,Ken E 1163 0.0 6.0
2 -- 1 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 3 Currie,Ethan 1090 0.0 3.5
5 B 4 Matson,John 845 1.0 2.5
6 W 5 Manwarring,Stephen 1054 0.0 7.0
7 B 6 Murtazaev,Ali 1003 1.0 3.0
8 W 7 Slingo,Samuel 714 1.0 3.5

3 Currie,Ethan , K= 0, Elo=1090, ID=2447882
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Liu,William 832 1.0 2.5
2 B 9 Eldridge,Ken E 1163 0.0 6.0
3 W 1 Cheung,Allan 773 1.0 0.0
4 B 2 Wang,Isaac 0 1.0 4.0
5 -- 0 not played - 0.0 0.0
6 W 4 Matson,John 845 0.0 2.5
7 B 5 Manwarring,Stephen 1054 0.5 7.0
8 W 6 Murtazaev,Ali 1003 0.0 3.0

4 Matson,John , K= 0, Elo= 845, ID=2068894
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Slingo,Samuel 714 0.0 3.5
2 B 8 Liu,William 832 0.5 2.5
3 W 9 Eldridge,Ken E 1163 0.0 6.0
4 -- 1 not played - 1.0 0.0
5 W 2 Wang,Isaac 0 0.0 4.0
6 B 3 Currie,Ethan 1090 1.0 3.5
7 -- 0 not played - 0.0 0.0
8 W 5 Manwarring,Stephen 1054 0.0 7.0

5 Manwarring,Stephen , K= 0, Elo=1054, ID=2436975
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Murtazaev,Ali 1003 1.0 3.0
2 B 7 Slingo,Samuel 714 1.0 3.5
3 W 8 Liu,William 832 1.0 2.5
4 B 9 Eldridge,Ken E 1163 0.5 6.0
5 -- 1 not played - 1.0 0.0
6 B 2 Wang,Isaac 0 1.0 4.0
7 W 3 Currie,Ethan 1090 0.5 3.5
8 B 4 Matson,John 845 1.0 2.5

6 Murtazaev,Ali , K= 0, Elo=1003, ID=2443484
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Manwarring,Stephen 1054 0.0 7.0
2 -- 0 not played - 0.0 0.0
3 W 7 Slingo,Samuel 714 0.0 3.5
4 B 8 Liu,William 832 1.0 2.5
5 W 9 Eldridge,Ken E 1163 0.0 6.0
6 -- 1 not played - 1.0 0.0
7 W 2 Wang,Isaac 0 0.0 4.0
8 B 3 Currie,Ethan 1090 1.0 3.5

7 Slingo,Samuel , K= 0, Elo= 714, ID=2447441
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Matson,John 845 1.0 2.5
2 W 5 Manwarring,Stephen 1054 0.0 7.0
3 B 6 Murtazaev,Ali 1003 1.0 3.0
4 -- 0 not played - 0.0 0.0
5 W 8 Liu,William 832 0.0 2.5
6 B 9 Eldridge,Ken E 1163 0.5 6.0
7 -- 1 not played - 1.0 0.0
8 B 2 Wang,Isaac 0 0.0 4.0

8 Liu,William , K= 0, Elo= 832, ID=2439661
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Currie,Ethan 1090 0.0 3.5
2 W 4 Matson,John 845 0.5 2.5
3 B 5 Manwarring,Stephen 1054 0.0 7.0
4 W 6 Murtazaev,Ali 1003 0.0 3.0
5 B 7 Slingo,Samuel 714 1.0 3.5
6 -- 0 not played - 0.0 0.0
7 W 9 Eldridge,Ken E 1163 0.0 6.0
8 -- 1 not played - 1.0 0.0

9 Eldridge,Ken E , K= 0, Elo=1163, ID=2015746
2024 St George Club Champs Division 6, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Wang,Isaac 0 1.0 4.0
2 W 3 Currie,Ethan 1090 1.0 3.5
3 B 4 Matson,John 845 1.0 2.5
4 W 5 Manwarring,Stephen 1054 0.5 7.0
5 B 6 Murtazaev,Ali 1003 1.0 3.0
6 W 7 Slingo,Samuel 714 0.5 3.5
7 B 8 Liu,William 832 1.0 2.5
8 -- 0 not played - 0.0 0.0