Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 5 | Manwarring,Stephen | 1054 | 7.0 | 6 | ||
2 | 9 | Eldridge,Ken E | 1163 | 7.0 | 6 | ||
3 | 3 | Currie,Ethan | 1090 | 4.5 | 4 | ||
4 | 2 | Wang,Isaac | 0 | 4.0 | 4 | ||
5 | 6 | Murtazaev,Ali | 1003 | 4.0 | 4 | ||
6 | 7 | Slingo,Samuel | 714 | 3.5 | 3 | ||
7 | 8 | Liu,William | 832 | 3.5 | 3 | ||
8 | 4 | Matson,John | 845 | 2.5 | 2 | ||
9 | 1 | Cheung,Allan | 773 | 0.0 | 0 | ||
Tie Break legend: | |||||||
WIN : Number of Wins * |