Cross Table at round 6

PosNNAME RtgFedPts 1 2 3 4 5 6 7 8 9
15 Manwarring,Stephen 1054NSW 5.5 ½ . . 1 1 1 1 +
29 Eldridge,Ken E 1163NSW 5.0 ½ 1 1 ½ 1 . 1 .
33 Currie,Ethan 1090NSW 3.0 . 0 0 . . 1 1 1
44 Matson,John 845NSW 2.5 . 0 1 0 . ½ 0 +
57 Slingo,Samuel 714NSW 2.5 0 ½ . 1 1 0 . .
66 Murtazaev,Ali 1003NSW 2.0 0 0 . . 0 1 . +
78 Liu,William 832NSW 1.5 0 . 0 ½ 1 0 . .
82 Wang,Isaac 0VIC 1.0 0 0 0 1 . . . a
91 Cheung,Allan 773NSW 0.0 - . 0 - . - . a