Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
13 | BBB Babic,Michael S | 1785 | 0 | 1785 | ||
22 | AAA Beydoun,Ghassan | 1554 | 0 | 1554 | ||
47 | AAA Beydoun,Maan | 1257 | 0 | 1257 | ||
17 | ZZZ Bhatt,Netra Raj | 1653 | 0 | 1653 | ||
57 | LLL Blake,Joel | 0 | 0 | 0 | ||
52 | BBB Boan,Mark | 850 | 0 | 850 | ||
33 | EEE Brown,Chris J | 1442 | 0 | 1442 | ||
26 | AAA Bulgankhuu,Shinedorj | 1520 | 0 | 1520 | ||
34 | EEE Bullen,James | 1421 | 0 | 1421 | ||
27 | HHH Buzgan,Sait | 1513 | 0 | 1513 | ||
50 | BBB Currie,Ethan | 1044 | 0 | 1044 | ||
35 | CCC Curtis,Darren | 1419 | 0 | 1419 | ||
4 | EEE Eccles,Richard | 1938 | 0 | 1938 | ||
12 | CCC Escribano,Jose | 1789 | 0 | 1789 | ||
10 | SSS Gerges,Fady | 1862 | 0 | 1862 | ||
58 | PPP Gourlas,Dimitrios | 0 | 0 | 0 | ||
9 | KKK Gunawan,Hadi | 1882 | 0 | 1882 | ||
48 | AAA Hu,Aaron | 1257 | 0 | 1257 | ||
3 | LLL Huynh,Arthur | 2021 | 0 | 2021 | ||
44 | HHH Hyde,Geoff | 1302 | 0 | 1302 | ||
20 | CCC Karabatsos,John | 1582 | 0 | 1582 | ||
19 | KKK Karnaout,Anthony | 1584 | 0 | 1584 | ||
14 | KKK Kordahi,Nicholas | 1770 | 0 | 1770 | ||
18 | EEE Lagarez,Christian | 1615 | 0 | 1615 | ||
53 | SSS Lee,Zachary | 848 | 0 | 848 | ||
23 | LLL Lendvai,Tibor | 1546 | 0 | 1546 | ||
21 | SSS Li,Ashton | 1563 | 0 | 1563 | ||
37 | BBB Liu,Kevin | 1409 | 0 | 1409 | ||
54 | ZZZ Liu,William | 844 | 0 | 844 | ||
51 | CCC Mangini,Ryan | 1043 | 0 | 1043 | ||
49 | CCC Manwarring,Stephen | 1119 | 0 | 1119 | ||
55 | AAA Matson,John | 830 | 0 | 830 | ||
39 | PPP Mitchell,Ralph | 1393 | 0 | 1393 | ||
15 | AAA Munkhbat,Anand | 1738 | 0 | 1738 | ||
59 | AAA Nguyen,Vu Hung | 0 | 0 | 0 | ||
6 | AAA Nguyen,Vu Ky Anh | 1925 | 0 | 1925 | ||
24 | HHH Nichas,John | 1546 | 0 | 1546 | ||
40 | LLL Paceskoski,Boris | 1380 | 0 | 1380 | ||
31 | SSS Parissis,John | 1455 | 0 | 1455 | ||
38 | CCC Perez,Andres | 1400 | 0 | 1400 | ||
1 | PPP Plant,John Stuart | 2168 | 0 | 2168 | ||
2 | HHH Plunkett,Jeremy | 2035 | 0 | 2035 | ||
11 | BBB Power,Ted | 1808 | 0 | 1808 | ||
7 | CCC Rewais,Sarwat | 1905 | 0 | 1905 | ||
5 | AAA Reyes,Louie A | 1929 | 0 | 1929 | ||
60 | AAA Salman,Andrew | 0 | 0 | 0 | ||
46 | ZZZ Scammell,Nihal | 1275 | 0 | 1275 | ||
61 | EEE Scott,Marshall | 0 | 0 | 0 | ||
36 | KKK Sharkawy,Sam | 1413 | 0 | 1413 | ||
41 | EEE Shaw,Ralph | 1350 | 0 | 1350 | ||
56 | HHH Slingo,Samuel | 748 | 0 | 748 | ||
62 | LLL Soo,Anujin | 0 | 0 | 0 | ||
25 | PPP Srinirasa,Ramu | 1545 | 0 | 1545 | ||
45 | BBB Stathos,Dimitrios | 1293 | 0 | 1293 | ||
30 | LLL Stoltz,Pieter | 1463 | 0 | 1463 | ||
42 | SSS Swinton,Peter J | 1322 | 0 | 1322 | ||
16 | SSS Taylor,Stuart | 1723 | 0 | 1723 | ||
32 | PPP Teng,Huey | 1444 | 0 | 1444 | ||
43 | KKK Vardakis,Emmanuel | 1306 | 0 | 1306 | ||
63 | KKK Wang,Isaac (Yijun) | 0 | 0 | 0 | ||
28 | BBB Wolf,Ludwig | 1498 | 0 | 1498 | ||
29 | ZZZ Xu,Leo | 1494 | 0 | 1494 | ||
8 | ZZZ Zworestine,Charles | 1903 | 0 | 1903 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |