2024 St George Internal Teams Individual

St George Leagues Club, Sydney (AUS)
11/06/2024 - 06/08/2024

Standings at round 3

Pos Player Rtg FedPts BH BH-C1
1 29 ZZZ Xu,Leo 1494NSW 3.0 4.0 3.0
2 17 ZZZ Bhatt,Netra Raj 1653NSW 3.0 2.5 2.5
3 1 PPP Plant,John Stuart 2168NSW 3.0 2.0 1.5
4 54 ZZZ Liu,William 844NSW 3.0 2.0 1.5
5 3 LLL Huynh,Arthur 2021NSW 2.5 4.5 3.0
6 61 EEE Scott,Marshall 0NSW 2.5 3.5 3.0
7 32 PPP Teng,Huey 1444NSW 2.5 3.5 2.5
8 46 ZZZ Scammell,Nihal 1275NSW 2.5 3.0 2.5
9 58 PPP Gourlas,Dimitrios 0NSW 2.5 2.5 2.5
10 25 PPP Srinirasa,Ramu 1545NSW 2.0 6.0 4.0
11 8 ZZZ Zworestine,Charles 1903NSW 2.0 5.0 4.0
12 27 HHH Buzgan,Sait 1513NSW 2.0 5.0 4.0
13 20 CCC Karabatsos,John 1582NSW 2.0 4.5 3.5
14 13 BBB Babic,Michael S 1785NSW 2.0 4.0 3.0
15 38 CCC Perez,Andres 1400NSW 2.0 3.0 2.5
16 42 SSS Swinton,Peter J 1322NSW 2.0 3.0 2.5
17 4 EEE Eccles,Richard 1938NSW 1.5 5.5 4.0
18 6 AAA Nguyen,Vu Ky Anh 1925NSW 1.5 5.0 4.0
19 2 HHH Plunkett,Jeremy 2035NSW 1.5 4.5 4.0
20 35 CCC Curtis,Darren 1419NSW 1.5 4.5 4.0
21 39 PPP Mitchell,Ralph 1393NSW 1.5 4.5 4.0
22 63 KKK Wang,Isaac (Yijun) 0NSW 1.5 4.0 4.0
23 44 HHH Hyde,Geoff 1302NSW 1.5 4.0 3.5
24 19 KKK Karnaout,Anthony 1584NSW 1.5 4.0 3.0
25 41 EEE Shaw,Ralph 1350NSW 1.5 3.5 3.0
26 56 HHH Slingo,Samuel 748NSW 1.0 6.5 5.0
27 30 LLL Stoltz,Pieter 1463NSW 1.0 6.0 5.0
28 40 LLL Paceskoski,Boris 1380NSW 1.0 6.0 4.5
29 49 CCC Manwarring,Stephen 1119NSW 1.0 6.0 4.5
30 16 SSS Taylor,Stuart 1723NSW 1.0 6.0 4.0
31 43 KKK Vardakis,Emmanuel 1306NSW 1.0 6.0 4.0
32 34 EEE Bullen,James 1421NSW 1.0 5.5 4.5
33 24 HHH Nichas,John 1546NSW 1.0 5.0 5.0
34 31 SSS Parissis,John 1455NSW 1.0 5.0 4.5
35 51 CCC Mangini,Ryan 1043NSW 1.0 5.0 4.5
36 11 BBB Power,Ted 1808NSW 1.0 4.5 4.5
37 14 KKK Kordahi,Nicholas 1770NSW 1.0 4.5 4.0
38 26 AAA Bulgankhuu,Shinedorj 1520OS 1.0 4.5 4.0
39 9 KKK Gunawan,Hadi 1882NSW 1.0 4.5 3.5
40 28 BBB Wolf,Ludwig 1498NSW 1.0 4.5 3.5
41 57 LLL Blake,Joel 0NSW 1.0 4.5 3.5
42 18 EEE Lagarez,Christian 1615NSW 1.0 3.5 3.5
43 50 BBB Currie,Ethan 1044NSW 1.0 3.0 3.0
44 48 AAA Hu,Aaron 1257NSW 0.5 6.5 4.5
45 37 BBB Liu,Kevin 1409NSW 0.5 6.0 4.5
46 55 AAA Matson,John 830NSW 0.5 6.0 4.5
47 21 SSS Li,Ashton 1563NSW 0.5 6.0 4.0
48 5 AAA Reyes,Louie A 1929NSW 0.5 5.0 3.5
49 45 BBB Stathos,Dimitrios 1293NSW 0.5 5.0 3.5
50 47 AAA Beydoun,Maan 1257NSW 0.5 5.0 3.5
51 12 CCC Escribano,Jose 1789NSW 0.5 4.5 3.0
52 36 KKK Sharkawy,Sam 1413NSW 0.5 3.5 2.5
53 33 EEE Brown,Chris J 1442NSW 0.5 3.0 2.5
54 62 LLL Soo,Anujin 0NSW 0.0 6.5 5.5
55 7 CCC Rewais,Sarwat 1905NSW 0.0 6.5 5.0
56 59 AAA Nguyen,Vu Hung 0NSW 0.0 6.5 5.0
57 60 AAA Salman,Andrew 0NSW 0.0 6.5 5.0
58 10 SSS Gerges,Fady 1862NSW 0.0 5.5 4.5
59 53 SSS Lee,Zachary 848NSW 0.0 5.5 4.0
60 23 LLL Lendvai,Tibor 1546NSW 0.0 5.0 4.0
61 52 BBB Boan,Mark 850NSW 0.0 5.0 4.0
62 15 AAA Munkhbat,Anand 1738OS 0.0 4.5 3.5
63 22 AAA Beydoun,Ghassan 1554NSW 0.0 4.5 3.5
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *