Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Bjelobrk,Igor | 2517 | 0 | 2517 | ||
2 | FM Stephens,Malcolm | 2455 | 0 | 2455 | ||
3 | FM Dwyer,Danny | 2354 | 0 | 2354 | ||
4 | CM Thing,Bibek | 2352 | 0 | 2352 | ||
5 | FM Canfell,Gregory J | 2256 | 0 | 2256 | ||
6 | CM Xuan,Thomas | 2252 | 0 | 2252 | ||
7 | Plant,John Stuart | 2169 | 0 | 2169 | ||
8 | Tefanis,Frank | 2131 | 0 | 2131 | ||
9 | Miscenko,Dmitry | 2125 | 0 | 2125 | ||
10 | Tang,Terrence | 2116 | 0 | 2116 | ||
11 | Plunkett,Jeremy | 2054 | 0 | 2054 | ||
12 | Lopis,Rick G | 2047 | 0 | 2047 | ||
13 | WIM Dekic,Biljana N | 2029 | 0 | 2029 | ||
14 | Daley,Kurt | 2014 | 0 | 2014 | ||
15 | Huynh,Arthur | 2006 | 0 | 2006 | ||
16 | Peykov,Andriy | 1986 | 0 | 1986 | ||
17 | CM Abbott,Peter | 1984 | 0 | 1984 | ||
18 | Twigg,Stephen | 1980 | 0 | 1980 | ||
19 | Zworestine,Charles | 1975 | 0 | 1975 | ||
20 | Zheng,Tony | 1974 | 0 | 1974 | ||
21 | Barker,Geoff H | 1943 | 0 | 1943 | ||
22 | Nguyen,Vu Ky Anh | 1927 | 0 | 1927 | ||
23 | Rewais,Sarwat | 1917 | 0 | 1917 | ||
24 | Eccles,Richard | 1903 | 0 | 1903 | ||
25 | Falchoni,Mario J F | 1901 | 0 | 1901 | ||
26 | Tulevski,Vasil G | 1901 | 0 | 1901 | ||
27 | Brown,Joshua | 1892 | 0 | 1892 | ||
28 | Ni,Lucas | 1871 | 0 | 1871 | ||
29 | Welch,Ian | 1868 | 0 | 1868 | ||
30 | Chen,Dean | 1862 | 0 | 1862 | ||
31 | Cregan,Robert | 1858 | 0 | 1858 | ||
32 | Wan,Dennis | 1847 | 0 | 1847 | ||
33 | CM Murray,Bruce D | 1846 | 0 | 1846 | ||
34 | Wang,Daniel | 1842 | 0 | 1842 | ||
35 | Chan,Darryl | 1839 | 0 | 1839 | ||
36 | Gerges,Fady | 1828 | 0 | 1828 | ||
37 | Gunawan,Hadi | 1821 | 0 | 1821 | ||
38 | Power,Ted | 1815 | 0 | 1815 | ||
39 | Kordahi,Nicholas | 1811 | 0 | 1811 | ||
40 | Liang,Bob | 1800 | 0 | 1800 | ||
41 | Babic,Michael S | 1793 | 0 | 1793 | ||
42 | Escribano,Jose | 1793 | 0 | 1793 | ||
43 | Glissan,Paul | 1786 | 0 | 1786 | ||
44 | Saint,Graham D | 1773 | 0 | 1773 | ||
45 | Garner,Stephen J | 1765 | 0 | 1765 | ||
46 | Allison,Brian C | 1763 | 0 | 1763 | ||
47 | Taylor,Stuart | 1762 | 0 | 1762 | ||
48 | Urdanegui,Bruce | 1759 | 0 | 1759 | ||
49 | Rares,Steven D | 1756 | 0 | 1756 | ||
50 | Bhatt,Netra Raj | 1715 | 0 | 1715 | ||
51 | He,Andrew | 1714 | 0 | 1714 | ||
52 | O'Donoghue,Malachi | 1705 | 0 | 1705 | ||
53 | Watson,Robert A | 1704 | 0 | 1704 | ||
54 | Morgan,George | 1687 | 0 | 1687 | ||
55 | Sirkka,Pertti T | 1686 | 0 | 1686 | ||
56 | Marsh,David | 1668 | 0 | 1668 | ||
57 | Li,Ashton | 1649 | 0 | 1649 | ||
58 | Vujasin,Nikola | 1649 | 0 | 1649 | ||
59 | Chisholm,Tom R | 1640 | 0 | 1640 | ||
60 | Lagarez,Christian | 1635 | 0 | 1635 | ||
61 | Karnaout,Anthony | 1627 | 0 | 1627 | ||
62 | Lane,Clive D | 1609 | 0 | 1609 | ||
63 | Anand,Abhishek | 1600 | 0 | 1600 | ||
64 | Armstrong,Gary | 1596 | 0 | 1596 | ||
65 | Xu,Leo | 1558 | 0 | 1558 | ||
66 | Srinivasa,Ramu | 1552 | 0 | 1552 | ||
67 | Perez,Andres | 1550 | 0 | 1550 | ||
68 | Maleki,Aiden | 1545 | 0 | 1545 | ||
69 | Buzgan,Sait | 1531 | 0 | 1531 | ||
70 | Lendvai,Tibor | 1526 | 0 | 1526 | ||
71 | James,David | 1516 | 0 | 1516 | ||
72 | Pilowsky,Paul | 1512 | 0 | 1512 | ||
73 | Aleksovski,Bosko | 1505 | 0 | 1505 | ||
74 | Qian,Linda (Zhiling) | 1501 | 0 | 1501 | ||
75 | Lima,Marcel | 1484 | 0 | 1484 | ||
76 | Guilevitch,Boris | 1481 | 0 | 1481 | ||
77 | Stern,David | 1481 | 0 | 1481 | ||
78 | Reddy,Ashok | 1475 | 0 | 1475 | ||
79 | Dingley,Justin | 1446 | 0 | 1446 | ||
80 | Parissis,John | 1435 | 0 | 1435 | ||
81 | Tay,Mason | 1411 | 0 | 1411 | ||
82 | Brown,Chris J | 1400 | 0 | 1400 | ||
83 | Wechsler,Ian B | 1373 | 0 | 1373 | ||
84 | Stephens,Anton | 1367 | 0 | 1367 | ||
85 | Vardakis,Emmanuel | 1338 | 0 | 1338 | ||
86 | Wenderoth,Will | 1323 | 0 | 1323 | ||
87 | Shaw,Ralph | 1319 | 0 | 1319 | ||
88 | Zhou,Joe | 1311 | 0 | 1311 | ||
89 | Paceskoski,Boris | 1309 | 0 | 1309 | ||
90 | Jovanovski,Paul | 1300 | 0 | 1300 | ||
91 | Quek,Bob | 1273 | 0 | 1273 | ||
92 | Hyde,Geoff | 1227 | 0 | 1227 | ||
93 | Laurie,Robert | 1207 | 0 | 1207 | ||
94 | Ni,Marcus | 1185 | 0 | 1185 | ||
95 | Zhou,Clara | 1180 | 0 | 1180 | ||
96 | Currie,Ethan | 1019 | 0 | 1019 | ||
97 | Liu,William | 914 | 0 | 914 | ||
98 | Gourlas,Dimitrios | 782 | 0 | 782 | ||
99 | Slingo,Samuel | 609 | 0 | 609 | ||
100 | Hakim,Jason | 600 | 0 | 600 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |