Standings at round 1 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 IM Bjelobrk,Igor | 2517 | 1.0 | 0.0 | 0.0 | |
2 | 4 CM Thing,Bibek | 2352 | 1.0 | 0.0 | 0.0 | |
3 | 5 FM Canfell,Gregory J | 2256 | 1.0 | 0.0 | 0.0 | |
4 | 10 Tang,Terrence | 2116 | 1.0 | 0.0 | 0.0 | |
5 | 11 Plunkett,Jeremy | 2054 | 1.0 | 0.0 | 0.0 | |
6 | 15 Huynh,Arthur | 2006 | 1.0 | 0.0 | 0.0 | |
7 | 18 Twigg,Stephen | 1980 | 1.0 | 0.0 | 0.0 | |
8 | 21 Barker,Geoff H | 1943 | 1.0 | 0.0 | 0.0 | |
9 | 22 Nguyen,Vu Ky Anh | 1927 | 1.0 | 0.0 | 0.0 | |
10 | 25 Falchoni,Mario J F | 1901 | 1.0 | 0.0 | 0.0 | |
11 | 29 Welch,Ian | 1868 | 1.0 | 0.0 | 0.0 | |
12 | 32 Wan,Dennis | 1847 | 1.0 | 0.0 | 0.0 | |
13 | 34 Wang,Daniel | 1842 | 1.0 | 0.0 | 0.0 | |
14 | 35 Chan,Darryl | 1839 | 1.0 | 0.0 | 0.0 | |
15 | 42 Escribano,Jose | 1793 | 1.0 | 0.0 | 0.0 | |
16 | 44 Saint,Graham D | 1773 | 1.0 | 0.0 | 0.0 | |
17 | 45 Garner,Stephen J | 1765 | 1.0 | 0.0 | 0.0 | |
18 | 46 Allison,Brian C | 1763 | 1.0 | 0.0 | 0.0 | |
19 | 47 Taylor,Stuart | 1762 | 1.0 | 0.0 | 0.0 | |
20 | 55 Sirkka,Pertti T | 1686 | 1.0 | 0.0 | 0.0 | |
21 | 56 Marsh,David | 1668 | 1.0 | 0.0 | 0.0 | |
22 | 57 Li,Ashton | 1649 | 1.0 | 0.0 | 0.0 | |
23 | 59 Chisholm,Tom R | 1640 | 1.0 | 0.0 | 0.0 | |
24 | 60 Lagarez,Christian | 1635 | 1.0 | 0.0 | 0.0 | |
25 | 68 Maleki,Aiden | 1545 | 1.0 | 0.0 | 0.0 | |
26 | 69 Buzgan,Sait | 1531 | 1.0 | 0.0 | 0.0 | |
27 | 71 James,David | 1516 | 1.0 | 0.0 | 0.0 | |
28 | 72 Pilowsky,Paul | 1512 | 1.0 | 0.0 | 0.0 | |
29 | 74 Qian,Linda (Zhiling) | 1501 | 1.0 | 0.0 | 0.0 | |
30 | 78 Reddy,Ashok | 1475 | 1.0 | 0.0 | 0.0 | |
31 | 79 Dingley,Justin | 1446 | 1.0 | 0.0 | 0.0 | |
32 | 80 Parissis,John | 1435 | 1.0 | 0.0 | 0.0 | |
33 | 81 Tay,Mason | 1411 | 1.0 | 0.0 | 0.0 | |
34 | 83 Wechsler,Ian B | 1373 | 1.0 | 0.0 | 0.0 | |
35 | 86 Wenderoth,Will | 1323 | 1.0 | 0.0 | 0.0 | |
36 | 88 Zhou,Joe | 1311 | 1.0 | 0.0 | 0.0 | |
37 | 90 Jovanovski,Paul | 1300 | 1.0 | 0.0 | 0.0 | |
38 | 93 Laurie,Robert | 1207 | 1.0 | 0.0 | 0.0 | |
39 | 94 Ni,Marcus | 1185 | 1.0 | 0.0 | 0.0 | |
40 | 95 Zhou,Clara | 1180 | 1.0 | 0.0 | 0.0 | |
41 | 97 Liu,William | 914 | 1.0 | 0.0 | 0.0 | |
42 | 6 CM Xuan,Thomas | 2252 | 0.5 | 0.5 | 0.0 | |
43 | 8 Tefanis,Frank | 2131 | 0.5 | 0.5 | 0.0 | |
44 | 12 Lopis,Rick G | 2047 | 0.5 | 0.5 | 0.0 | |
45 | 14 Daley,Kurt | 2014 | 0.5 | 0.5 | 0.0 | |
46 | 19 Zworestine,Charles | 1975 | 0.5 | 0.5 | 0.0 | |
47 | 20 Zheng,Tony | 1974 | 0.5 | 0.5 | 0.0 | |
48 | 23 Rewais,Sarwat | 1917 | 0.5 | 0.5 | 0.0 | |
49 | 28 Ni,Lucas | 1871 | 0.5 | 0.5 | 0.0 | |
50 | 31 Cregan,Robert | 1858 | 0.5 | 0.5 | 0.0 | |
51 | 33 CM Murray,Bruce D | 1846 | 0.5 | 0.5 | 0.0 | |
52 | 36 Gerges,Fady | 1828 | 0.5 | 0.5 | 0.0 | |
53 | 38 Power,Ted | 1815 | 0.5 | 0.5 | 0.0 | |
54 | 52 O'Donoghue,Malachi | 1705 | 0.5 | 0.5 | 0.0 | |
55 | 58 Vujasin,Nikola | 1649 | 0.5 | 0.5 | 0.0 | |
56 | 66 Srinivasa,Ramu | 1552 | 0.5 | 0.5 | 0.0 | |
57 | 70 Lendvai,Tibor | 1526 | 0.5 | 0.5 | 0.0 | |
58 | 73 Aleksovski,Bosko | 1505 | 0.5 | 0.5 | 0.0 | |
59 | 77 Stern,David | 1481 | 0.5 | 0.5 | 0.0 | |
60 | 2 FM Stephens,Malcolm | 2455 | 0.0 | 1.0 | 0.0 | |
61 | 3 FM Dwyer,Danny | 2354 | 0.0 | 1.0 | 0.0 | |
62 | 7 Plant,John Stuart | 2169 | 0.0 | 1.0 | 0.0 | |
63 | 9 Miscenko,Dmitry | 2125 | 0.0 | 1.0 | 0.0 | |
64 | 13 WIM Dekic,Biljana N | 2029 | 0.0 | 1.0 | 0.0 | |
65 | 16 Peykov,Andriy | 1986 | 0.0 | 1.0 | 0.0 | |
66 | 17 CM Abbott,Peter | 1984 | 0.0 | 1.0 | 0.0 | |
67 | 24 Eccles,Richard | 1903 | 0.0 | 1.0 | 0.0 | |
68 | 26 Tulevski,Vasil G | 1901 | 0.0 | 1.0 | 0.0 | |
69 | 27 Brown,Joshua | 1892 | 0.0 | 1.0 | 0.0 | |
70 | 30 Chen,Dean | 1862 | 0.0 | 1.0 | 0.0 | |
71 | 37 Gunawan,Hadi | 1821 | 0.0 | 1.0 | 0.0 | |
72 | 39 Kordahi,Nicholas | 1811 | 0.0 | 1.0 | 0.0 | |
73 | 40 Liang,Bob | 1800 | 0.0 | 1.0 | 0.0 | |
74 | 41 Babic,Michael S | 1793 | 0.0 | 1.0 | 0.0 | |
75 | 43 Glissan,Paul | 1786 | 0.0 | 1.0 | 0.0 | |
76 | 48 Urdanegui,Bruce | 1759 | 0.0 | 1.0 | 0.0 | |
77 | 49 Rares,Steven D | 1756 | 0.0 | 1.0 | 0.0 | |
78 | 50 Bhatt,Netra Raj | 1715 | 0.0 | 1.0 | 0.0 | |
79 | 51 He,Andrew | 1714 | 0.0 | 1.0 | 0.0 | |
80 | 53 Watson,Robert A | 1704 | 0.0 | 1.0 | 0.0 | |
81 | 54 Morgan,George | 1687 | 0.0 | 1.0 | 0.0 | |
82 | 61 Karnaout,Anthony | 1627 | 0.0 | 1.0 | 0.0 | |
83 | 62 Lane,Clive D | 1609 | 0.0 | 1.0 | 0.0 | |
84 | 63 Anand,Abhishek | 1600 | 0.0 | 1.0 | 0.0 | |
85 | 64 Armstrong,Gary | 1596 | 0.0 | 1.0 | 0.0 | |
86 | 65 Xu,Leo | 1558 | 0.0 | 1.0 | 0.0 | |
87 | 67 Perez,Andres | 1550 | 0.0 | 1.0 | 0.0 | |
88 | 75 Lima,Marcel | 1484 | 0.0 | 1.0 | 0.0 | |
89 | 76 Guilevitch,Boris | 1481 | 0.0 | 1.0 | 0.0 | |
90 | 82 Brown,Chris J | 1400 | 0.0 | 1.0 | 0.0 | |
91 | 84 Stephens,Anton | 1367 | 0.0 | 1.0 | 0.0 | |
92 | 85 Vardakis,Emmanuel | 1338 | 0.0 | 1.0 | 0.0 | |
93 | 87 Shaw,Ralph | 1319 | 0.0 | 1.0 | 0.0 | |
94 | 89 Paceskoski,Boris | 1309 | 0.0 | 1.0 | 0.0 | |
95 | 91 Quek,Bob | 1273 | 0.0 | 1.0 | 0.0 | |
96 | 92 Hyde,Geoff | 1227 | 0.0 | 1.0 | 0.0 | |
97 | 96 Currie,Ethan | 1019 | 0.0 | 1.0 | 0.0 | |
98 | 98 Gourlas,Dimitrios | 782 | 0.0 | 1.0 | 0.0 | |
99 | 99 Slingo,Samuel | 609 | 0.0 | 1.0 | 0.0 | |
100 | 100 Hakim,Jason | 600 | 0.0 | 1.0 | 0.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |