Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
17 | CM Abbott,Peter | ![]() | 1984 | 0 | 1984 | |
73 | Aleksovski,Bosko | ![]() | 1505 | 0 | 1505 | |
46 | Allison,Brian C | ![]() | 1763 | 0 | 1763 | |
63 | Anand,Abhishek | ![]() | 1600 | 0 | 1600 | |
64 | Armstrong,Gary | ![]() | 1596 | 0 | 1596 | |
41 | Babic,Michael S | ![]() | 1793 | 0 | 1793 | |
21 | Barker,Geoff H | ![]() | 1943 | 0 | 1943 | |
50 | Bhatt,Netra Raj | ![]() | 1715 | 0 | 1715 | |
1 | IM Bjelobrk,Igor | ![]() | 2517 | 0 | 2517 | |
82 | Brown,Chris J | ![]() | 1400 | 0 | 1400 | |
27 | Brown,Joshua | ![]() | 1892 | 0 | 1892 | |
69 | Buzgan,Sait | ![]() | 1531 | 0 | 1531 | |
5 | FM Canfell,Gregory J | ![]() | 2256 | 0 | 2256 | |
35 | Chan,Darryl | ![]() | 1839 | 0 | 1839 | |
30 | Chen,Dean | ![]() | 1862 | 0 | 1862 | |
59 | Chisholm,Tom R | ![]() | 1640 | 0 | 1640 | |
31 | Cregan,Robert | ![]() | 1858 | 0 | 1858 | |
96 | Currie,Ethan | ![]() | 1019 | 0 | 1019 | |
14 | Daley,Kurt | ![]() | 2014 | 0 | 2014 | |
13 | WIM Dekic,Biljana N | ![]() | 2029 | 0 | 2029 | |
79 | Dingley,Justin | ![]() | 1446 | 0 | 1446 | |
3 | FM Dwyer,Danny | ![]() | 2354 | 0 | 2354 | |
24 | Eccles,Richard | ![]() | 1903 | 0 | 1903 | |
42 | Escribano,Jose | ![]() | 1793 | 0 | 1793 | |
25 | Falchoni,Mario J F | ![]() | 1901 | 0 | 1901 | |
45 | Garner,Stephen J | ![]() | 1765 | 0 | 1765 | |
36 | Gerges,Fady | ![]() | 1828 | 0 | 1828 | |
43 | Glissan,Paul | ![]() | 1786 | 0 | 1786 | |
98 | Gourlas,Dimitrios | ![]() | 782 | 0 | 782 | |
76 | Guilevitch,Boris | ![]() | 1481 | 0 | 1481 | |
37 | Gunawan,Hadi | ![]() | 1821 | 0 | 1821 | |
100 | Hakim,Jason | ![]() | 600 | 0 | 600 | |
51 | He,Andrew | ![]() | 1714 | 0 | 1714 | |
15 | Huynh,Arthur | ![]() | 2006 | 0 | 2006 | |
92 | Hyde,Geoff | ![]() | 1227 | 0 | 1227 | |
71 | James,David | ![]() | 1516 | 0 | 1516 | |
90 | Jovanovski,Paul | ![]() | 1300 | 0 | 1300 | |
61 | Karnaout,Anthony | ![]() | 1627 | 0 | 1627 | |
39 | Kordahi,Nicholas | ![]() | 1811 | 0 | 1811 | |
60 | Lagarez,Christian | ![]() | 1635 | 0 | 1635 | |
62 | Lane,Clive D | ![]() | 1609 | 0 | 1609 | |
93 | Laurie,Robert | ![]() | 1207 | 0 | 1207 | |
70 | Lendvai,Tibor | ![]() | 1526 | 0 | 1526 | |
57 | Li,Ashton | ![]() | 1649 | 0 | 1649 | |
40 | Liang,Bob | ![]() | 1800 | 0 | 1800 | |
75 | Lima,Marcel | ![]() | 1484 | 0 | 1484 | |
97 | Liu,William | ![]() | 914 | 0 | 914 | |
12 | Lopis,Rick G | ![]() | 2047 | 0 | 2047 | |
68 | Maleki,Aiden | ![]() | 1545 | 0 | 1545 | |
56 | Marsh,David | ![]() | 1668 | 0 | 1668 | |
9 | Miscenko,Dmitry | ![]() | 2125 | 0 | 2125 | |
54 | Morgan,George | ![]() | 1687 | 0 | 1687 | |
33 | CM Murray,Bruce D | ![]() | 1846 | 0 | 1846 | |
22 | Nguyen,Vu Ky Anh | ![]() | 1927 | 0 | 1927 | |
28 | Ni,Lucas | ![]() | 1871 | 0 | 1871 | |
94 | Ni,Marcus | ![]() | 1185 | 0 | 1185 | |
52 | O'Donoghue,Malachi | ![]() | 1705 | 0 | 1705 | |
89 | Paceskoski,Boris | ![]() | 1309 | 0 | 1309 | |
80 | Parissis,John | ![]() | 1435 | 0 | 1435 | |
67 | Perez,Andres | ![]() | 1550 | 0 | 1550 | |
16 | Peykov,Andriy | ![]() | 1986 | 0 | 1986 | |
72 | Pilowsky,Paul | ![]() | 1512 | 0 | 1512 | |
7 | Plant,John Stuart | ![]() | 2169 | 0 | 2169 | |
11 | Plunkett,Jeremy | ![]() | 2054 | 0 | 2054 | |
38 | Power,Ted | ![]() | 1815 | 0 | 1815 | |
74 | Qian,Linda (Zhiling) | ![]() | 1501 | 0 | 1501 | |
91 | Quek,Bob | ![]() | 1273 | 0 | 1273 | |
49 | Rares,Steven D | ![]() | 1756 | 0 | 1756 | |
78 | Reddy,Ashok | ![]() | 1475 | 0 | 1475 | |
23 | Rewais,Sarwat | ![]() | 1917 | 0 | 1917 | |
44 | Saint,Graham D | ![]() | 1773 | 0 | 1773 | |
87 | Shaw,Ralph | ![]() | 1319 | 0 | 1319 | |
55 | Sirkka,Pertti T | ![]() | 1686 | 0 | 1686 | |
99 | Slingo,Samuel | ![]() | 609 | 0 | 609 | |
66 | Srinivasa,Ramu | ![]() | 1552 | 0 | 1552 | |
84 | Stephens,Anton | ![]() | 1367 | 0 | 1367 | |
2 | FM Stephens,Malcolm | ![]() | 2455 | 0 | 2455 | |
77 | Stern,David | ![]() | 1481 | 0 | 1481 | |
10 | Tang,Terrence | ![]() | 2116 | 0 | 2116 | |
81 | Tay,Mason | ![]() | 1411 | 0 | 1411 | |
47 | Taylor,Stuart | ![]() | 1762 | 0 | 1762 | |
8 | Tefanis,Frank | ![]() | 2131 | 0 | 2131 | |
4 | CM Thing,Bibek | ![]() | 2352 | 0 | 2352 | |
26 | Tulevski,Vasil G | ![]() | 1901 | 0 | 1901 | |
18 | Twigg,Stephen | ![]() | 1980 | 0 | 1980 | |
48 | Urdanegui,Bruce | ![]() | 1759 | 0 | 1759 | |
85 | Vardakis,Emmanuel | ![]() | 1338 | 0 | 1338 | |
58 | Vujasin,Nikola | ![]() | 1649 | 0 | 1649 | |
32 | Wan,Dennis | ![]() | 1847 | 0 | 1847 | |
34 | Wang,Daniel | ![]() | 1842 | 0 | 1842 | |
53 | Watson,Robert A | ![]() | 1704 | 0 | 1704 | |
83 | Wechsler,Ian B | ![]() | 1373 | 0 | 1373 | |
29 | Welch,Ian | ![]() | 1868 | 0 | 1868 | |
86 | Wenderoth,Will | ![]() | 1323 | 0 | 1323 | |
65 | Xu,Leo | ![]() | 1558 | 0 | 1558 | |
6 | CM Xuan,Thomas | ![]() | 2252 | 0 | 2252 | |
20 | Zheng,Tony | ![]() | 1974 | 0 | 1974 | |
95 | Zhou,Clara | ![]() | 1180 | 0 | 1180 | |
88 | Zhou,Joe | ![]() | 1311 | 0 | 1311 | |
19 | Zworestine,Charles | ![]() | 1975 | 0 | 1975 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |