2024 St George Club Lightning

St George Leagues Club, Sydney (AUS)
05/11/2024 - 05/11/2024

National History Cards

1 Lopis,Rick G , K= 0, Elo=2372, ID=2051564
R C N Cat OPPONENT Rtg res Pts
1 W 26 Parissis,John 1586 1.0 4.0
2 B 15 Mai,Hung 1819 1.0 4.0
3 W 9 Urdanegui,Bruce 1990 1.0 6.0
4 B 4 Plant,John Stuart 2227 0.0 6.5
5 W 31 Jones,Harrison 1538 1.0 5.5
6 B 12 Huseyin,Ertan John 1859 1.0 5.0
7 W 2 Plaza-Quinteros,Fran 2305 1.0 7.0
8 B 13 Perez,Andres 1848 1.0 6.0
9 W 10 Kordahi,Nicholas 1888 1.0 7.0

2 Plaza-Quinteros,Fran, K= 0, Elo=2305, ID=2058076
R C N Cat OPPONENT Rtg res Pts
1 B 27 Shenoy,Trilok 1583 1.0 5.0
2 W 14 Karnaout,Anthony 1820 1.0 5.0
3 B 10 Kordahi,Nicholas 1888 1.0 7.0
4 W 13 Perez,Andres 1848 1.0 6.0
5 B 4 Plant,John Stuart 2227 0.0 6.5
6 W 5 Falchoni,Mario J F 2080 1.0 6.5
7 B 1 Lopis,Rick G 2372 0.0 8.0
8 W 16 Anand,Abhishek 1756 1.0 6.0
9 B 9 Urdanegui,Bruce 1990 1.0 6.0

3 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
R C N Cat OPPONENT Rtg res Pts
1 W 28 McLean,Nathan 1581 1.0 3.0
2 B 17 Teng,Huey 1735 1.0 4.0
3 W 11 Babic,Michael S 1867 1.0 5.0
4 B 31 Jones,Harrison 1538 0.0 5.5
5 W 12 Huseyin,Ertan John 1859 0.0 5.0
6 B 21 Barker,Geoff H 1678 0.5 5.0
7 W 18 Lagarez,Christian 1712 1.0 5.5
8 B 7 Gerges,Fady 2064 1.0 5.5
9 W 8 Power,Ted 2037 0.5 6.0

4 Plant,John Stuart , K= 0, Elo=2227, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 29 Beydoun,Ghassan 1578 1.0 4.5
2 W 18 Lagarez,Christian 1712 1.0 5.5
3 B 12 Huseyin,Ertan John 1859 1.0 5.0
4 W 1 Lopis,Rick G 2372 1.0 8.0
5 W 2 Plaza-Quinteros,Fran 2305 1.0 7.0
6 B 8 Power,Ted 2037 0.0 6.0
7 W 9 Urdanegui,Bruce 1990 0.0 6.0
8 B 31 Jones,Harrison 1538 1.0 5.5
9 W 6 Rewais,Sarwat 2066 0.5 6.0

5 Falchoni,Mario J F , K= 0, Elo=2080, ID=2041193
R C N Cat OPPONENT Rtg res Pts
1 W 30 Bullen,James 1568 1.0 4.0
2 B 19 Lendvai,Tibor 1696 1.0 4.5
3 W 13 Perez,Andres 1848 0.0 6.0
4 W 7 Gerges,Fady 2064 1.0 5.5
5 B 14 Karnaout,Anthony 1820 1.0 5.0
6 B 2 Plaza-Quinteros,Fran 2305 0.0 7.0
7 W 17 Teng,Huey 1735 1.0 4.0
8 B 8 Power,Ted 2037 0.5 6.0
9 W 12 Huseyin,Ertan John 1859 1.0 5.0

6 Rewais,Sarwat , K= 0, Elo=2066, ID=2059200
R C N Cat OPPONENT Rtg res Pts
1 B 31 Jones,Harrison 1538 0.0 5.5
2 W 39 Shenoy,Dhyan 1216 1.0 2.5
3 B 7 Gerges,Fady 2064 0.0 5.5
4 W 32 Taylor,Stuart 1512 1.0 5.0
5 B 23 Buzgan,Sait 1659 1.0 5.0
6 W 18 Lagarez,Christian 1712 0.5 5.5
7 B 29 Beydoun,Ghassan 1578 1.0 4.5
8 W 46 Jovanovski,Paul 0 1.0 4.5
9 B 4 Plant,John Stuart 2227 0.5 6.5

7 Gerges,Fady , K= 0, Elo=2064, ID=2418513
R C N Cat OPPONENT Rtg res Pts
1 W 45 Hakim,Jason 0 1.0 3.5
2 B 21 Barker,Geoff H 1678 0.5 5.0
3 W 6 Rewais,Sarwat 2066 1.0 6.0
4 B 5 Falchoni,Mario J F 2080 0.0 6.5
5 W 46 Jovanovski,Paul 0 1.0 4.5
6 B 9 Urdanegui,Bruce 1990 0.0 6.0
7 W 19 Lendvai,Tibor 1696 1.0 4.5
8 W 3 FM Flatow,A (Fred) 2297 0.0 6.0
9 B 29 Beydoun,Ghassan 1578 1.0 4.5

8 Power,Ted , K= 0, Elo=2037, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 32 Taylor,Stuart 1512 1.0 5.0
2 B 23 Buzgan,Sait 1659 1.0 5.0
3 W 31 Jones,Harrison 1538 0.0 5.5
4 B 17 Teng,Huey 1735 1.0 4.0
5 B 13 Perez,Andres 1848 1.0 6.0
6 W 4 Plant,John Stuart 2227 1.0 6.5
7 B 10 Kordahi,Nicholas 1888 0.0 7.0
8 W 5 Falchoni,Mario J F 2080 0.5 6.5
9 B 3 FM Flatow,A (Fred) 2297 0.5 6.0

9 Urdanegui,Bruce , K= 0, Elo=1990, ID=1280271
R C N Cat OPPONENT Rtg res Pts
1 B 33 Mangini,Ryan 1497 1.0 4.0
2 W 20 Vujasin,Nikola 1687 1.0 4.5
3 B 1 Lopis,Rick G 2372 0.0 8.0
4 W 18 Lagarez,Christian 1712 1.0 5.5
5 B 16 Anand,Abhishek 1756 1.0 6.0
6 W 7 Gerges,Fady 2064 1.0 5.5
7 B 4 Plant,John Stuart 2227 1.0 6.5
8 W 10 Kordahi,Nicholas 1888 0.0 7.0
9 W 2 Plaza-Quinteros,Fran 2305 0.0 7.0

10 Kordahi,Nicholas , K= 0, Elo=1888, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 34 Currie,Ethan 1419 1.0 3.0
2 B 25 Vardakis,Emmanuel 1605 1.0 4.5
3 W 2 Plaza-Quinteros,Fran 2305 0.0 7.0
4 B 20 Vujasin,Nikola 1687 1.0 4.5
5 W 24 Curtis,Darren 1645 1.0 4.0
6 B 31 Jones,Harrison 1538 1.0 5.5
7 W 8 Power,Ted 2037 1.0 6.0
8 B 9 Urdanegui,Bruce 1990 1.0 6.0
9 B 1 Lopis,Rick G 2372 0.0 8.0

11 Babic,Michael S , K= 0, Elo=1867, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 B 35 Lee,Zachary 1368 1.0 3.0
2 W 22 Li,Ashton 1661 1.0 5.0
3 B 3 FM Flatow,A (Fred) 2297 0.0 6.0
4 W 24 Curtis,Darren 1645 0.0 4.0
5 W 21 Barker,Geoff H 1678 0.0 5.0
6 B 34 Currie,Ethan 1419 1.0 3.0
7 W 26 Parissis,John 1586 1.0 4.0
8 B 20 Vujasin,Nikola 1687 0.0 4.5
9 W 19 Lendvai,Tibor 1696 1.0 4.5

12 Huseyin,Ertan John , K= 0, Elo=1859, ID=2049183
R C N Cat OPPONENT Rtg res Pts
1 W 36 Beydoun,Maan 1324 1.0 4.0
2 B 40 Gourlas,Dimitrios 1181 1.0 3.0
3 W 4 Plant,John Stuart 2227 0.0 6.5
4 B 23 Buzgan,Sait 1659 1.0 5.0
5 B 3 FM Flatow,A (Fred) 2297 1.0 6.0
6 W 1 Lopis,Rick G 2372 0.0 8.0
7 B 16 Anand,Abhishek 1756 0.0 6.0
8 W 21 Barker,Geoff H 1678 1.0 5.0
9 B 5 Falchoni,Mario J F 2080 0.0 6.5

13 Perez,Andres , K= 0, Elo=1848, ID=2458290
R C N Cat OPPONENT Rtg res Pts
1 B 37 Vaulin-Fox,Jackson 1247 1.0 3.0
2 W 24 Curtis,Darren 1645 1.0 4.0
3 B 5 Falchoni,Mario J F 2080 1.0 6.5
4 B 2 Plaza-Quinteros,Fran 2305 0.0 7.0
5 W 8 Power,Ted 2037 0.0 6.0
6 W 20 Vujasin,Nikola 1687 1.0 4.5
7 B 21 Barker,Geoff H 1678 1.0 5.0
8 W 1 Lopis,Rick G 2372 0.0 8.0
9 B 27 Shenoy,Trilok 1583 1.0 5.0

14 Karnaout,Anthony , K= 0, Elo=1820, ID=2446881
R C N Cat OPPONENT Rtg res Pts
1 W 38 Liu,William 1228 1.0 3.0
2 B 2 Plaza-Quinteros,Fran 2305 0.0 7.0
3 W 21 Barker,Geoff H 1678 1.0 5.0
4 B 27 Shenoy,Trilok 1583 1.0 5.0
5 W 5 Falchoni,Mario J F 2080 0.0 6.5
6 B 36 Beydoun,Maan 1324 1.0 4.0
7 W 31 Jones,Harrison 1538 0.0 5.5
8 W 23 Buzgan,Sait 1659 1.0 5.0
9 B 16 Anand,Abhishek 1756 0.0 6.0

15 Mai,Hung , K= 0, Elo=1819, ID=2458220
R C N Cat OPPONENT Rtg res Pts
1 B 39 Shenoy,Dhyan 1216 1.0 2.5
2 W 1 Lopis,Rick G 2372 0.0 8.0
3 B 27 Shenoy,Trilok 1583 0.0 5.0
4 W 35 Lee,Zachary 1368 1.0 3.0
5 B 28 McLean,Nathan 1581 0.0 3.0
6 W 33 Mangini,Ryan 1497 1.0 4.0
7 B 46 Jovanovski,Paul 0 0.0 4.5
8 W 32 Taylor,Stuart 1512 0.0 5.0
9 B 43 Slingo,Samuel 1014 1.0 3.0

16 Anand,Abhishek , K= 0, Elo=1756, ID=2458205
R C N Cat OPPONENT Rtg res Pts
1 W 40 Gourlas,Dimitrios 1181 0.0 3.0
2 B 38 Liu,William 1228 1.0 3.0
3 W 28 McLean,Nathan 1581 1.0 3.0
4 B 36 Beydoun,Maan 1324 1.0 4.0
5 W 9 Urdanegui,Bruce 1990 0.0 6.0
6 B 24 Curtis,Darren 1645 1.0 4.0
7 W 12 Huseyin,Ertan John 1859 1.0 5.0
8 B 2 Plaza-Quinteros,Fran 2305 0.0 7.0
9 W 14 Karnaout,Anthony 1820 1.0 5.0

17 Teng,Huey , K= 0, Elo=1735, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 B 41 Paceskoski,Boris 1138 1.0 3.5
2 W 3 FM Flatow,A (Fred) 2297 0.0 6.0
3 B 29 Beydoun,Ghassan 1578 1.0 4.5
4 W 8 Power,Ted 2037 0.0 6.0
5 B 33 Mangini,Ryan 1497 1.0 4.0
6 W 28 McLean,Nathan 1581 1.0 3.0
7 B 5 Falchoni,Mario J F 2080 0.0 6.5
8 W 27 Shenoy,Trilok 1583 0.0 5.0
9 B 32 Taylor,Stuart 1512 0.0 5.0

18 Lagarez,Christian , K= 0, Elo=1712, ID=2062885
R C N Cat OPPONENT Rtg res Pts
1 W 42 Sciberras,Reno 1059 1.0 1.5
2 B 4 Plant,John Stuart 2227 0.0 6.5
3 W 30 Bullen,James 1568 1.0 4.0
4 B 9 Urdanegui,Bruce 1990 0.0 6.0
5 W 27 Shenoy,Trilok 1583 1.0 5.0
6 B 6 Rewais,Sarwat 2066 0.5 6.0
7 B 3 FM Flatow,A (Fred) 2297 0.0 6.0
8 W 24 Curtis,Darren 1645 1.0 4.0
9 B 46 Jovanovski,Paul 0 1.0 4.5

19 Lendvai,Tibor , K= 0, Elo=1696, ID=2423012
R C N Cat OPPONENT Rtg res Pts
1 B 43 Slingo,Samuel 1014 1.0 3.0
2 W 5 Falchoni,Mario J F 2080 0.0 6.5
3 B 33 Mangini,Ryan 1497 0.0 4.0
4 W 38 Liu,William 1228 1.0 3.0
5 B 29 Beydoun,Ghassan 1578 0.5 4.5
6 W 22 Li,Ashton 1661 1.0 5.0
7 B 7 Gerges,Fady 2064 0.0 5.5
8 W 49 Punzet,Michael 0 1.0 3.5
9 B 11 Babic,Michael S 1867 0.0 5.0

20 Vujasin,Nikola , K= 0, Elo=1687, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 W 44 Bakewell,Daniel 0 1.0 4.5
2 B 9 Urdanegui,Bruce 1990 0.0 6.0
3 W 34 Currie,Ethan 1419 1.0 3.0
4 W 10 Kordahi,Nicholas 1888 0.0 7.0
5 B 39 Shenoy,Dhyan 1216 1.0 2.5
6 B 13 Perez,Andres 1848 0.0 6.0
7 W 30 Bullen,James 1568 0.0 4.0
8 W 11 Babic,Michael S 1867 1.0 5.0
9 B 31 Jones,Harrison 1538 0.5 5.5

21 Barker,Geoff H , K= 0, Elo=1678, ID=2011060
R C N Cat OPPONENT Rtg res Pts
1 B 46 Jovanovski,Paul 0 1.0 4.5
2 W 7 Gerges,Fady 2064 0.5 5.5
3 B 14 Karnaout,Anthony 1820 0.0 5.0
4 W 25 Vardakis,Emmanuel 1605 1.0 4.5
5 B 11 Babic,Michael S 1867 1.0 5.0
6 W 3 FM Flatow,A (Fred) 2297 0.5 6.0
7 W 13 Perez,Andres 1848 0.0 6.0
8 B 12 Huseyin,Ertan John 1859 0.0 5.0
9 W 36 Beydoun,Maan 1324 1.0 4.0

22 Li,Ashton , K= 0, Elo=1661, ID=2440523
R C N Cat OPPONENT Rtg res Pts
1 W 47 Lee,Lochlan 0 1.0 2.0
2 B 11 Babic,Michael S 1867 0.0 5.0
3 W 36 Beydoun,Maan 1324 0.0 4.0
4 B 34 Currie,Ethan 1419 1.0 3.0
5 W 30 Bullen,James 1568 0.0 4.0
6 B 19 Lendvai,Tibor 1696 0.0 4.5
7 W 38 Liu,William 1228 1.0 3.0
8 B 40 Gourlas,Dimitrios 1181 1.0 3.0
9 W 26 Parissis,John 1586 1.0 4.0

23 Buzgan,Sait , K= 0, Elo=1659, ID=1675881
R C N Cat OPPONENT Rtg res Pts
1 B 48 McLean,Nicholas 0 1.0 0.0
2 W 8 Power,Ted 2037 0.0 6.0
3 B 35 Lee,Zachary 1368 1.0 3.0
4 W 12 Huseyin,Ertan John 1859 0.0 5.0
5 W 6 Rewais,Sarwat 2066 0.0 6.0
6 B 38 Liu,William 1228 1.0 3.0
7 W 36 Beydoun,Maan 1324 1.0 4.0
8 B 14 Karnaout,Anthony 1820 0.0 5.0
9 W 30 Bullen,James 1568 1.0 4.0

24 Curtis,Darren , K= 0, Elo=1645, ID=2429183
R C N Cat OPPONENT Rtg res Pts
1 W 49 Punzet,Michael 0 1.0 3.5
2 B 13 Perez,Andres 1848 0.0 6.0
3 W 40 Gourlas,Dimitrios 1181 1.0 3.0
4 B 11 Babic,Michael S 1867 1.0 5.0
5 B 10 Kordahi,Nicholas 1888 0.0 7.0
6 W 16 Anand,Abhishek 1756 0.0 6.0
7 B 27 Shenoy,Trilok 1583 0.0 5.0
8 B 18 Lagarez,Christian 1712 0.0 5.5
9 W 38 Liu,William 1228 1.0 3.0

25 Vardakis,Emmanuel , K= 0, Elo=1605, ID=2418211
R C N Cat OPPONENT Rtg res Pts
1 B 50 Salman,Andrew 0 1.0 1.0
2 W 10 Kordahi,Nicholas 1888 0.0 7.0
3 B 46 Jovanovski,Paul 0 0.5 4.5
4 B 21 Barker,Geoff H 1678 0.0 5.0
5 W 36 Beydoun,Maan 1324 0.0 4.0
6 W 43 Slingo,Samuel 1014 1.0 3.0
7 B 45 Hakim,Jason 0 1.0 3.5
8 W 29 Beydoun,Ghassan 1578 0.0 4.5
9 B 34 Currie,Ethan 1419 1.0 3.0

26 Parissis,John , K= 0, Elo=1586, ID=2044553
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lopis,Rick G 2372 0.0 8.0
2 W 31 Jones,Harrison 1538 0.0 5.5
3 B 48 McLean,Nicholas 0 1.0 0.0
4 W 39 Shenoy,Dhyan 1216 0.0 2.5
5 B 41 Paceskoski,Boris 1138 1.0 3.5
6 W 37 Vaulin-Fox,Jackson 1247 1.0 3.0
7 B 11 Babic,Michael S 1867 0.0 5.0
8 W 34 Currie,Ethan 1419 1.0 3.0
9 B 22 Li,Ashton 1661 0.0 5.0

27 Shenoy,Trilok , K= 0, Elo=1583, ID=2457870
R C N Cat OPPONENT Rtg res Pts
1 W 2 Plaza-Quinteros,Fran 2305 0.0 7.0
2 B 42 Sciberras,Reno 1059 1.0 1.5
3 W 15 Mai,Hung 1819 1.0 4.0
4 W 14 Karnaout,Anthony 1820 0.0 5.0
5 B 18 Lagarez,Christian 1712 0.0 5.5
6 B 40 Gourlas,Dimitrios 1181 1.0 3.0
7 W 24 Curtis,Darren 1645 1.0 4.0
8 B 17 Teng,Huey 1735 1.0 4.0
9 W 13 Perez,Andres 1848 0.0 6.0

28 McLean,Nathan , K= 0, Elo=1581, ID=2423793
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Flatow,A (Fred) 2297 0.0 6.0
2 W 41 Paceskoski,Boris 1138 1.0 3.5
3 B 16 Anand,Abhishek 1756 0.0 6.0
4 W 43 Slingo,Samuel 1014 1.0 3.0
5 W 15 Mai,Hung 1819 1.0 4.0
6 B 17 Teng,Huey 1735 0.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

29 Beydoun,Ghassan , K= 0, Elo=1578, ID=2051741
R C N Cat OPPONENT Rtg res Pts
1 W 4 Plant,John Stuart 2227 0.0 6.5
2 B 44 Bakewell,Daniel 0 1.0 4.5
3 W 17 Teng,Huey 1735 0.0 4.0
4 B 40 Gourlas,Dimitrios 1181 1.0 3.0
5 W 19 Lendvai,Tibor 1696 0.5 4.5
6 B 30 Bullen,James 1568 1.0 4.0
7 W 6 Rewais,Sarwat 2066 0.0 6.0
8 B 25 Vardakis,Emmanuel 1605 1.0 4.5
9 W 7 Gerges,Fady 2064 0.0 5.5

30 Bullen,James , K= 0, Elo=1568, ID=2444420
R C N Cat OPPONENT Rtg res Pts
1 B 5 Falchoni,Mario J F 2080 0.0 6.5
2 W 43 Slingo,Samuel 1014 1.0 3.0
3 B 18 Lagarez,Christian 1712 0.0 5.5
4 W 50 Salman,Andrew 0 1.0 1.0
5 B 22 Li,Ashton 1661 1.0 5.0
6 W 29 Beydoun,Ghassan 1578 0.0 4.5
7 B 20 Vujasin,Nikola 1687 0.0 4.5
8 W 37 Vaulin-Fox,Jackson 1247 1.0 3.0
9 B 23 Buzgan,Sait 1659 0.0 5.0

31 Jones,Harrison , K= 0, Elo=1538, ID=4552363
R C N Cat OPPONENT Rtg res Pts
1 W 6 Rewais,Sarwat 2066 1.0 6.0
2 B 26 Parissis,John 1586 1.0 4.0
3 B 8 Power,Ted 2037 1.0 6.0
4 W 3 FM Flatow,A (Fred) 2297 1.0 6.0
5 B 1 Lopis,Rick G 2372 0.0 8.0
6 W 10 Kordahi,Nicholas 1888 0.0 7.0
7 B 14 Karnaout,Anthony 1820 1.0 5.0
8 W 4 Plant,John Stuart 2227 0.0 6.5
9 W 20 Vujasin,Nikola 1687 0.5 4.5

32 Taylor,Stuart , K= 0, Elo=1512, ID=2447463
R C N Cat OPPONENT Rtg res Pts
1 B 8 Power,Ted 2037 0.0 6.0
2 W 46 Jovanovski,Paul 0 0.0 4.5
3 B 37 Vaulin-Fox,Jackson 1247 1.0 3.0
4 B 6 Rewais,Sarwat 2066 0.0 6.0
5 W 40 Gourlas,Dimitrios 1181 0.0 3.0
6 W 50 Salman,Andrew 0 1.0 1.0
7 B 35 Lee,Zachary 1368 1.0 3.0
8 B 15 Mai,Hung 1819 1.0 4.0
9 W 17 Teng,Huey 1735 1.0 4.0

33 Mangini,Ryan , K= 0, Elo=1497, ID=2440641
R C N Cat OPPONENT Rtg res Pts
1 W 9 Urdanegui,Bruce 1990 0.0 6.0
2 B 45 Hakim,Jason 0 1.0 3.5
3 W 19 Lendvai,Tibor 1696 1.0 4.5
4 B 46 Jovanovski,Paul 0 0.0 4.5
5 W 17 Teng,Huey 1735 0.0 4.0
6 B 15 Mai,Hung 1819 0.0 4.0
7 W 49 Punzet,Michael 0 0.0 3.5
8 B 47 Lee,Lochlan 0 1.0 2.0
9 W 40 Gourlas,Dimitrios 1181 1.0 3.0

34 Currie,Ethan , K= 0, Elo=1419, ID=2447882
R C N Cat OPPONENT Rtg res Pts
1 B 10 Kordahi,Nicholas 1888 0.0 7.0
2 W 48 McLean,Nicholas 0 1.0 0.0
3 B 20 Vujasin,Nikola 1687 0.0 4.5
4 W 22 Li,Ashton 1661 0.0 5.0
5 B 43 Slingo,Samuel 1014 1.0 3.0
6 W 11 Babic,Michael S 1867 0.0 5.0
7 B 39 Shenoy,Dhyan 1216 1.0 2.5
8 B 26 Parissis,John 1586 0.0 4.0
9 W 25 Vardakis,Emmanuel 1605 0.0 4.5

35 Lee,Zachary , K= 0, Elo=1368, ID=2453073
R C N Cat OPPONENT Rtg res Pts
1 W 11 Babic,Michael S 1867 0.0 5.0
2 B 47 Lee,Lochlan 0 1.0 2.0
3 W 23 Buzgan,Sait 1659 0.0 5.0
4 B 15 Mai,Hung 1819 0.0 4.0
5 W 45 Hakim,Jason 0 0.0 3.5
6 B 42 Sciberras,Reno 1059 1.0 1.5
7 W 32 Taylor,Stuart 1512 0.0 5.0
8 B 44 Bakewell,Daniel 0 0.0 4.5
9 W 50 Salman,Andrew 0 1.0 1.0

36 Beydoun,Maan , K= 0, Elo=1324, ID=2449551
R C N Cat OPPONENT Rtg res Pts
1 B 12 Huseyin,Ertan John 1859 0.0 5.0
2 W 50 Salman,Andrew 0 1.0 1.0
3 B 22 Li,Ashton 1661 1.0 5.0
4 W 16 Anand,Abhishek 1756 0.0 6.0
5 B 25 Vardakis,Emmanuel 1605 1.0 4.5
6 W 14 Karnaout,Anthony 1820 0.0 5.0
7 B 23 Buzgan,Sait 1659 0.0 5.0
8 W 45 Hakim,Jason 0 1.0 3.5
9 B 21 Barker,Geoff H 1678 0.0 5.0

37 Vaulin-Fox,Jackson , K= 0, Elo=1247, ID=2451091
R C N Cat OPPONENT Rtg res Pts
1 W 13 Perez,Andres 1848 0.0 6.0
2 B 49 Punzet,Michael 0 0.5 3.5
3 W 32 Taylor,Stuart 1512 0.0 5.0
4 B 45 Hakim,Jason 0 0.5 3.5
5 W 44 Bakewell,Daniel 0 1.0 4.5
6 B 26 Parissis,John 1586 0.0 4.0
7 W 47 Lee,Lochlan 0 1.0 2.0
8 B 30 Bullen,James 1568 0.0 4.0
9 W 41 Paceskoski,Boris 1138 0.0 3.5

38 Liu,William , K= 0, Elo=1228, ID=2439661
R C N Cat OPPONENT Rtg res Pts
1 B 14 Karnaout,Anthony 1820 0.0 5.0
2 W 16 Anand,Abhishek 1756 0.0 6.0
3 W 49 Punzet,Michael 0 1.0 3.5
4 B 19 Lendvai,Tibor 1696 0.0 4.5
5 B 47 Lee,Lochlan 0 1.0 2.0
6 W 23 Buzgan,Sait 1659 0.0 5.0
7 B 22 Li,Ashton 1661 0.0 5.0
8 W 39 Shenoy,Dhyan 1216 1.0 2.5
9 B 24 Curtis,Darren 1645 0.0 4.0

39 Shenoy,Dhyan , K= 0, Elo=1216, ID=2458242
R C N Cat OPPONENT Rtg res Pts
1 W 15 Mai,Hung 1819 0.0 4.0
2 B 6 Rewais,Sarwat 2066 0.0 6.0
3 W 44 Bakewell,Daniel 0 1.0 4.5
4 B 26 Parissis,John 1586 1.0 4.0
5 W 20 Vujasin,Nikola 1687 0.0 4.5
6 B 49 Punzet,Michael 0 0.0 3.5
7 W 34 Currie,Ethan 1419 0.0 3.0
8 B 38 Liu,William 1228 0.0 3.0
9 W 42 Sciberras,Reno 1059 0.5 1.5

40 Gourlas,Dimitrios , K= 0, Elo=1181, ID=2074942
R C N Cat OPPONENT Rtg res Pts
1 B 16 Anand,Abhishek 1756 1.0 6.0
2 W 12 Huseyin,Ertan John 1859 0.0 5.0
3 B 24 Curtis,Darren 1645 0.0 4.0
4 W 29 Beydoun,Ghassan 1578 0.0 4.5
5 B 32 Taylor,Stuart 1512 1.0 5.0
6 W 27 Shenoy,Trilok 1583 0.0 5.0
7 B 41 Paceskoski,Boris 1138 1.0 3.5
8 W 22 Li,Ashton 1661 0.0 5.0
9 B 33 Mangini,Ryan 1497 0.0 4.0

41 Paceskoski,Boris , K= 0, Elo=1138, ID=2449595
R C N Cat OPPONENT Rtg res Pts
1 W 17 Teng,Huey 1735 0.0 4.0
2 B 28 McLean,Nathan 1581 0.0 3.0
3 W 45 Hakim,Jason 0 0.0 3.5
4 B 49 Punzet,Michael 0 1.0 3.5
5 W 26 Parissis,John 1586 0.0 4.0
6 B 44 Bakewell,Daniel 0 0.5 4.5
7 W 40 Gourlas,Dimitrios 1181 0.0 3.0
8 B 42 Sciberras,Reno 1059 1.0 1.5
9 B 37 Vaulin-Fox,Jackson 1247 1.0 3.0

42 Sciberras,Reno , K= 0, Elo=1059, ID=2406611
R C N Cat OPPONENT Rtg res Pts
1 B 18 Lagarez,Christian 1712 0.0 5.5
2 W 27 Shenoy,Trilok 1583 0.0 5.0
3 B 50 Salman,Andrew 0 0.0 1.0
4 W 47 Lee,Lochlan 0 0.0 2.0
5 B 48 McLean,Nicholas 0 1.0 0.0
6 W 35 Lee,Zachary 1368 0.0 3.0
7 B 43 Slingo,Samuel 1014 0.0 3.0
8 W 41 Paceskoski,Boris 1138 0.0 3.5
9 B 39 Shenoy,Dhyan 1216 0.5 2.5

43 Slingo,Samuel , K= 0, Elo=1014, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 W 19 Lendvai,Tibor 1696 0.0 4.5
2 B 30 Bullen,James 1568 0.0 4.0
3 W 47 Lee,Lochlan 0 1.0 2.0
4 B 28 McLean,Nathan 1581 0.0 3.0
5 W 34 Currie,Ethan 1419 0.0 3.0
6 B 25 Vardakis,Emmanuel 1605 0.0 4.5
7 W 42 Sciberras,Reno 1059 1.0 1.5
8 B 50 Salman,Andrew 0 1.0 1.0
9 W 15 Mai,Hung 1819 0.0 4.0

44 Bakewell,Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 20 Vujasin,Nikola 1687 0.0 4.5
2 W 29 Beydoun,Ghassan 1578 0.0 4.5
3 B 39 Shenoy,Dhyan 1216 0.0 2.5
4 W 48 McLean,Nicholas 0 1.0 0.0
5 B 37 Vaulin-Fox,Jackson 1247 0.0 3.0
6 W 41 Paceskoski,Boris 1138 0.5 3.5
7 B 50 Salman,Andrew 0 1.0 1.0
8 W 35 Lee,Zachary 1368 1.0 3.0
9 B 49 Punzet,Michael 0 1.0 3.5

45 Hakim,Jason , K= 0, Elo= 0, ID=2074964
R C N Cat OPPONENT Rtg res Pts
1 B 7 Gerges,Fady 2064 0.0 5.5
2 W 33 Mangini,Ryan 1497 0.0 4.0
3 B 41 Paceskoski,Boris 1138 1.0 3.5
4 W 37 Vaulin-Fox,Jackson 1247 0.5 3.0
5 B 35 Lee,Zachary 1368 1.0 3.0
6 W 46 Jovanovski,Paul 0 0.0 4.5
7 W 25 Vardakis,Emmanuel 1605 0.0 4.5
8 B 36 Beydoun,Maan 1324 0.0 4.0
9 W 47 Lee,Lochlan 0 1.0 2.0

46 Jovanovski,Paul , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Barker,Geoff H 1678 0.0 5.0
2 B 32 Taylor,Stuart 1512 1.0 5.0
3 W 25 Vardakis,Emmanuel 1605 0.5 4.5
4 W 33 Mangini,Ryan 1497 1.0 4.0
5 B 7 Gerges,Fady 2064 0.0 5.5
6 B 45 Hakim,Jason 0 1.0 3.5
7 W 15 Mai,Hung 1819 1.0 4.0
8 B 6 Rewais,Sarwat 2066 0.0 6.0
9 W 18 Lagarez,Christian 1712 0.0 5.5

47 Lee,Lochlan , K= 0, Elo= 0, ID=2458216
R C N Cat OPPONENT Rtg res Pts
1 B 22 Li,Ashton 1661 0.0 5.0
2 W 35 Lee,Zachary 1368 0.0 3.0
3 B 43 Slingo,Samuel 1014 0.0 3.0
4 B 42 Sciberras,Reno 1059 1.0 1.5
5 W 38 Liu,William 1228 0.0 3.0
6 W 48 McLean,Nicholas 0 1.0 0.0
7 B 37 Vaulin-Fox,Jackson 1247 0.0 3.0
8 W 33 Mangini,Ryan 1497 0.0 4.0
9 B 45 Hakim,Jason 0 0.0 3.5

48 McLean,Nicholas , K= 0, Elo= 0, ID=2455770
R C N Cat OPPONENT Rtg res Pts
