Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
10 | Mavroidis,Jim | ![]() | 1868 | 1879 | 1868 | |
5 | Rewais,Sarwat | ![]() | 1867 | 1829 | 1867 | |
3 | Qiang,Vincent | ![]() | 1849 | 1872 | 1849 | |
9 | Gerges,Fady | ![]() | 1841 | 1916 | 1841 | |
7 | Huseyin,Ertan John | ![]() | 1840 | 1909 | 1840 | |
1 | Power,Ted | ![]() | 1822 | 1845 | 1822 | |
6 | Kordahi,Nicholas | ![]() | 1804 | 1835 | 1804 | |
2 | Babic,Michael S | ![]() | 1761 | 1823 | 1761 | |
8 | Escribano,Jose | ![]() | 1739 | 1804 | 1739 | |
4 | Morgan,George | ![]() | 1685 | 1813 | 1685 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |