Standings at round 8
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 1 Power,Ted | 1822 | ![]() | 6.0 | 1.0 | 5 |
2 | 6 Kordahi,Nicholas | 1804 | ![]() | 6.0 | 0.0 | 6 |
3 | 3 Qiang,Vincent | 1849 | ![]() | 5.5 | 0.0 | 5 |
4 | 7 Huseyin,Ertan John | 1840 | ![]() | 5.5 | 0.0 | 5 |
5 | 9 Gerges,Fady | 1841 | ![]() | 4.0 | 1.0 | 3 |
6 | 5 Rewais,Sarwat | 1867 | ![]() | 4.0 | 0.0 | 4 |
7 | 2 Babic,Michael S | 1761 | ![]() | 3.5 | 0.0 | 3 |
8 | 8 Escribano,Jose | 1739 | ![]() | 3.5 | 0.0 | 2 |
9 | 10 Mavroidis,Jim | 1868 | ![]() | 1.0 | 1.0 | 1 |
10 | 4 Morgan,George | 1685 | ![]() | 1.0 | 0.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |