Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 04/03/2025 |
2 | 19:30 | 11/03/2025 |
3 | 19:30 | 18/03/2025 |
4 | 19:30 | 01/04/2025 |
5 | 19:30 | 08/04/2025 |
6 | 19:30 | 15/04/2025 |
7 | 19:30 | 29/04/2025 |
8 | 19:30 | 06/05/2025 |
9 | 19:30 | 20/05/2025 |
Pairing of round 1, at 19:30 of 04/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Power,Ted | 1 | 1 - 0 | 10 | Mavroidis,Jim | ![]() |
2 | ![]() | Babic,Michael S | 2 | 0 - 1 | 9 | Gerges,Fady | ![]() |
3 | ![]() | Qiang,Vincent | 3 | ½ - ½ | 8 | Escribano,Jose | ![]() |
4 | ![]() | Morgan,George | 4 | ½ - ½ | 7 | Huseyin,Ertan John | ![]() |
5 | ![]() | Rewais,Sarwat | 5 | 0 - 1 | 6 | Kordahi,Nicholas | ![]() |
Pairing of round 2, at 19:30 of 11/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Mavroidis,Jim | 10 | 0 - 1 | 6 | Kordahi,Nicholas | ![]() |
2 | ![]() | Huseyin,Ertan John | 7 | 1 - 0 | 5 | Rewais,Sarwat | ![]() |
3 | ![]() | Escribano,Jose | 8 | 1 - 0 | 4 | Morgan,George | ![]() |
4 | ![]() | Gerges,Fady | 9 | 0 - 1 | 3 | Qiang,Vincent | ![]() |
5 | ![]() | Power,Ted | 1 | ½ - ½ | 2 | Babic,Michael S | ![]() |
Pairing of round 3, at 19:30 of 18/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Babic,Michael S | 2 | 1 - 0 | 10 | Mavroidis,Jim | ![]() |
2 | ![]() | Qiang,Vincent | 3 | 0 - 1 | 1 | Power,Ted | ![]() |
3 | ![]() | Morgan,George | 4 | ½ - ½ | 9 | Gerges,Fady | ![]() |
4 | ![]() | Rewais,Sarwat | 5 | 1 - 0 | 8 | Escribano,Jose | ![]() |
5 | ![]() | Kordahi,Nicholas | 6 | 1 - 0 | 7 | Huseyin,Ertan John | ![]() |
Pairing of round 4, at 19:30 of 01/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Mavroidis,Jim | 10 | 0 - 1 | 7 | Huseyin,Ertan John | ![]() |
2 | ![]() | Escribano,Jose | 8 | 0 - 1 | 6 | Kordahi,Nicholas | ![]() |
3 | ![]() | Gerges,Fady | 9 | 1 - 0 | 5 | Rewais,Sarwat | ![]() |
4 | ![]() | Power,Ted | 1 | adj | 4 | Morgan,George | ![]() |
5 | ![]() | Babic,Michael S | 2 | 0 - 1 | 3 | Qiang,Vincent | ![]() |
Pairing of round 5, at 19:30 of 08/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Qiang,Vincent | 3 | 1 - 0 | 10 | Mavroidis,Jim | ![]() |
2 | ![]() | Morgan,George | 4 | 0 - 1 | 2 | Babic,Michael S | ![]() |
3 | ![]() | Rewais,Sarwat | 5 | 0 - 1 | 1 | Power,Ted | ![]() |
4 | ![]() | Kordahi,Nicholas | 6 | 1 - 0 | 9 | Gerges,Fady | ![]() |
5 | ![]() | Huseyin,Ertan John | 7 | 1 - 0 | 8 | Escribano,Jose | ![]() |
Pairing of round 6, at 19:30 of 15/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Mavroidis,Jim | 10 | adj | 8 | Escribano,Jose | ![]() |
2 | ![]() | Gerges,Fady | 9 | 0 - 1 | 7 | Huseyin,Ertan John | ![]() |
3 | ![]() | Power,Ted | 1 | 1 - 0 | 6 | Kordahi,Nicholas | ![]() |
4 | ![]() | Babic,Michael S | 2 | 0 - 1 | 5 | Rewais,Sarwat | ![]() |
5 | ![]() | Qiang,Vincent | 3 | 1 - 0 | 4 | Morgan,George | ![]() |
Pairing of round 7, at 19:30 of 29/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Morgan,George | 4 | 0 - 1 | 10 | Mavroidis,Jim | ![]() |
2 | ![]() | Rewais,Sarwat | 5 | 1 - 0 | 3 | Qiang,Vincent | ![]() |
3 | ![]() | Kordahi,Nicholas | 6 | 1 - 0 | 2 | Babic,Michael S | ![]() |
4 | ![]() | Huseyin,Ertan John | 7 | 1 - 0 | 1 | Power,Ted | ![]() |
5 | ![]() | Escribano,Jose | 8 | ½ - ½ | 9 | Gerges,Fady | ![]() |
Pairing of round 8, at 19:30 of 06/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Mavroidis,Jim | 10 | ... | 9 | Gerges,Fady | ![]() |
2 | ![]() | Power,Ted | 1 | ... | 8 | Escribano,Jose | ![]() |
3 | ![]() | Babic,Michael S | 2 | ... | 7 | Huseyin,Ertan John | ![]() |
4 | ![]() | Qiang,Vincent | 3 | ... | 6 | Kordahi,Nicholas | ![]() |
5 | ![]() | Morgan,George | 4 | ... | 5 | Rewais,Sarwat | ![]() |
Pairing of round 9, at 19:30 of 20/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Rewais,Sarwat | 5 | ... | 10 | Mavroidis,Jim | ![]() |
2 | ![]() | Kordahi,Nicholas | 6 | ... | 4 | Morgan,George | ![]() |
3 | ![]() | Huseyin,Ertan John | 7 | ... | 3 | Qiang,Vincent | ![]() |
4 | ![]() | Escribano,Jose | 8 | ... | 2 | Babic,Michael S | ![]() |
5 | ![]() | Gerges,Fady | 9 | ... | 1 | Power,Ted | ![]() |