Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
10 | Li,Ashton | ![]() | 1558 | 1690 | 1558 | |
5 | Srinivasa,Ramu | ![]() | 1540 | 1756 | 1540 | |
3 | Stoltz,Pieter | ![]() | 1516 | 1645 | 1516 | |
9 | Anand,Abhishek | ![]() | 1515 | 1757 | 1515 | |
7 | Lendvai,Tibor | ![]() | 1498 | 1688 | 1498 | |
1 | Jovanovski,Paul | ![]() | 1494 | 1701 | 1494 | |
6 | Nichas,John | ![]() | 1489 | 1727 | 1489 | |
2 | Vardakis,Emmanuel | ![]() | 1438 | 1641 | 1438 | |
8 | Curtis,Darren | ![]() | 1429 | 1635 | 1429 | |
4 | Parissis,John | ![]() | 1425 | 1628 | 1425 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |