Standings at round 9
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 10 Li,Ashton | 1558 | ![]() | 8.0 | 0.0 | 8 |
2 | 1 Jovanovski,Paul | 1494 | ![]() | 7.0 | 0.0 | 6 |
3 | 5 Srinivasa,Ramu | 1540 | ![]() | 5.5 | 1.0 | 5 |
4 | 3 Stoltz,Pieter | 1516 | ![]() | 5.5 | 0.0 | 4 |
5 | 7 Lendvai,Tibor | 1498 | ![]() | 5.0 | 0.0 | 4 |
6 | 9 Anand,Abhishek | 1515 | ![]() | 4.5 | 0.0 | 4 |
7 | 2 Vardakis,Emmanuel | 1438 | ![]() | 4.0 | 0.0 | 4 |
8 | 6 Nichas,John | 1489 | ![]() | 3.5 | 0.0 | 3 |
9 | 4 Parissis,John | 1425 | ![]() | 1.5 | 0.0 | 1 |
10 | 8 Curtis,Darren | 1429 | ![]() | 0.5 | 0.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |