Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 04/03/2025 |
2 | 19:30 | 11/03/2025 |
3 | 19:30 | 18/03/2025 |
4 | 19:30 | 01/04/2025 |
5 | 19:30 | 08/04/2025 |
6 | 19:30 | 15/04/2025 |
7 | 19:30 | 29/04/2025 |
8 | 19:30 | 06/05/2025 |
9 | 19:30 | 20/05/2025 |
Pairing of round 1, at 19:30 of 04/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Jovanovski,Paul | 1 | 0 - 1 | 10 | Li,Ashton | ![]() |
2 | ![]() | Vardakis,Emmanuel | 2 | 0 - 1 | 9 | Anand,Abhishek | ![]() |
3 | ![]() | Stoltz,Pieter | 3 | ½ - ½ | 8 | Curtis,Darren | ![]() |
4 | ![]() | Parissis,John | 4 | ½ - ½ | 7 | Lendvai,Tibor | ![]() |
5 | ![]() | Srinivasa,Ramu | 5 | 1 - 0 | 6 | Nichas,John | ![]() |
Pairing of round 2, at 19:30 of 11/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Li,Ashton | 10 | 1 - 0 | 6 | Nichas,John | ![]() |
2 | ![]() | Lendvai,Tibor | 7 | 1 - 0 | 5 | Srinivasa,Ramu | ![]() |
3 | ![]() | Curtis,Darren | 8 | 0 - 1 | 4 | Parissis,John | ![]() |
4 | ![]() | Anand,Abhishek | 9 | 0 - 1 | 3 | Stoltz,Pieter | ![]() |
5 | ![]() | Jovanovski,Paul | 1 | 1 - 0 | 2 | Vardakis,Emmanuel | ![]() |
Pairing of round 3, at 19:30 of 18/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Vardakis,Emmanuel | 2 | 1 - 0 | 10 | Li,Ashton | ![]() |
2 | ![]() | Stoltz,Pieter | 3 | ½ - ½ | 1 | Jovanovski,Paul | ![]() |
3 | ![]() | Parissis,John | 4 | 0 - 1 | 9 | Anand,Abhishek | ![]() |
4 | ![]() | Srinivasa,Ramu | 5 | 1 - 0 | 8 | Curtis,Darren | ![]() |
5 | ![]() | Nichas,John | 6 | 0 - 1 | 7 | Lendvai,Tibor | ![]() |
Pairing of round 4, at 19:30 of 01/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Li,Ashton | 10 | 1 - 0 | 7 | Lendvai,Tibor | ![]() |
2 | ![]() | Curtis,Darren | 8 | 0 - 1 | 6 | Nichas,John | ![]() |
3 | ![]() | Anand,Abhishek | 9 | 0 - 1 | 5 | Srinivasa,Ramu | ![]() |
4 | ![]() | Jovanovski,Paul | 1 | 1 - 0 | 4 | Parissis,John | ![]() |
5 | ![]() | Vardakis,Emmanuel | 2 | 0 - 1 | 3 | Stoltz,Pieter | ![]() |
Pairing of round 5, at 19:30 of 08/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Stoltz,Pieter | 3 | 0 - 1 | 10 | Li,Ashton | ![]() |
2 | ![]() | Parissis,John | 4 | 0 - 1 | 2 | Vardakis,Emmanuel | ![]() |
3 | ![]() | Srinivasa,Ramu | 5 | ½ - ½ | 1 | Jovanovski,Paul | ![]() |
4 | ![]() | Nichas,John | 6 | ½ - ½ | 9 | Anand,Abhishek | ![]() |
5 | ![]() | Lendvai,Tibor | 7 | 1 - 0 | 8 | Curtis,Darren | ![]() |
Pairing of round 6, at 19:30 of 15/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Li,Ashton | 10 | 1 - 0 | 8 | Curtis,Darren | ![]() |
2 | ![]() | Anand,Abhishek | 9 | 1 - 0 | 7 | Lendvai,Tibor | ![]() |
3 | ![]() | Jovanovski,Paul | 1 | 1 - 0 | 6 | Nichas,John | ![]() |
4 | ![]() | Vardakis,Emmanuel | 2 | 1 - 0 | 5 | Srinivasa,Ramu | ![]() |
5 | ![]() | Stoltz,Pieter | 3 | 1 - 0 | 4 | Parissis,John | ![]() |
Pairing of round 7, at 19:30 of 29/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Parissis,John | 4 | 0 - 1 | 10 | Li,Ashton | ![]() |
2 | ![]() | Srinivasa,Ramu | 5 | adj | 3 | Stoltz,Pieter | ![]() |
3 | ![]() | Nichas,John | 6 | 1 - 0 | 2 | Vardakis,Emmanuel | ![]() |
4 | ![]() | Lendvai,Tibor | 7 | 0 - 1 | 1 | Jovanovski,Paul | ![]() |
5 | ![]() | Curtis,Darren | 8 | 0 - 1 | 9 | Anand,Abhishek | ![]() |
Pairing of round 8, at 19:30 of 06/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Li,Ashton | 10 | ... | 9 | Anand,Abhishek | ![]() |
2 | ![]() | Jovanovski,Paul | 1 | ... | 8 | Curtis,Darren | ![]() |
3 | ![]() | Vardakis,Emmanuel | 2 | ... | 7 | Lendvai,Tibor | ![]() |
4 | ![]() | Stoltz,Pieter | 3 | ... | 6 | Nichas,John | ![]() |
5 | ![]() | Parissis,John | 4 | ... | 5 | Srinivasa,Ramu | ![]() |
Pairing of round 9, at 19:30 of 20/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Srinivasa,Ramu | 5 | ... | 10 | Li,Ashton | ![]() |
2 | ![]() | Nichas,John | 6 | ... | 4 | Parissis,John | ![]() |
3 | ![]() | Lendvai,Tibor | 7 | ... | 3 | Stoltz,Pieter | ![]() |
4 | ![]() | Curtis,Darren | 8 | ... | 2 | Vardakis,Emmanuel | ![]() |
5 | ![]() | Anand,Abhishek | 9 | ... | 1 | Jovanovski,Paul | ![]() |