Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
10 | Punzet,Michael | ![]() | 1627 | 1627 | 0 | |
5 | Elliott,Stephen | ![]() | 1377 | 1655 | 1377 | |
3 | Paceskoski,Boris | ![]() | 1370 | 0 | 1370 | |
9 | Teng,Huey | ![]() | 1347 | 1680 | 1347 | |
7 | Sharkawy,Sam | ![]() | 1338 | 1580 | 1338 | |
1 | Stathos,Dimitrios | ![]() | 1336 | 1566 | 1336 | |
6 | Shaw,Ralph | ![]() | 1320 | 1716 | 1320 | |
4 | Beydoun,Maan | ![]() | 1305 | 1635 | 1305 | |
8 | Brown,Chris J | ![]() | 1300 | 1604 | 1300 | |
2 | Eldridge,Ken E | ![]() | 1206 | 1557 | 1206 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |