Standings at round 8
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 3 Paceskoski,Boris | 1370 | ![]() | 6.5 | 0.0 | 6 |
2 | 9 Teng,Huey | 1347 | ![]() | 6.0 | 0.0 | 6 |
3 | 7 Sharkawy,Sam | 1338 | ![]() | 5.5 | 0.0 | 5 |
4 | 5 Elliott,Stephen | 1377 | ![]() | 5.0 | 0.0 | 4 |
5 | 10 Punzet,Michael | 1627 | ![]() | 5.0 | 0.0 | 4 |
6 | 1 Stathos,Dimitrios | 1336 | ![]() | 4.0 | 0.0 | 3 |
7 | 8 Brown,Chris J | 1300 | ![]() | 2.5 | 0.0 | 2 |
8 | 2 Eldridge,Ken E | 1206 | ![]() | 2.5 | 0.0 | 1 |
9 | 6 Shaw,Ralph | 1320 | ![]() | 2.0 | 0.0 | 2 |
10 | 4 Beydoun,Maan | 1305 | ![]() | 1.0 | 0.0 | 1 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |