Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 04/03/2025 |
2 | 19:30 | 11/03/2025 |
3 | 19:30 | 18/03/2025 |
4 | 19:30 | 01/04/2025 |
5 | 19:30 | 08/04/2025 |
6 | 19:30 | 15/04/2025 |
7 | 19:30 | 29/04/2025 |
8 | 19:30 | 06/05/2025 |
9 | 19:30 | 20/05/2025 |
Pairing of round 1, at 19:30 of 04/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Stathos,Dimitrios | 1 | ½ - ½ | 10 | Punzet,Michael | ![]() |
2 | ![]() | Eldridge,Ken E | 2 | 0 - 1 | 9 | Teng,Huey | ![]() |
3 | ![]() | Paceskoski,Boris | 3 | 1 - 0 | 8 | Brown,Chris J | ![]() |
4 | ![]() | Beydoun,Maan | 4 | 0F-1F | 7 | Sharkawy,Sam | ![]() |
5 | ![]() | Elliott,Stephen | 5 | 1 - 0 | 6 | Shaw,Ralph | ![]() |
Pairing of round 2, at 19:30 of 11/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Punzet,Michael | 10 | 1 - 0 | 6 | Shaw,Ralph | ![]() |
2 | ![]() | Sharkawy,Sam | 7 | ½ - ½ | 5 | Elliott,Stephen | ![]() |
3 | ![]() | Brown,Chris J | 8 | 1F-0F | 4 | Beydoun,Maan | ![]() |
4 | ![]() | Teng,Huey | 9 | 0 - 1 | 3 | Paceskoski,Boris | ![]() |
5 | ![]() | Stathos,Dimitrios | 1 | ½ - ½ | 2 | Eldridge,Ken E | ![]() |
Pairing of round 3, at 19:30 of 18/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Eldridge,Ken E | 2 | ½ - ½ | 10 | Punzet,Michael | ![]() |
2 | ![]() | Paceskoski,Boris | 3 | 1 - 0 | 1 | Stathos,Dimitrios | ![]() |
3 | ![]() | Beydoun,Maan | 4 | 0 - 1 | 9 | Teng,Huey | ![]() |
4 | ![]() | Elliott,Stephen | 5 | ½ - ½ | 8 | Brown,Chris J | ![]() |
5 | ![]() | Shaw,Ralph | 6 | 1 - 0 | 7 | Sharkawy,Sam | ![]() |
Pairing of round 4, at 19:30 of 01/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Punzet,Michael | 10 | 0 - 1 | 7 | Sharkawy,Sam | ![]() |
2 | ![]() | Brown,Chris J | 8 | 1 - 0 | 6 | Shaw,Ralph | ![]() |
3 | ![]() | Teng,Huey | 9 | 1 - 0 | 5 | Elliott,Stephen | ![]() |
4 | ![]() | Stathos,Dimitrios | 1 | 1 - 0 | 4 | Beydoun,Maan | ![]() |
5 | ![]() | Eldridge,Ken E | 2 | ½ - ½ | 3 | Paceskoski,Boris | ![]() |
Pairing of round 5, at 19:30 of 08/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Paceskoski,Boris | 3 | 1 - 0 | 10 | Punzet,Michael | ![]() |
2 | ![]() | Beydoun,Maan | 4 | 1 - 0 | 2 | Eldridge,Ken E | ![]() |
3 | ![]() | Elliott,Stephen | 5 | 0 - 1 | 1 | Stathos,Dimitrios | ![]() |
4 | ![]() | Shaw,Ralph | 6 | 0 - 1 | 9 | Teng,Huey | ![]() |
5 | ![]() | Sharkawy,Sam | 7 | adj | 8 | Brown,Chris J | ![]() |
Pairing of round 6, at 19:30 of 15/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Punzet,Michael | 10 | 1 - 0 | 8 | Brown,Chris J | ![]() |
2 | ![]() | Teng,Huey | 9 | 1 - 0 | 7 | Sharkawy,Sam | ![]() |
3 | ![]() | Stathos,Dimitrios | 1 | adj | 6 | Shaw,Ralph | ![]() |
4 | ![]() | Eldridge,Ken E | 2 | 0 - 1 | 5 | Elliott,Stephen | ![]() |
5 | ![]() | Paceskoski,Boris | 3 | 1F-0F | 4 | Beydoun,Maan | ![]() |
Pairing of round 7, at 19:30 of 29/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Beydoun,Maan | 4 | ... | 10 | Punzet,Michael | ![]() |
2 | ![]() | Elliott,Stephen | 5 | ... | 3 | Paceskoski,Boris | ![]() |
3 | ![]() | Shaw,Ralph | 6 | ... | 2 | Eldridge,Ken E | ![]() |
4 | ![]() | Sharkawy,Sam | 7 | ... | 1 | Stathos,Dimitrios | ![]() |
5 | ![]() | Brown,Chris J | 8 | ... | 9 | Teng,Huey | ![]() |
Pairing of round 8, at 19:30 of 06/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Punzet,Michael | 10 | ... | 9 | Teng,Huey | ![]() |
2 | ![]() | Stathos,Dimitrios | 1 | ... | 8 | Brown,Chris J | ![]() |
3 | ![]() | Eldridge,Ken E | 2 | ... | 7 | Sharkawy,Sam | ![]() |
4 | ![]() | Paceskoski,Boris | 3 | ... | 6 | Shaw,Ralph | ![]() |
5 | ![]() | Beydoun,Maan | 4 | ... | 5 | Elliott,Stephen | ![]() |
Pairing of round 9, at 19:30 of 20/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Elliott,Stephen | 5 | ... | 10 | Punzet,Michael | ![]() |
2 | ![]() | Shaw,Ralph | 6 | ... | 4 | Beydoun,Maan | ![]() |
3 | ![]() | Sharkawy,Sam | 7 | ... | 3 | Paceskoski,Boris | ![]() |
4 | ![]() | Brown,Chris J | 8 | ... | 2 | Eldridge,Ken E | ![]() |
5 | ![]() | Teng,Huey | 9 | ... | 1 | Stathos,Dimitrios | ![]() |