Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 04/03/2025 |
2 | 19:30 | 11/03/2025 |
3 | 19:30 | 18/03/2025 |
4 | 19:30 | 01/04/2025 |
5 | 19:30 | 08/04/2025 |
6 | 19:30 | 15/04/2025 |
7 | 19:30 | 29/04/2025 |
8 | 19:30 | 06/05/2025 |
9 | 19:30 | 20/05/2025 |
Pairing of round 1, at 19:30 of 04/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Hu,Aaron | 1 | 0 - 1 | 10 | Shenoy,Trilok | ![]() |
2 | ![]() | Scott,Marshall | 2 | 0 - 1 | 9 | Swinton,Peter J | ![]() |
3 | ![]() | Scammell,Nihal | 3 | 1 - 0 | 8 | Liu,William | ![]() |
4 | ![]() | Currie,Ethan | 4 | 0 - 1 | 7 | McQueen,James | ![]() |
5 | ![]() | Yossef,James | 5 | 1 - 0 | 6 | Mitchell,Ralph | ![]() |
Pairing of round 2, at 19:30 of 11/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Shenoy,Trilok | 10 | 1 - 0 | 6 | Mitchell,Ralph | ![]() |
2 | ![]() | McQueen,James | 7 | 0 - 1 | 5 | Yossef,James | ![]() |
3 | ![]() | Liu,William | 8 | 0 - 1 | 4 | Currie,Ethan | ![]() |
4 | ![]() | Swinton,Peter J | 9 | 0 - 1 | 3 | Scammell,Nihal | ![]() |
5 | ![]() | Hu,Aaron | 1 | 1 - 0 | 2 | Scott,Marshall | ![]() |
Pairing of round 3, at 19:30 of 18/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Scott,Marshall | 2 | adj | 10 | Shenoy,Trilok | ![]() |
2 | ![]() | Scammell,Nihal | 3 | 1 - 0 | 1 | Hu,Aaron | ![]() |
3 | ![]() | Currie,Ethan | 4 | ½ - ½ | 9 | Swinton,Peter J | ![]() |
4 | ![]() | Yossef,James | 5 | 1 - 0 | 8 | Liu,William | ![]() |
5 | ![]() | Mitchell,Ralph | 6 | 0 - 1 | 7 | McQueen,James | ![]() |
Pairing of round 4, at 19:30 of 01/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Shenoy,Trilok | 10 | 1 - 0 | 7 | McQueen,James | ![]() |
2 | ![]() | Liu,William | 8 | adj | 6 | Mitchell,Ralph | ![]() |
3 | ![]() | Swinton,Peter J | 9 | 0 - 1 | 5 | Yossef,James | ![]() |
4 | ![]() | Hu,Aaron | 1 | 0 - 1 | 4 | Currie,Ethan | ![]() |
5 | ![]() | Scott,Marshall | 2 | 0F-1F | 3 | Scammell,Nihal | ![]() |
Pairing of round 5, at 19:30 of 08/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Scammell,Nihal | 3 | ½ - ½ | 10 | Shenoy,Trilok | ![]() |
2 | ![]() | Currie,Ethan | 4 | 1 - 0 | 2 | Scott,Marshall | ![]() |
3 | ![]() | Yossef,James | 5 | 1 - 0 | 1 | Hu,Aaron | ![]() |
4 | ![]() | Mitchell,Ralph | 6 | 0 - 1 | 9 | Swinton,Peter J | ![]() |
5 | ![]() | McQueen,James | 7 | 1 - 0 | 8 | Liu,William | ![]() |
Pairing of round 6, at 19:30 of 15/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Shenoy,Trilok | 10 | 1 - 0 | 8 | Liu,William | ![]() |
2 | ![]() | Swinton,Peter J | 9 | 0 - 1 | 7 | McQueen,James | ![]() |
3 | ![]() | Hu,Aaron | 1 | 1 - 0 | 6 | Mitchell,Ralph | ![]() |
4 | ![]() | Scott,Marshall | 2 | 1F-0F | 5 | Yossef,James | ![]() |
5 | ![]() | Scammell,Nihal | 3 | 0 - 1 | 4 | Currie,Ethan | ![]() |
Pairing of round 7, at 19:30 of 29/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Currie,Ethan | 4 | ... | 10 | Shenoy,Trilok | ![]() |
2 | ![]() | Yossef,James | 5 | ... | 3 | Scammell,Nihal | ![]() |
3 | ![]() | Mitchell,Ralph | 6 | ... | 2 | Scott,Marshall | ![]() |
4 | ![]() | McQueen,James | 7 | ... | 1 | Hu,Aaron | ![]() |
5 | ![]() | Liu,William | 8 | ... | 9 | Swinton,Peter J | ![]() |
Pairing of round 8, at 19:30 of 06/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Shenoy,Trilok | 10 | ... | 9 | Swinton,Peter J | ![]() |
2 | ![]() | Hu,Aaron | 1 | ... | 8 | Liu,William | ![]() |
3 | ![]() | Scott,Marshall | 2 | ... | 7 | McQueen,James | ![]() |
4 | ![]() | Scammell,Nihal | 3 | ... | 6 | Mitchell,Ralph | ![]() |
5 | ![]() | Currie,Ethan | 4 | ... | 5 | Yossef,James | ![]() |
Pairing of round 9, at 19:30 of 20/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Yossef,James | 5 | ... | 10 | Shenoy,Trilok | ![]() |
2 | ![]() | Mitchell,Ralph | 6 | ... | 4 | Currie,Ethan | ![]() |
3 | ![]() | McQueen,James | 7 | ... | 3 | Scammell,Nihal | ![]() |
4 | ![]() | Liu,William | 8 | ... | 2 | Scott,Marshall | ![]() |
5 | ![]() | Swinton,Peter J | 9 | ... | 1 | Hu,Aaron | ![]() |