Standings at round 9
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 10 Shenoy,Trilok | 1300 | ![]() | 8.5 | 0.0 | 8 |
2 | 7 McQueen,James | 1264 | ![]() | 7.0 | 0.0 | 7 |
3 | 3 Scammell,Nihal | 1297 | ![]() | 6.5 | 0.0 | 6 |
4 | 4 Currie,Ethan | 1064 | ![]() | 5.5 | 0.0 | 5 |
5 | 5 Yossef,James | 0 | ![]() | 5.0 | 0.0 | 5 |
6 | 9 Swinton,Peter J | 1293 | ![]() | 4.0 | 0.0 | 3 |
7 | 6 Mitchell,Ralph | 1222 | ![]() | 3.0 | 0.0 | 3 |
8 | 8 Liu,William | 1168 | ![]() | 2.5 | 0.0 | 2 |
9 | 1 Hu,Aaron | 1246 | ![]() | 2.0 | 0.0 | 2 |
10 | 2 Scott,Marshall | 1189 | ![]() | 1.0 | 0.0 | 1 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |