Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
5 | Glukhikh,Evgeny | ![]() | 978 | 1427 | 978 | |
3 | England,Tom | ![]() | 964 | 0 | 964 | |
9 | Boan,Mark | ![]() | 875 | 0 | 875 | |
7 | Matson,John | ![]() | 848 | 1523 | 848 | |
10 | Sciberras,Reno | ![]() | 796 | 1492 | 796 | |
1 | Gourlas,Dimitrios | ![]() | 767 | 1479 | 767 | |
6 | Slingo,Samuel | ![]() | 606 | 0 | 606 | |
2 | Shenoy,Dhyan | ![]() | 0 | 0 | 0 | |
8 | Soliman,Mena | ![]() | 0 | 0 | 0 | |
4 | Waugh,Matthew | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |