Standings at round 9
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 1 Gourlas,Dimitrios | 767 | ![]() | 8.0 | 0.0 | 8 |
2 | 3 England,Tom | 964 | ![]() | 7.0 | 0.0 | 7 |
3 | 5 Glukhikh,Evgeny | 978 | ![]() | 5.0 | 2.0 | 5 |
4 | 7 Matson,John | 848 | ![]() | 5.0 | 1.0 | 5 |
5 | 6 Slingo,Samuel | 606 | ![]() | 5.0 | 0.0 | 5 |
6 | 4 Waugh,Matthew | 0 | ![]() | 4.5 | 0.0 | 4 |
7 | 10 Sciberras,Reno | 796 | ![]() | 4.0 | 0.0 | 3 |
8 | 8 Soliman,Mena | 0 | ![]() | 3.0 | 0.0 | 3 |
9 | 9 Boan,Mark | 875 | ![]() | 2.0 | 0.0 | 2 |
10 | 2 Shenoy,Dhyan | 0 | ![]() | 1.5 | 0.0 | 1 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |