Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 04/03/2025 |
2 | 19:30 | 11/03/2025 |
3 | 19:30 | 18/03/2025 |
4 | 19:30 | 01/04/2025 |
5 | 19:30 | 08/04/2025 |
6 | 19:30 | 15/04/2025 |
7 | 19:30 | 29/04/2025 |
8 | 19:30 | 06/05/2025 |
9 | 19:30 | 20/05/2025 |
Pairing of round 1, at 19:30 of 04/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gourlas,Dimitrios | 1 | 1 - 0 | 10 | Sciberras,Reno | ![]() |
2 | ![]() | Shenoy,Dhyan | 2 | 0 - 1 | 9 | Boan,Mark | ![]() |
3 | ![]() | England,Tom | 3 | 1 - 0 | 8 | Soliman,Mena | ![]() |
4 | ![]() | Waugh,Matthew | 4 | 0 - 1 | 7 | Matson,John | ![]() |
5 | ![]() | Glukhikh,Evgeny | 5 | 1 - 0 | 6 | Slingo,Samuel | ![]() |
Pairing of round 2, at 19:30 of 11/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sciberras,Reno | 10 | 0 - 1 | 6 | Slingo,Samuel | ![]() |
2 | ![]() | Matson,John | 7 | 0 - 1 | 5 | Glukhikh,Evgeny | ![]() |
3 | ![]() | Soliman,Mena | 8 | 0 - 1 | 4 | Waugh,Matthew | ![]() |
4 | ![]() | Boan,Mark | 9 | 1F-0F | 3 | England,Tom | ![]() |
5 | ![]() | Gourlas,Dimitrios | 1 | 1 - 0 | 2 | Shenoy,Dhyan | ![]() |
Pairing of round 3, at 19:30 of 18/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Shenoy,Dhyan | 2 | ½ - ½ | 10 | Sciberras,Reno | ![]() |
2 | ![]() | England,Tom | 3 | 1 - 0 | 1 | Gourlas,Dimitrios | ![]() |
3 | ![]() | Waugh,Matthew | 4 | 1 - 0 | 9 | Boan,Mark | ![]() |
4 | ![]() | Glukhikh,Evgeny | 5 | 1 - 0 | 8 | Soliman,Mena | ![]() |
5 | ![]() | Slingo,Samuel | 6 | 0 - 1 | 7 | Matson,John | ![]() |
Pairing of round 4, at 19:30 of 01/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sciberras,Reno | 10 | 1 - 0 | 7 | Matson,John | ![]() |
2 | ![]() | Soliman,Mena | 8 | 0 - 1 | 6 | Slingo,Samuel | ![]() |
3 | ![]() | Boan,Mark | 9 | 0 - 1 | 5 | Glukhikh,Evgeny | ![]() |
4 | ![]() | Gourlas,Dimitrios | 1 | 1 - 0 | 4 | Waugh,Matthew | ![]() |
5 | ![]() | Shenoy,Dhyan | 2 | 0 - 1 | 3 | England,Tom | ![]() |
Pairing of round 5, at 19:30 of 08/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | England,Tom | 3 | 1 - 0 | 10 | Sciberras,Reno | ![]() |
2 | ![]() | Waugh,Matthew | 4 | 1 - 0 | 2 | Shenoy,Dhyan | ![]() |
3 | ![]() | Glukhikh,Evgeny | 5 | 0 - 1 | 1 | Gourlas,Dimitrios | ![]() |
4 | ![]() | Slingo,Samuel | 6 | 1 - 0 | 9 | Boan,Mark | ![]() |
5 | ![]() | Matson,John | 7 | 0 - 1 | 8 | Soliman,Mena | ![]() |
Pairing of round 6, at 19:30 of 15/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sciberras,Reno | 10 | adj | 8 | Soliman,Mena | ![]() |
2 | ![]() | Boan,Mark | 9 | 0 - 1 | 7 | Matson,John | ![]() |
3 | ![]() | Gourlas,Dimitrios | 1 | 1 - 0 | 6 | Slingo,Samuel | ![]() |
4 | ![]() | Shenoy,Dhyan | 2 | 1 - 0 | 5 | Glukhikh,Evgeny | ![]() |
5 | ![]() | England,Tom | 3 | adj | 4 | Waugh,Matthew | ![]() |
Pairing of round 7, at 19:30 of 29/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Waugh,Matthew | 4 | ... | 10 | Sciberras,Reno | ![]() |
2 | ![]() | Glukhikh,Evgeny | 5 | ... | 3 | England,Tom | ![]() |
3 | ![]() | Slingo,Samuel | 6 | ... | 2 | Shenoy,Dhyan | ![]() |
4 | ![]() | Matson,John | 7 | ... | 1 | Gourlas,Dimitrios | ![]() |
5 | ![]() | Soliman,Mena | 8 | ... | 9 | Boan,Mark | ![]() |
Pairing of round 8, at 19:30 of 06/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Sciberras,Reno | 10 | ... | 9 | Boan,Mark | ![]() |
2 | ![]() | Gourlas,Dimitrios | 1 | ... | 8 | Soliman,Mena | ![]() |
3 | ![]() | Shenoy,Dhyan | 2 | ... | 7 | Matson,John | ![]() |
4 | ![]() | England,Tom | 3 | ... | 6 | Slingo,Samuel | ![]() |
5 | ![]() | Waugh,Matthew | 4 | ... | 5 | Glukhikh,Evgeny | ![]() |
Pairing of round 9, at 19:30 of 20/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Glukhikh,Evgeny | 5 | ... | 10 | Sciberras,Reno | ![]() |
2 | ![]() | Slingo,Samuel | 6 | ... | 4 | Waugh,Matthew | ![]() |
3 | ![]() | Matson,John | 7 | ... | 3 | England,Tom | ![]() |
4 | ![]() | Soliman,Mena | 8 | ... | 2 | Shenoy,Dhyan | ![]() |
5 | ![]() | Boan,Mark | 9 | ... | 1 | Gourlas,Dimitrios | ![]() |