2024 St George Allegro

St George Leagues Club, Sydney (AUS)
20/08/2024 - 27/08/2024
Pairing of round 1, at 19:50 of 20/08/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 1 Plant,John Stuart 01 - 0024 Glukhikh,EvgenyNSW
2NSW 25 Wolf,Ludwig 00 - 102 Huynh,ArthurNSW
3NSW 4 Gerges,Fady 01 - 0026 Mitchell,RalphNSW
4NSW 27 Currie,Ethan 00 - 105 Barker,Geoff HNSW
5NSW 6 Zworestine,Charles 01 - 0028 Lee,ZacharyNSW
6NSW 29 Hyde,Geoff 00 - 107 Power,TedNSW
7NSW 8 Babic,Michael S 01 - 0030 Brown,Chris JNSW
8NSW 31 Shaw,Ralph 00 - 109 O'Donoghue,MalachiNSW
9NSW 10 Lendvai,Tibor 01 - 0032 Beydoun,MaanNSW
10NSW 33 Liu,William 00 - 1011 Teng,HueyNSW
11NSW 12 Saint,Graham D 01 - 0034 Sciberras,RenoNSW
12NSW 35 Slingo,Samuel 00 - 1013 Srinivasa,RamuNSW
13NSW 14 Nichas,John 01 - 0036 Anand,AbhishekNSW
14NSW 37 Gourlas,Dimitrios 00 - 1015 Vardakis,EmmanuelNSW
15NSW 16 Beydoun,Ghassan 01 - 0038 Lee,LochlanNSW
16NSW 39 Mai,Hung 01 - 0017 Sharkawy,SamNSW
17NSW 18 Udovitch,Elijah 00 - 1022 Perez,AndresNSW
18NSW 40 Salman,Andrew 00 - 1019 Elliott,StephenNSW
19NSW 20 Li,Ashton 01 - 0041 Scott,MarshallNSW
20NSW 42 Shenoy,Dhyan 00 - 1021 Mangini,RyanNSW
21NSW 23 Swinton,Peter J 00 - 1043 Shenoy,TrilokNSW
22NSW 3 Falchoni,Mario J F 0½ 0( half point bye )
23NSW 44 Freed,Paul 00 0( not paired )
24NSW 45 Parissis,John 00 0( not paired )